CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
Index of Tables
TABLE 1 TOTAL EXPERIENCE
TABLE 2.1 TOTAL EXPERIENCE -- MALES
TABLE 2.2 TOTAL EXPERIENCE -- FEMALES
TABLE 8.1 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 8.2 TOTAL EXPERIENCE -- MALE NON-SMOKERS
TABLE 8.3 TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
TABLE 8.4 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 8.5 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
TABLE 8.6 TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS



TABLE 1     TOTAL EXPERIENCE
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 65.0 2.3 46.7 798 156,356 1,827,445 558,087,746 1,227 334,730
2 63.0 2.0 49.3 996 210,046 1,720,047 515,083,723 1,581 426,407
3 71.4 2.0 55.1 1,270 252,317 1,600,821 457,839,573 1,779 457,906
4 66.9 1.8 52.1 1,324 259,599 1,504,070 416,317,782 1,978 497,874
5 64.2 1.7 50.0 1,432 264,750 1,434,813 372,664,242 2,230 529,111
6-10 64.2 0.6 52.5 11,195 1,676,203 6,766,197 1,396,378,514 17,448 3,191,673
11-15 65.8 0.5 59.5 19,100 1,603,326 5,583,261 630,074,665 29,024 2,695,120
Total 65.3 0.3 54.4 36,115 4,422,597 20,436,654 4,346,446,246 55,267 8,132,821
Select Experience By Issue Age
0-4 47.7 3.5 40.8 186 9,489 1,616,764 97,472,939 390 23,248
5-14 62.7 3.6 52.6 302 18,418 1,087,207 85,592,102 482 34,984
15-24 66.7 2.4 62.7 759 81,326 1,863,492 229,587,550 1,138 129,620
25-34 56.0 1.2 48.9 2,199 407,965 4,959,201 1,214,970,356 3,923 834,766
35-44 62.4 0.8 54.8 5,472 1,085,111 5,506,704 1,596,234,080 8,765 1,978,624
45-54 66.7 0.7 55.6 8,837 1,279,993 3,575,246 850,325,772 13,258 2,301,246
55-64 65.8 0.7 51.9 9,171 827,267 1,412,227 227,233,651 13,940 1,592,916
65-74 67.2 0.8 57.5 7,387 538,947 378,918 39,701,352 10,986 937,109
75-89 75.5 1.8 57.7 1,798 173,110 36,875 5,326,371 2,382 299,838
90+ 105.9 53.0 206.5 4 969 20 2,072 4 469
Total 65.3 0.3 54.4 36,115 4,422,597 20,436,654 4,346,446,246 55,267 8,132,821
Ultimate Experience By Attained Age
15-19 62.4 4.3 55.1 206 8,165 595,708 27,203,895 330 14,822
20-29 69.4 2.4 62.3 847 28,302 1,747,966 65,666,876 1,220 45,403
30-39 71.3 1.9 56.1 1,349 39,310 1,850,604 68,956,865 1,892 70,088
40-49 69.1 0.9 56.2 5,385 289,121 3,769,098 254,707,787 7,788 514,278
50-59 65.8 0.5 57.0 18,691 1,007,408 5,573,293 372,571,342 28,416 1,767,472
60-69 62.6 0.3 55.2 37,531 1,343,961 4,377,733 193,107,051 59,956 2,434,652
70-79 65.4 0.3 55.8 67,931 1,404,714 2,715,938 68,366,557 103,798 2,515,168
80-89 77.8 0.2 64.1 104,598 1,482,808 1,494,520 25,933,065 134,454 2,313,641
90-99 75.8 0.4 83.2 34,797 385,362 227,923 2,391,552 45,891 463,078
100+ 8.2 0.2 32.9 1,147 8,490 20,997 46,860 13,991 25,779
Total 68.5 0.1 59.0 272,482 5,997,641 22,373,779 1,078,951,851 397,735 10,164,379
GRAND TOTAL 68.1 0.1 56.9 308,597 10,420,238 42,810,433 5,425,398,096 453,002 18,297,201

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 2.1     TOTAL EXPERIENCE -- MALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 71.5 3.1 50.3 543 120,397 927,182 331,274,298 760 239,530
2 66.3 2.6 52.3 646 159,671 875,222 307,706,110 974 305,234
3 71.2 2.5 54.0 780 178,079 816,687 274,761,067 1,096 329,514
4 67.9 2.4 54.6 827 195,679 770,185 251,473,452 1,218 358,483
5 63.1 2.2 47.5 862 180,231 735,425 225,601,694 1,365 379,182
6-10 62.8 0.8 50.5 6,673 1,151,173 3,486,556 854,624,807 10,633 2,281,006
11-15 62.3 0.6 57.0 10,062 1,034,540 2,773,940 370,584,699 16,164 1,813,982
Total 63.3 0.4 52.9 20,393 3,019,769 10,385,198 2,616,026,126 32,209 5,706,932
Select Experience By Issue Age
0-4 51.2 4.6 45.4 122 6,218 819,294 47,918,289 238 13,709
5-14 63.3 4.3 45.2 219 11,154 554,819 42,808,219 346 24,662
15-24 64.6 2.9 60.7 509 56,422 889,750 113,526,906 788 92,897
25-34 55.6 1.5 46.9 1,341 266,773 2,379,043 653,260,659 2,413 568,740
35-44 59.7 1.0 53.3 3,269 757,007 2,897,758 999,802,914 5,479 1,419,230
45-54 63.0 0.9 53.1 5,353 934,421 1,928,756 576,964,515 8,503 1,760,542
55-64 63.8 0.9 51.0 5,360 611,979 741,832 158,757,451 8,398 1,199,512
65-74 68.2 1.1 61.8 3,632 325,588 163,799 21,222,287 5,325 526,985
75-89 81.9 3.4 49.9 587 50,155 10,135 1,764,017 717 100,473
90+ 46.3 46.3 28.4 1 52 11 869 2 183
Total 63.3 0.4 52.9 20,393 3,019,769 10,385,198 2,616,026,126 32,209 5,706,932
Ultimate Experience By Attained Age
15-19 62.8 5.1 52.9 149 5,530 303,049 13,379,945 237 10,448
20-29 67.3 2.7 61.7 600 20,327 898,530 33,281,264 891 32,956
30-39 74.4 2.4 56.3 926 25,964 969,944 35,940,761 1,245 46,098
40-49 70.7 1.2 53.2 3,265 176,734 1,949,928 143,219,014 4,617 332,352
50-59 62.4 0.6 54.4 12,018 724,983 3,129,917 242,406,925 19,246 1,333,698
60-69 58.8 0.4 52.9 25,794 1,053,983 2,665,214 139,426,849 43,894 1,992,525
70-79 62.2 0.3 55.1 47,030 1,128,548 1,678,882 49,981,949 75,607 2,049,553
80-89 76.0 0.3 63.4 67,892 1,095,720 866,526 17,557,760 89,332 1,728,568
90-99 74.1 0.5 81.9 19,549 239,349 118,402 1,380,710 26,392 292,263
100+ 5.7 0.2 25.7 545 3,672 13,973 24,472 9,591 14,314
Total 65.6 0.2 57.1 177,768 4,474,810 12,594,364 676,599,650 271,051 7,832,774
GRAND TOTAL 65.3 0.1 55.4 198,161 7,494,579 22,979,562 3,292,625,776 303,261 13,539,706

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 2.2     TOTAL EXPERIENCE -- FEMALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 54.5 3.4 37.8 255 35,959 900,262 226,813,449 468 95,200
2 57.6 3.1 41.6 350 50,375 844,825 207,377,613 608 121,173
3 71.7 3.2 57.8 490 74,238 784,134 183,078,506 683 128,392
4 65.4 2.9 45.9 497 63,920 733,885 164,844,330 760 139,392
5 65.9 2.8 56.4 570 84,520 699,387 147,062,549 864 149,929
6-10 66.4 1.0 57.7 4,522 525,030 3,279,639 541,753,532 6,815 910,666
11-15 70.3 0.7 64.6 9,038 568,786 2,809,321 259,489,966 12,860 881,138
Total 68.2 0.5 57.8 15,722 1,402,828 10,051,454 1,730,419,945 23,058 2,425,890
Select Experience By Issue Age
0-4 42.3 5.3 34.3 64 3,272 797,468 49,554,500 151 9,539
5-14 61.1 6.7 70.4 83 7,264 532,388 42,783,884 136 10,322
15-24 71.4 4.5 67.8 250 24,904 973,742 116,060,644 350 36,724
25-34 56.8 1.9 53.1 858 141,192 2,580,157 561,709,697 1,511 266,026
35-44 67.0 1.4 58.7 2,203 328,104 2,608,946 596,431,141 3,286 559,394
45-54 73.3 1.2 63.9 3,484 345,572 1,646,490 273,361,257 4,754 540,704
55-64 68.8 1.1 54.7 3,811 215,289 670,396 68,476,200 5,542 393,404
65-74 66.3 1.1 52.0 3,755 213,359 215,119 18,479,065 5,661 410,124
75-89 72.7 2.1 61.7 1,211 122,955 26,739 3,562,354 1,665 199,365
90+ 185.3 107.0 319.7 3 917 9 1,202 2 287
Total 68.2 0.5 57.8 15,722 1,402,828 10,051,454 1,730,419,945 23,058 2,425,890
Ultimate Experience By Attained Age
15-19 61.4 8.1 60.3 57 2,635 292,659 13,823,950 93 4,374
20-29 75.0 4.8 64.1 247 7,975 849,436 32,385,611 329 12,447
30-39 65.4 3.2 55.6 423 13,346 880,660 33,016,104 646 23,991
40-49 66.8 1.5 61.8 2,120 112,387 1,819,171 111,488,772 3,172 181,927
50-59 72.8 0.9 65.1 6,673 282,425 2,443,376 130,164,417 9,170 433,774
60-69 73.1 0.7 65.6 11,737 289,978 1,712,519 53,680,202 16,062 442,127
70-79 74.1 0.5 59.3 20,901 276,166 1,037,056 18,384,608 28,191 465,614
80-89 81.3 0.4 66.2 36,706 387,088 627,994 8,375,305 45,122 585,073
90-99 78.2 0.6 85.5 15,248 146,014 109,521 1,010,842 19,499 170,815
100+ 13.7 0.6 42.0 602 4,817 7,023 22,388 4,399 11,465
Total 74.8 0.2 65.3 94,714 1,522,831 9,779,415 402,352,201 126,684 2,331,605
GRAND TOTAL 73.8 0.2 61.5 110,436 2,925,659 19,830,869 2,132,772,145 149,742 4,757,495

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 8.1     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 81.9 6.8 44.8 143 16,809 134,206 35,368,355 175 37,504
2 77.6 5.9 65.5 174 30,423 123,688 31,705,430 224 46,450
3 80.4 5.6 54.8 206 27,419 116,651 27,889,591 256 50,023
4 76.3 5.1 59.2 220 32,652 111,244 25,465,450 288 55,202
5 74.3 4.8 81.1 244 48,236 108,620 23,139,073 329 59,505
6-10 72.1 1.6 60.3 1,938 230,921 562,207 94,212,329 2,688 383,173
11-15 65.9 1.2 58.4 2,946 186,699 514,775 44,939,141 4,468 319,452
Total 69.7 0.9 60.2 5,871 573,159 1,671,392 282,719,369 8,428 951,310
Select Experience By Issue Age
0-4 49.3 22.0 66.6 5 298 14,158 625,728 10 448
5-14 84.9 8.7 66.3 95 4,041 132,490 7,326,175 112 6,094
15-24 73.0 5.8 64.1 161 13,231 199,410 20,288,201 221 20,657
25-34 63.3 3.0 63.6 450 76,530 450,113 89,770,702 710 120,287
35-44 64.8 1.9 57.8 1,201 179,021 491,463 108,770,634 1,855 309,705
45-54 65.5 1.5 59.1 1,805 192,945 288,749 47,472,596 2,755 326,609
55-64 74.8 2.0 62.7 1,457 83,480 80,294 7,765,267 1,947 133,123
65-74 84.8 3.3 68.1 655 22,411 14,155 683,089 772 32,914
75-89 90.4 14.0 81.6 42 1,201 561 16,978 46 1,473
90+ 0 0 0 0 0 0
Total 69.7 0.9 60.2 5,871 573,159 1,671,392 282,719,369 8,428 951,310
Ultimate Experience By Attained Age
15-19 70.1 11.5 55.5 37 1,248 64,440 2,749,706 53 2,248
20-29 76.9 6.5 84.8 142 5,663 186,462 6,741,600 185 6,674
30-39 65.1 5.0 57.9 170 6,278 149,714 6,158,755 261 10,844
40-49 59.3 2.3 51.6 659 40,653 266,435 18,392,413 1,111 78,731
50-59 53.6 1.1 54.4 2,410 173,412 393,251 28,323,796 4,500 318,933
60-69 56.1 0.9 56.4 4,103 204,674 240,442 12,443,029 7,316 362,957
70-79 62.9 0.9 60.3 4,911 134,080 108,288 3,187,641 7,812 222,465
80-89 74.1 1.3 70.3 3,345 62,771 32,542 651,618 4,516 89,294
90-99 69.2 3.7 82.6 353 4,420 2,081 22,692 510 5,354
100+ 7.8 5.5 9.9 2 6 43 76 26 61
Total 61.4 0.5 57.7 16,132 633,205 1,443,698 78,671,325 26,289 1,097,562
GRAND TOTAL 63.4 0.4 58.9 22,003 1,206,363 3,115,090 361,390,694 34,718 2,048,872

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 8.2     TOTAL EXPERIENCE -- MALE NON-SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 68.4 3.7 51.1 342 90,936 642,270 262,041,722 500 177,997
2 62.1 3.0 50.4 415 116,136 617,388 246,695,518 668 230,351
3 68.1 3.0 55.9 522 141,420 581,961 223,189,874 767 253,009
4 66.9 2.8 55.8 575 153,891 550,870 204,778,895 859 276,032
5 60.1 2.5 41.5 581 120,863 525,756 183,214,997 967 291,093
6-10 60.0 0.9 48.9 4,577 899,347 2,494,039 716,206,073 7,633 1,839,503
11-15 59.7 0.7 56.1 6,622 822,478 1,804,357 301,624,555 11,095 1,466,601
Total 60.6 0.5 51.7 13,634 2,345,072 7,216,641 2,137,751,635 22,490 4,534,585
Select Experience By Issue Age
0-4 63.3 36.5 48.7 3 185 6,547 524,656 5 380
5-14 54.2 10.1 42.4 29 2,338 60,662 6,319,210 54 5,515
15-24 61.1 3.5 60.7 312 39,938 620,758 84,844,582 511 65,784
25-34 51.8 1.8 42.5 848 182,003 1,847,248 534,151,684 1,636 428,080
35-44 56.7 1.3 52.2 1,982 556,313 2,311,128 848,044,264 3,498 1,065,827
45-54 61.6 1.1 51.9 3,407 707,922 1,575,231 499,576,685 5,535 1,364,642
55-64 60.4 1.0 49.7 3,758 508,056 640,278 142,779,264 6,223 1,022,187
65-74 63.7 1.2 62.0 2,799 299,701 145,610 19,772,293 4,391 483,685
75-89 78.0 3.5 49.4 495 48,566 9,168 1,738,137 635 98,303
90+ 46.3 46.3 27.6 1 50 11 860 2 181
Total 60.6 0.5 51.7 13,634 2,345,072 7,216,641 2,137,751,635 22,490 4,534,585
Ultimate Experience By Attained Age
15-19 42.8 12.4 36.5 12 598 34,179 2,012,424 28 1,641
20-29 62.6 7.0 57.9 79 3,476 127,507 6,059,519 126 6,007
30-39 60.2 4.5 46.3 178 8,863 255,255 16,492,477 296 19,124
40-49 57.3 1.8 50.7 1,023 100,005 938,631 101,306,327 1,785 197,150
50-59 56.4 1.0 52.9 3,303 389,322 1,345,416 169,232,193 5,857 736,084
60-69 54.6 0.7 50.8 5,556 544,836 854,518 92,642,949 10,177 1,072,738
70-79 53.5 0.6 52.1 7,806 563,131 391,468 29,815,009 14,599 1,081,642
80-89 65.1 0.7 55.4 8,913 482,892 144,518 9,359,245 13,691 871,967
90-99 82.0 2.1 77.3 1,480 82,120 8,942 519,035 1,805 106,191
100+ 26.4 10.0 81.7 7 959 51 2,601 26 1,174
Total 58.6 0.3 53.2 28,357 2,176,203 4,100,484 427,441,779 48,391 4,093,717
GRAND TOTAL 59.2 0.3 52.4 41,991 4,521,275 11,317,126 2,565,193,414 70,880 8,628,302

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 8.3     TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 68.4 9.0 52.7 58 12,653 150,705 33,864,220 85 24,030
2 70.1 9.3 46.1 57 13,112 134,146 29,305,161 81 28,433
3 71.4 9.9 34.9 52 9,239 118,075 23,681,603 73 26,482
4 45.6 8.1 33.5 32 9,136 108,071 21,229,106 70 27,248
5 52.9 8.7 38.9 37 11,132 101,049 19,247,624 70 28,583
6-10 50.6 4.0 35.8 158 20,904 430,311 44,206,406 312 58,330
11-15 82.3 3.7 90.8 494 25,363 454,807 24,021,002 600 27,929
Total 68.8 2.3 45.9 888 101,539 1,497,164 195,555,123 1,292 221,037
Select Experience By Issue Age
0-4 51.0 4.8 44.5 114 5,734 798,590 46,768,055 223 12,881
5-14 52.6 5.4 36.6 95 4,774 361,668 29,162,834 181 13,052
15-24 63.4 10.6 50.4 36 3,253 69,583 8,394,124 57 6,456
25-34 65.0 9.9 40.5 43 8,241 81,683 29,338,272 66 20,372
35-44 68.0 7.3 49.6 86 21,672 95,167 42,988,041 126 43,698
45-54 66.1 5.6 48.4 141 33,554 64,776 29,915,235 213 69,291
55-64 63.8 5.3 46.2 145 20,443 21,259 8,212,920 227 44,201
65-74 110.0 8.2 33.5 178 3,477 4,034 766,905 162 10,386
75-89 140.5 19.9 55.6 50 388 406 8,903 36 697
90+ 113.2 0 2 0 9 0 2
Total 68.8 2.3 45.9 888 101,539 1,497,166 195,555,298 1,292 221,037
Ultimate Experience By Attained Age
15-19 64.0 6.4 56.2 100 3,683 204,431 8,617,815 156 6,559
20-29 65.3 3.4 55.2 379 11,188 584,561 20,480,145 580 20,275
30-39 83.9 3.5 67.1 578 10,824 564,975 13,289,529 689 16,129
40-49 92.0 2.3 63.9 1,583 36,076 744,862 23,520,274 1,720 56,471
50-59 70.9 0.9 58.2 6,305 162,249 1,391,249 44,850,935 8,889 278,681
60-69 61.1 0.5 54.7 16,135 304,473 1,570,254 34,340,872 26,401 556,830
70-79 64.5 0.3 57.9 34,313 431,337 1,179,126 16,979,300 53,196 745,447
80-89 78.2 0.3 71.7 55,634 550,058 689,466 7,546,897 71,124 767,307
90-99 73.6 0.6 84.6 17,716 152,808 107,379 838,983 24,077 180,718
100+ 5.6 0.2 20.7 536 2,707 13,880 21,796 9,539 13,079
Total 67.9 0.2 63.0 133,279 1,665,402 7,050,182 170,486,546 196,371 2,641,496
GRAND TOTAL 67.9 0.2 61.7 134,167 1,766,941 8,547,348 366,041,844 197,662 2,862,532

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 8.4     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 69.0 9.0 32.2 59 3,932 94,063 17,480,035 86 12,218
2 80.8 8.4 72.4 93 11,442 88,986 15,770,908 115 15,795
3 100.2 8.7 76.0 132 12,987 85,886 14,305,557 132 17,080
4 90.7 7.8 48.1 134 9,206 83,343 13,266,615 148 19,133
5 80.7 6.9 65.3 135 13,634 82,932 12,376,621 167 20,894
6-10 84.7 2.5 65.5 1,162 87,456 453,972 52,286,683 1,372 133,616
11-15 87.6 1.8 78.4 2,398 105,689 496,811 32,152,036 2,739 134,871
Total 86.4 1.3 69.1 4,113 244,346 1,385,992 157,638,456 4,758 353,607
Select Experience By Issue Age
0-4 95.4 47.7 73.0 4 139 13,882 629,139 4 190
5-14 67.1 12.9 71.9 27 1,611 125,810 7,098,339 40 2,240
15-24 72.1 8.7 70.2 69 5,438 195,394 17,632,130 96 7,748
25-34 55.2 3.7 49.3 221 23,481 352,753 52,671,280 401 47,668
35-44 66.7 2.6 52.8 676 57,186 363,879 50,441,339 1,013 108,387
45-54 86.6 2.5 69.8 1,226 70,089 238,179 23,335,008 1,416 100,406
55-64 104.3 3.0 83.3 1,172 43,396 77,879 4,822,816 1,123 52,100
65-74 106.4 4.2 126.0 628 34,362 17,123 896,057 590 27,261
75-89 121.2 12.8 113.4 89 8,594 1,090 112,247 73 7,581
90+ 190.5 190.5 190.5 1 50 2 100 1 26
Total 86.4 1.3 69.1 4,113 244,346 1,385,992 157,638,456 4,758 353,607
Ultimate Experience By Attained Age
15-19 84.3 20.5 73.9 17 656 62,047 2,735,632 20 887
20-29 79.5 11.0 71.5 52 1,715 169,526 6,217,627 65 2,397
30-39 56.5 6.3 42.5 81 2,651 143,940 6,082,481 143 6,243
40-49 59.2 2.6 57.5 518 28,692 291,581 16,580,092 875 49,866
50-59 72.9 1.8 69.8 1,645 75,041 348,512 17,034,846 2,258 107,504
60-69 84.4 1.7 84.6 2,558 72,899 198,894 5,913,440 3,032 86,128
70-79 95.3 1.6 90.1 3,422 58,124 97,691 1,774,400 3,591 64,477
80-89 98.7 1.9 100.2 2,815 43,244 34,954 535,607 2,852 43,168
90-99 90.4 4.0 130.2 499 10,877 3,131 46,775 552 8,357
100+ 3.7 3.7 47.5 1 30 49 131 27 63
Total 86.5 0.8 79.6 11,608 293,928 1,350,325 56,921,030 13,415 369,089
GRAND TOTAL 86.5 0.7 74.5 15,721 538,275 2,736,318 214,559,485 18,173 722,696

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 8.5     TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 47.9 3.8 36.8 156 26,630 664,280 183,236,219 326 72,365
2 51.7 3.4 38.8 229 36,625 629,789 169,434,052 443 94,404
3 65.5 3.6 57.7 334 58,853 587,206 151,121,469 510 102,043
4 59.7 3.2 46.1 343 51,413 549,528 136,282,829 574 111,518
5 61.8 3.1 54.2 408 65,257 523,011 121,503,083 660 120,438
6-10 61.6 1.1 56.5 3,226 425,498 2,407,177 452,232,137 5,237 752,838
11-15 63.3 0.8 61.9 6,010 449,872 1,864,113 203,084,118 9,494 726,879
Total 62.1 0.6 56.3 10,706 1,114,148 7,225,104 1,416,893,907 17,245 1,980,485
Select Experience By Issue Age
0-4 105.4 74.6 23.4 2 35 6,258 497,667 2 151
5-14 50.8 16.1 87.1 10 1,782 59,610 6,263,931 20 2,046
15-24 73.8 5.6 70.3 171 18,636 710,085 90,225,415 232 26,512
25-34 57.0 2.3 54.0 606 111,954 2,138,202 482,216,559 1,064 207,408
35-44 67.0 1.8 60.2 1,458 257,519 2,158,369 518,278,621 2,175 427,953
45-54 67.2 1.4 64.0 2,159 268,022 1,360,339 237,207,867 3,212 418,507
55-64 57.5 1.2 50.5 2,427 167,195 576,040 61,482,198 4,220 330,816
65-74 59.5 1.1 46.5 2,878 175,403 191,759 17,297,632 4,839 376,989
75-89 67.1 2.1 59.4 994 112,744 24,436 3,422,928 1,481 189,845
90+ 101.9 101.9 331.8 1 858 6 1,089 1 259
Total 62.1 0.6 56.3 10,706 1,114,148 7,225,104 1,416,893,907 17,245 1,980,485
Ultimate Experience By Attained Age
15-19 82.5 27.5 79.2 9 508 33,472 1,973,498 11 641
20-29 70.3 12.1 63.1 34 1,466 125,723 6,003,703 48 2,323
30-39 65.1 6.4 62.8 102 6,247 253,460 15,860,056 157 9,947
40-49 61.0 2.3 61.8 717 61,829 922,184 77,943,981 1,176 100,058
50-59 66.4 1.5 61.9 1,969 147,053 1,105,922 90,075,983 2,964 237,491
60-69 58.1 1.1 56.3 2,732 141,263 644,473 36,255,951 4,700 251,089
70-79 54.5 0.8 45.3 4,169 127,992 323,713 12,110,984 7,650 282,298
80-89 69.0 0.8 56.6 7,216 215,907 156,519 5,601,673 10,461 381,515
90-99 84.3 1.9 81.8 1,982 79,194 14,667 592,160 2,352 96,763
100+ 64.8 12.5 88.9 27 3,149 98 8,400 42 3,543
Total 64.1 0.5 57.5 18,957 784,607 3,580,230 246,426,388 29,560 1,365,668
GRAND TOTAL 63.4 0.4 56.7 29,663 1,898,755 10,805,334 1,663,320,294 46,805 3,346,153

Thomson Data Analysis Tue Feb 25 17:27:05 2014


TABLE 8.6     TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2007 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 70.9 11.2 50.8 40 5,396 141,920 26,097,195 56 10,617
2 56.9 10.7 21.0 28 2,308 126,050 22,172,653 49 10,974
3 58.5 12.0 25.9 24 2,398 111,041 17,651,480 41 9,269
4 52.5 11.7 37.8 20 3,301 101,014 15,294,886 38 8,741
5 73.4 14.1 65.5 27 5,629 93,445 13,182,845 37 8,597
6-10 65.0 5.6 49.9 134 12,076 418,490 37,234,711 206 24,212
11-15 100.4 4.0 68.2 630 13,225 448,398 24,253,812 628 19,388
Total 85.6 2.8 48.3 903 44,333 1,440,358 155,887,583 1,055 91,798
Select Experience By Issue Age
0-4 40.0 5.2 33.7 58 3,098 777,328 48,427,694 145 9,199
5-14 60.5 8.9 64.1 46 3,871 346,967 29,421,614 76 6,037
15-24 43.6 13.8 33.7 10 830 68,263 8,203,099 23 2,463
25-34 66.9 12.0 52.6 31 5,757 89,202 26,821,858 46 10,951
35-44 71.4 8.6 58.1 69 13,400 86,698 27,711,181 97 23,055
45-54 78.5 7.9 34.2 99 7,460 47,972 12,818,382 126 21,791
55-64 106.5 7.3 44.8 212 4,697 16,477 2,171,186 199 10,489
65-74 107.4 6.8 61.2 249 3,594 6,237 285,376 232 5,873
75-89 115.3 10.2 83.4 128 1,616 1,213 27,180 111 1,938
90+ 888.3 888.3 450.1 1 9 1 13 0 2
Total 85.6 2.8 48.3 903 44,333 1,440,358 155,887,583 1,055 91,798
Ultimate Experience By Attained Age
15-19 50.2 9.0 51.7 31 1,472 197,140 9,114,821 62 2,846
20-29 74.7 5.9 62.1 161 4,795 554,186 20,164,282 215 7,727
30-39 69.3 4.5 57.0 240 4,448 483,261 11,073,568 346 7,801
40-49 78.9 2.7 68.3 885 21,866 605,406 16,964,699 1,121 32,003
50-59 77.5 1.4 68.0 3,059 60,332 988,942 23,053,588 3,949 88,779
60-69 77.4 1.0 72.3 6,447 75,815 869,152 11,510,811 8,331 104,910
