CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
Index of Tables
TABLE 1 TOTAL EXPERIENCE
TABLE 2.1 TOTAL EXPERIENCE -- MALES
TABLE 2.2 TOTAL EXPERIENCE -- FEMALES
TABLE 3.1 TOTAL EXPERIENCE -- MALES, MEDICAL UNDERWRITING
TABLE 3.2 TOTAL EXPERIENCE -- MALES, NON-MEDICAL UNDERWRITING
TABLE 3.3 TOTAL EXPERIENCE -- MALES, PARAMEDICAL UNDERWRITING
TABLE 3.4 TOTAL EXPERIENCE -- MALES, UNKNOWN UNDERWRITING
TABLE 3.5 TOTAL EXPERIENCE -- FEMALES, MEDICAL UNDERWRITING
TABLE 3.6 TOTAL EXPERIENCE -- FEMALES, NON-MEDICAL UNDERWRITING
TABLE 3.7 TOTAL EXPERIENCE -- FEMALES, PARAMEDICAL UNDERWRITING
TABLE 3.8 TOTAL EXPERIENCE -- FEMALES, UNKNOWN UNDERWRITING
TABLE 8.1 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 8.2 TOTAL EXPERIENCE -- MALE NON-SMOKERS
TABLE 8.3 TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
TABLE 8.4 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 8.5 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
TABLE 8.6 TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS
TABLE 9.1 TOTAL EXPERIENCE -- WHOLE LIFE
TABLE 9.2 TOTAL EXPERIENCE -- RENEWABLE TERM (10 YEAR RENEWAL TERM)
TABLE 9.3 TOTAL EXPERIENCE -- RENEWABLE TERM (20 YEAR RENEWAL TERM)
TABLE 9.4 TOTAL EXPERIENCE -- UNIVERSAL LIFE (YRT COST OF INSURANCE)
TABLE 9.5 TOTAL EXPERIENCE -- UNIVERSAL LIFE (LEVEL COST OF INSURANCE)
TABLE 9.6 TOTAL EXPERIENCE -- TERM TO 100
TABLE 10.1 TOTAL EXPERIENCE -- MALE SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.2 TOTAL EXPERIENCE -- MALE SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.3 TOTAL EXPERIENCE -- MALE SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.4 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.6 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.7 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.8 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.9 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.10 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.11 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.12 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A



TABLE 1     TOTAL EXPERIENCE
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 49.8 4.4 37.5 129 29,687 377,951 128,178,013 259 79,101
2 56.4 4.0 39.0 199 42,192 366,628 124,595,294 353 108,225
3 56.8 3.8 44.4 221 49,249 340,284 108,473,952 389 110,841
4 56.8 3.7 44.0 241 53,294 319,173 101,042,659 424 121,062
5 56.4 3.5 38.7 263 47,661 292,875 86,542,954 466 123,132
6-10 58.9 1.3 50.1 2,050 369,637 1,352,487 326,280,630 3,482 737,293
11-15 60.2 1.1 59.1 3,254 358,326 1,055,872 139,636,675 5,405 605,958
Total 59.0 0.7 50.4 6,357 950,046 4,105,270 1,014,750,178 10,779 1,885,612
Select Experience By Issue Age
0-4 50.1 8.4 49.0 36 2,352 296,325 20,273,209 72 4,805
5-14 51.4 7.7 58.2 45 4,268 202,222 18,280,023 88 7,329
15-24 65.9 5.5 59.4 141 16,655 353,003 50,171,573 214 28,048
25-34 52.6 2.6 44.9 403 85,205 996,707 280,822,108 766 189,723
35-44 60.4 1.8 52.2 1,065 240,351 1,125,163 373,389,141 1,764 460,528
45-54 57.9 1.5 48.3 1,583 267,780 757,986 206,975,236 2,733 554,097
55-64 57.0 1.5 44.5 1,543 164,865 294,318 54,842,978 2,707 370,831
65-74 61.2 1.8 58.7 1,199 115,813 72,336 8,774,737 1,958 197,295
75-89 71.7 3.9 71.4 341 51,898 7,205 1,219,945 475 72,655
90+ 81.6 81.6 284.3 1 859 6 1,228 1 302
Total 59.0 0.7 50.4 6,357 950,046 4,105,270 1,014,750,178 10,779 1,885,612
Ultimate Experience By Attained Age
15-19 59.3 9.7 50.9 37 1,578 112,352 5,682,427 62 3,101
20-29 69.7 5.3 63.4 171 6,587 352,121 15,057,690 245 10,388
30-39 68.2 4.1 50.3 273 8,109 390,352 15,883,247 400 16,127
40-49 64.8 2.1 56.4 949 59,982 713,368 52,998,404 1,465 106,339
50-59 61.1 1.0 53.9 3,628 230,351 1,171,332 90,451,211 5,942 427,392
60-69 59.8 0.7 56.5 7,889 360,175 968,152 50,918,191 13,187 637,760
70-79 61.5 0.5 51.7 13,355 326,344 576,874 17,434,248 21,703 630,995
80-89 74.4 0.5 60.5 22,162 374,258 329,422 6,920,288 29,774 618,794
90-99 74.4 0.8 79.1 8,112 106,754 54,622 704,207 10,908 134,891
100+ 9.3 0.5 45.6 336 3,490 5,176 13,584 3,595 7,663
Total 65.2 0.3 57.0 56,912 1,477,627 4,673,769 256,063,497 87,283 2,593,451
GRAND TOTAL 64.5 0.3 54.2 63,269 2,427,673 8,779,040 1,270,813,675 98,062 4,479,063

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 2.1     TOTAL EXPERIENCE -- MALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 54.4 5.8 39.1 87 21,759 192,647 75,591,685 160 55,687
2 58.0 5.2 41.7 126 31,810 187,094 73,977,645 217 76,308
3 60.8 5.0 47.1 146 37,532 172,671 64,147,958 240 79,656
4 57.8 4.7 41.7 152 36,507 162,538 60,347,686 263 87,493
5 53.6 4.3 34.4 153 29,994 148,242 51,463,476 286 87,162
6-10 57.8 1.6 49.7 1,232 263,205 694,736 197,826,746 2,133 529,348
11-15 56.4 1.4 56.7 1,706 225,715 523,339 81,836,645 3,025 398,269
Total 57.0 0.9 49.2 3,602 646,522 2,081,267 605,191,841 6,324 1,313,922
Select Experience By Issue Age
0-4 50.5 10.8 43.3 22 1,213 149,987 9,938,925 44 2,798
5-14 51.0 9.0 52.3 32 2,695 103,011 9,099,402 63 5,150
15-24 67.4 6.7 57.8 100 11,645 168,904 24,822,692 148 20,149
25-34 48.1 3.2 41.0 225 52,477 472,248 148,648,072 468 127,840
35-44 59.9 2.3 49.7 658 162,176 587,692 230,562,951 1,098 326,596
45-54 54.9 1.8 47.7 960 200,334 408,910 138,960,918 1,749 419,824
55-64 54.4 1.8 42.7 901 119,080 156,367 38,038,087 1,655 279,009
65-74 63.3 2.6 72.9 606 78,299 32,090 4,713,691 957 107,346
75-89 69.1 7.0 74.0 98 18,603 2,055 406,834 142 25,150
90+ 0.0 0.0 2.1 0 1 3 269 1 62
Total 57.0 0.9 49.2 3,602 646,522 2,081,267 605,191,841 6,324 1,313,922
Ultimate Experience By Attained Age
15-19 55.8 11.2 48.7 25 1,059 56,976 2,767,228 45 2,174
20-29 66.1 6.1 57.7 118 4,331 180,051 7,581,208 179 7,510
30-39 67.8 5.1 51.7 178 5,476 202,944 8,228,619 263 10,602
40-49 66.7 2.8 50.1 573 33,689 363,563 29,020,541 860 67,310
50-59 58.6 1.2 51.7 2,321 164,177 643,689 57,614,531 3,960 317,334
60-69 56.3 0.8 54.4 5,342 280,290 573,513 36,000,826 9,481 514,788
70-79 58.8 0.6 51.2 9,194 260,857 350,278 12,593,842 15,625 509,841
80-89 72.7 0.6 60.0 14,316 275,251 189,770 4,630,221 19,681 458,522
90-99 73.9 1.1 76.9 4,548 64,246 27,842 397,307 6,153 83,595
100+ 6.6 0.5 31.9 160 1,368 3,362 7,278 2,426 4,291
Total 62.7 0.3 55.2 36,775 1,090,745 2,591,988 158,841,601 58,671 1,975,967
GRAND TOTAL 62.1 0.3 52.8 40,377 1,737,267 4,673,256 764,033,442 64,995 3,289,890

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 2.2     TOTAL EXPERIENCE -- FEMALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 42.3 6.5 33.9 42 7,929 185,305 52,586,328 99 23,415
2 53.8 6.3 32.5 73 10,381 179,534 50,617,649 136 31,917
3 50.3 5.8 37.6 75 11,717 167,613 44,325,994 149 31,186
4 55.2 5.9 50.0 89 16,787 156,634 40,694,973 161 33,569
5 60.9 5.8 49.1 110 17,667 144,633 35,079,479 181 35,970
6-10 60.6 2.1 51.2 818 106,432 657,750 128,453,884 1,350 207,945
11-15 65.0 1.7 63.9 1,548 132,611 532,533 57,800,030 2,380 207,689
Total 61.8 1.2 53.1 2,755 303,524 2,024,003 409,558,337 4,456 571,690
Select Experience By Issue Age
0-4 49.6 13.3 56.8 14 1,140 146,338 10,334,285 28 2,007
5-14 52.3 14.5 72.2 13 1,573 99,212 9,180,621 25 2,179
15-24 62.4 9.7 63.4 41 5,010 184,099 25,348,880 66 7,899
25-34 59.7 4.5 52.9 178 32,728 524,458 132,174,036 298 61,883
35-44 61.1 3.0 58.4 407 78,175 537,471 142,826,189 667 133,931
45-54 63.3 2.5 50.2 623 67,446 349,076 68,014,319 984 134,273
55-64 61.0 2.4 49.9 642 45,785 137,951 16,804,890 1,052 91,822
65-74 59.2 2.4 41.7 593 37,514 40,246 4,061,046 1,002 89,949
75-89 72.8 4.7 70.1 243 33,295 5,150 813,111 334 47,506
90+ 174.0 174.0 356.5 1 858 3 959 1 241
Total 61.8 1.2 53.1 2,755 303,524 2,024,003 409,558,337 4,456 571,690
Ultimate Experience By Attained Age
15-19 68.1 19.7 55.9 12 518 55,375 2,915,199 18 927
20-29 79.4 10.9 78.4 53 2,256 172,070 7,476,482 67 2,878
30-39 69.0 7.1 47.6 95 2,632 187,407 7,654,628 138 5,525
40-49 62.1 3.2 67.4 376 26,293 349,804 23,977,864 606 39,030
50-59 65.9 1.8 60.1 1,307 66,173 527,643 32,836,680 1,983 110,059
60-69 68.7 1.4 65.0 2,547 79,885 394,639 14,917,365 3,707 122,972
70-79 68.5 1.1 54.1 4,161 65,488 226,596 4,840,406 6,078 121,154
80-89 77.7 0.9 61.8 7,846 99,007 139,653 2,290,067 10,093 160,272
90-99 75.0 1.3 82.9 3,564 42,508 26,779 306,900 4,755 51,297
100+ 15.1 1.1 63.0 176 2,122 1,814 6,306 1,169 3,371
Total 70.4 0.5 62.7 20,137 386,882 2,081,781 97,221,896 28,612 617,484
GRAND TOTAL 69.2 0.5 58.1 22,892 690,407 4,105,784 506,780,233 33,068 1,189,174

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.1     TOTAL EXPERIENCE -- MALES, MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 58.3 13.7 46.9 18 6,636 29,893 17,328,996 31 14,140
2 72.9 12.9 52.8 32 12,142 31,637 20,544,624 44 23,015
3 49.4 9.5 44.8 27 11,740 31,396 19,338,410 55 26,192
4 47.9 9.0 28.3 28 8,726 30,124 19,095,586 58 30,842
5 39.9 8.5 27.0 22 7,673 23,618 14,315,600 55 28,419
6-10 54.0 3.1 56.5 303 113,174 137,882 63,166,112 561 200,235
11-15 51.4 2.6 52.5 380 76,120 93,754 22,862,526 740 145,110
Total 52.5 1.8 50.5 810 236,211 378,304 176,651,856 1,544 467,954
Select Experience By Issue Age
0-4 43.4 43.4 44.3 1 100 7,202 759,074 2 226
5-14 107.9 48.2 134.3 5 735 6,374 824,489 5 547
15-24 78.2 23.6 90.7 11 2,593 15,294 3,435,268 14 2,859
25-34 55.7 8.3 54.0 45 17,501 81,919 37,898,628 81 32,390
35-44 51.9 4.8 44.0 119 44,237 126,327 71,287,212 229 100,611
45-54 55.2 3.9 44.3 205 61,947 89,484 44,636,835 371 139,871
55-64 47.6 3.3 43.1 209 52,546 39,218 15,162,131 439 121,804
65-74 53.2 3.9 80.8 189 46,399 11,691 2,447,318 355 57,447
75-89 55.1 10.8 83.7 26 10,153 792 200,635 47 12,138
90-120 0.0 0.0 0.0 0 0 3 265 1 61
Total 52.5 1.8 50.5 810 236,211 378,304 176,651,856 1,544 467,954

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.2     TOTAL EXPERIENCE -- MALES, NON-MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 53.4 11.9 51.2 20 3,945 62,213 13,669,223 37 7,700
2 65.2 13.6 49.4 23 2,385 43,962 6,468,192 35 4,826
3 61.6 14.1 74.7 19 2,286 35,372 3,776,480 31 3,058
4 86.5 14.6 49.3 35 2,168 37,972 4,667,957 40 4,397
5 85.6 12.8 67.7 45 4,561 40,523 5,551,080 53 6,740
6-10 75.1 4.1 56.5 328 31,525 203,007 27,692,432 437 55,825
11-15 62.1 2.6 62.9 561 58,357 216,927 24,151,426 904 92,795
Total 67.1 2.1 60.0 1,031 105,226 639,975 85,976,789 1,537 175,341
Select Experience By Issue Age
0-4 45.0 13.6 40.7 11 662 85,496 5,931,294 24 1,630
5-14 49.2 11.3 48.5 19 1,496 64,006 5,462,502 39 3,083
15-24 79.7 10.2 74.3 61 5,484 85,487 8,627,173 77 7,377
25-34 58.2 5.9 53.3 96 13,545 151,232 25,340,928 165 25,430
35-44 73.0 4.5 62.2 258 32,724 156,424 28,042,726 354 52,590
45-54 67.8 4.1 58.5 269 25,506 75,558 10,534,025 397 43,603
55-64 64.5 5.0 46.2 164 9,747 16,367 1,603,570 254 21,101
65-74 68.9 6.0 89.3 130 14,011 4,936 381,190 189 15,683
75-89 58.4 12.2 42.3 23 2,049 470 53,379 39 4,843
90-120 186.9 0 1 0 4 0 1
Total 67.1 2.1 60.0 1,031 105,226 639,975 85,976,789 1,537 175,341

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.3     TOTAL EXPERIENCE -- MALES, PARAMEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 36.6 8.9 26.1 17 4,623 46,121 22,785,335 47 17,744
2 54.9 8.3 40.2 44 10,888 59,538 25,503,380 80 27,059
3 70.2 9.1 46.2 60 12,369 54,235 21,837,181 85 26,767
4 58.9 8.1 48.9 53 13,102 47,259 18,766,664 90 26,791
5 46.2 6.6 39.4 49 11,930 44,673 18,089,363 106 30,314
6-10 52.4 3.0 41.6 304 56,324 169,928 55,703,667 580 135,490
11-15 52.0 3.2 65.2 268 40,630 66,795 14,318,384 516 62,360
Total 52.9 1.9 45.9 795 149,866 488,549 177,003,974 1,504 326,525
Select Experience By Issue Age
0-4 0.0 0.0 0.0 0 0 995 256,692 0 63
5-14 79.0 79.0 74.3 1 250 1,870 508,814 1 336
15-24 42.2 14.9 41.0 8 1,993 23,583 6,426,087 19 4,862
25-34 30.3 5.5 26.5 30 9,559 115,680 45,547,637 99 36,031
35-44 54.4 4.9 48.3 121 41,215 149,313 67,508,173 222 85,254
45-54 46.9 3.1 47.0 234 59,112 132,026 45,105,738 499 125,727
55-64 57.2 3.4 45.3 291 29,286 58,150 11,014,058 509 64,655
65-74 67.6 7.0 93.7 94 8,158 6,678 620,571 139 8,705
75-89 105.9 26.5 32.8 16 292 253 16,203 15 891
90-120 0 0 0 0 0 0
Total 52.9 1.9 45.9 795 149,866 488,549 177,003,974 1,504 326,525

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.4     TOTAL EXPERIENCE -- MALES, UNKNOWN UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 71.0 12.6 40.7 32 6,555 54,420 21,808,130 45 16,103
2 46.5 8.9 29.9 27 6,395 51,957 21,461,449 58 21,407
3 57.8 9.1 47.1 40 11,137 51,668 19,195,887 69 23,638
4 48.7 8.1 49.1 36 12,511 47,184 17,817,479 74 25,463
5 51.6 8.5 26.9 37 5,830 39,429 13,507,433 72 21,689
6-10 53.6 3.1 45.1 297 62,183 183,918 51,264,535 554 137,798
11-15 57.4 2.6 51.6 497 50,608 145,864 20,504,309 866 98,005
Total 55.6 1.8 45.1 966 155,219 574,439 165,559,222 1,738 344,103
Select Experience By Issue Age
0-4 60.2 19.0 51.2 10 450 56,294 2,991,864 17 879
5-14 38.3 14.5 18.0 7 213 30,761 2,303,596 18 1,184
15-24 51.6 11.5 31.2 20 1,575 44,539 6,334,165 39 5,050
25-34 43.8 6.0 34.9 54 11,872 123,417 39,860,880 123 33,989
35-44 54.7 4.3 49.9 160 44,000 155,628 63,724,839 293 88,141
45-54 52.3 3.3 48.6 252 53,770 111,842 38,684,320 482 110,623
55-64 52.3 3.4 38.5 237 27,500 42,632 10,258,328 453 71,449
65-74 70.5 5.1 38.1 193 9,730 8,786 1,264,613 274 25,511
75-89 82.2 14.3 83.9 33 6,108 540 136,618 40 7,278
90-120 0 0 0 0 0 0
Total 55.6 1.8 45.1 966 155,219 574,439 165,559,222 1,738 344,103

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.5     TOTAL EXPERIENCE -- FEMALES, MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 54.4 15.7 58.0 12 3,753 27,903 10,984,243 22 6,472
2 46.5 13.4 15.3 12 1,343 26,879 11,962,960 26 8,791
3 44.7 11.9 20.2 14 1,768 26,463 10,955,384 31 8,749
4 37.4 10.8 32.0 12 3,135 24,659 10,205,564 32 9,800
5 48.3 12.9 28.1 14 3,064 19,399 7,878,738 29 10,923
6-10 59.0 4.3 49.6 187 33,987 115,228 33,432,457 317 68,496
11-15 66.4 3.4 71.9 386 54,554 88,008 13,609,308 582 75,901
Total 61.3 2.4 53.7 637 101,604 328,540 99,028,654 1,039 189,133
Select Experience By Issue Age
0-4 219.3 126.6 298.6 3 467 7,180 806,548 1 156
5-14 163.4 94.4 395.3 3 902 6,431 881,984 2 228
15-24 78.4 35.1 75.3 5 800 17,121 3,387,284 6 1,062
25-34 76.2 12.4 64.3 38 9,095 87,654 30,599,756 50 14,155
35-44 57.3 6.8 52.5 70 17,883 102,196 37,083,056 122 34,038
45-54 61.6 6.0 52.5 106 19,268 65,813 18,378,307 172 36,733
55-64 53.9 4.9 52.5 120 17,442 26,760 5,471,993 223 33,191
65-74 59.9 4.2 35.7 208 16,246 13,465 1,978,905 347 45,568
75-89 72.2 7.9 78.5 83 18,643 1,918 439,864 115 23,760
90-120 174.0 174.0 356.8 1 858 3 958 1 240
Total 61.3 2.4 53.7 637 101,604 328,540 99,028,654 1,039 189,133

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.6     TOTAL EXPERIENCE -- FEMALES, NON-MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 39.9 12.6 32.5 10 1,516 68,305 13,687,468 25 4,657
2 59.9 15.0 37.0 16 1,231 50,543 7,071,277 27 3,326
3 57.3 15.3 45.4 14 998 41,857 4,437,154 24 2,201
4 63.0 14.1 45.7 20 1,507 44,541 5,442,094 32 3,295
5 66.6 12.8 55.0 27 2,467 47,131 6,087,994 41 4,484
6-10 61.8 4.2 50.7 213 18,053 225,184 27,204,643 345 35,626
11-15 68.0 3.1 59.7 476 31,542 236,247 20,666,730 700 52,852
Total 65.0 2.3 53.8 776 57,314 713,809 84,597,359 1,193 106,441
Select Experience By Issue Age
0-4 37.5 15.3 34.6 6 405 84,748 6,210,175 16 1,171
5-14 39.0 15.9 36.6 6 471 61,926 5,457,803 15 1,287
15-24 68.2 13.9 69.7 24 2,211 95,146 9,368,335 35 3,175
25-34 61.6 7.2 53.6 73 8,307 184,487 27,467,771 119 15,500
35-44 61.6 4.9 58.8 155 17,197 174,714 25,627,819 252 29,269
45-54 75.0 5.2 56.3 206 11,629 85,585 8,701,659 275 20,644
55-64 64.1 5.9 37.6 117 3,780 18,888 1,175,564 183 10,050
65-74 59.5 5.5 47.2 119 6,172 6,961 426,769 200 13,064
75-89 70.5 8.4 58.2 70 7,142 1,354 161,462 99 12,280
90-120 44.1 0 0 0 1 0 0
Total 65.0 2.3 53.8 776 57,314 713,809 84,597,359 1,193 106,441

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.7     TOTAL EXPERIENCE -- FEMALES, PARAMEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 35.2 11.7 19.6 9 1,238 38,689 13,627,482 26 6,310
2 46.6 9.7 36.9 23 4,245 55,223 17,919,485 49 11,518
3 41.5 8.9 25.8 22 2,930 51,739 16,005,190 53 11,368
4 71.1 11.4 76.1 39 8,476 44,570 13,563,680 55 11,132
5 62.5 9.6 58.9 42 7,297 41,574 12,687,300 67 12,390
6-10 63.7 4.3 58.7 220 30,332 151,600 36,645,124 345 51,643
11-15 59.9 4.0 53.0 220 13,866 61,562 8,899,102 367 26,156
Total 59.7 2.5 52.4 575 68,384 444,956 119,347,363 963 130,517
Select Experience By Issue Age
0-4 0.0 0.0 0.0 0 0 939 224,116 0 40
5-14 213.9 213.9 100.3 1 125 1,760 465,668 0 125
15-24 74.3 30.3 62.9 6 1,150 26,544 6,653,074 8 1,828
25-34 40.4 8.4 38.3 23 6,430 124,862 40,615,428 57 16,791
35-44 68.5 7.6 66.7 82 24,027 122,414 42,170,425 120 36,015
45-54 51.3 4.4 44.1 137 18,922 104,718 22,959,601 267 42,898
55-64 62.5 4.2 53.2 218 12,903 55,005 5,711,763 349 24,237
65-74 65.3 7.0 50.6 86 3,287 8,119 504,428 132 6,496
75-89 73.8 15.7 73.8 22 1,541 595 42,859 30 2,087
90-120 0 0 0 0 0 0
Total 59.7 2.5 52.4 575 68,384 444,956 119,347,363 963 130,517

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 3.8     TOTAL EXPERIENCE -- FEMALES, UNKNOWN UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 41.5 12.5 23.8 11 1,422 50,408 14,287,135 27 5,975
2 65.3 13.9 43.0 22 3,562 46,889 13,663,927 34 8,282
3 61.8 12.4 67.9 25 6,021 47,555 12,928,266 40 8,868
4 42.4 10.0 39.3 18 3,669 42,864 11,483,635 42 9,342
5 61.5 11.8 59.2 27 4,839 36,529 8,425,447 44 8,173
6-10 57.8 4.1 46.1 198 24,059 165,738 31,171,661 342 52,179
11-15 63.7 3.0 61.9 466 32,650 146,715 14,624,890 731 52,780
Total 60.8 2.2 52.4 767 76,222 536,698 106,584,961 1,261 145,599
Select Experience By Issue Age
0-4 46.8 20.9 41.9 5 268 53,470 3,093,445 11 639
5-14 41.9 24.2 13.9 3 75 29,094 2,375,166 7 538
15-24 37.3 15.2 46.3 6 848 45,287 5,940,187 16 1,833
25-34 60.3 9.1 57.6 44 8,896 127,455 33,491,081 73 15,436
35-44 57.8 5.8 55.1 100 19,068 138,148 37,944,889 173 34,610
45-54 64.3 4.9 51.8 174 17,627 92,961 17,974,752 271 33,998
55-64 62.8 4.6 47.9 187 11,661 37,298 4,445,571 298 24,343
65-74 55.7 4.2 47.6 180 11,810 11,701 1,150,944 323 24,822
75-89 75.9 9.2 63.6 68 5,968 1,283 168,926 90 9,378
90-120 0 0 0 0 0 0
Total 60.8 2.2 52.4 767 76,222 536,698 106,584,961 1,261 145,599

Thomson Data Analysis Mon Mar 31 18:28:54 2014


TABLE 8.1     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
