CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
Index of Tables
TABLE 1 TOTAL EXPERIENCE
TABLE 2.1 TOTAL EXPERIENCE -- MALES
TABLE 2.2 TOTAL EXPERIENCE -- FEMALES
TABLE 3.1 TOTAL EXPERIENCE -- MALES, MEDICAL UNDERWRITING
TABLE 3.2 TOTAL EXPERIENCE -- MALES, NON-MEDICAL UNDERWRITING
TABLE 3.3 TOTAL EXPERIENCE -- MALES, PARAMEDICAL UNDERWRITING
TABLE 3.4 TOTAL EXPERIENCE -- MALES, UNKNOWN UNDERWRITING
TABLE 3.5 TOTAL EXPERIENCE -- FEMALES, MEDICAL UNDERWRITING
TABLE 3.6 TOTAL EXPERIENCE -- FEMALES, NON-MEDICAL UNDERWRITING
TABLE 3.7 TOTAL EXPERIENCE -- FEMALES, PARAMEDICAL UNDERWRITING
TABLE 3.8 TOTAL EXPERIENCE -- FEMALES, UNKNOWN UNDERWRITING
TABLE 8.1 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 8.2 TOTAL EXPERIENCE -- MALE NON-SMOKERS
TABLE 8.3 TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
TABLE 8.4 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 8.5 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
TABLE 8.6 TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS
TABLE 9.1 TOTAL EXPERIENCE -- WHOLE LIFE
TABLE 9.2 TOTAL EXPERIENCE -- RENEWABLE TERM (10 YEAR RENEWAL TERM)
TABLE 9.3 TOTAL EXPERIENCE -- RENEWABLE TERM (20 YEAR RENEWAL TERM)
TABLE 9.4 TOTAL EXPERIENCE -- UNIVERSAL LIFE (YRT COST OF INSURANCE)
TABLE 9.5 TOTAL EXPERIENCE -- UNIVERSAL LIFE (LEVEL COST OF INSURANCE)
TABLE 9.6 TOTAL EXPERIENCE -- TERM TO 100
TABLE 10.1 TOTAL EXPERIENCE -- MALE SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.2 TOTAL EXPERIENCE -- MALE SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.3 TOTAL EXPERIENCE -- MALE SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.4 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.6 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.7 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.8 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.9 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.10 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.11 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.12 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A



TABLE 1     TOTAL EXPERIENCE
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 72.0 6.3 53.5 129 29,687 377,951 128,178,013 179 55,515
2 69.8 4.9 50.9 199 42,192 366,628 124,595,294 285 82,843
3 70.5 4.7 58.6 221 49,249 340,284 108,473,952 313 84,064
4 71.7 4.6 58.9 241 53,294 319,173 101,042,659 336 90,420
5 72.1 4.4 52.5 263 47,661 292,875 86,542,954 365 90,849
6-10 78.4 1.7 69.4 2,050 369,637 1,352,487 326,280,630 2,613 532,536
11-15 84.3 1.5 84.8 3,254 358,326 1,055,872 139,636,675 3,860 422,645
Total 79.9 1.0 69.9 6,357 950,046 4,105,270 1,014,750,178 7,952 1,358,872
Select Experience By Issue Age
0-4 84.0 14.0 83.4 36 2,352 296,325 20,273,209 43 2,821
5-14 80.2 12.0 91.0 45 4,268 202,222 18,280,023 56 4,688
15-24 95.0 8.0 84.4 141 16,655 353,003 50,171,573 148 19,730
25-34 75.2 3.7 63.2 403 85,205 996,707 280,822,108 536 134,920
35-44 87.8 2.7 76.0 1,065 240,351 1,125,163 373,389,141 1,213 316,366
45-54 77.5 1.9 68.3 1,583 267,780 757,986 206,975,236 2,043 392,126
55-64 71.8 1.8 56.9 1,543 164,865 294,318 54,842,978 2,150 289,825
65-74 87.5 2.5 83.0 1,199 115,813 72,336 8,774,737 1,371 139,545
75-89 87.3 4.7 88.6 341 51,898 7,205 1,219,945 391 58,573
90+ 83.8 83.8 310.2 1 859 6 1,228 1 277
Total 79.9 1.0 69.9 6,357 950,046 4,105,270 1,014,750,178 7,952 1,358,872
Ultimate Experience By Attained Age
15-19 107.5 17.7 92.2 37 1,578 112,352 5,682,427 34 1,711
20-29 95.2 7.3 87.2 171 6,587 352,121 15,057,690 180 7,556
30-39 102.8 6.2 76.0 273 8,109 390,352 15,883,247 266 10,673
40-49 102.3 3.3 88.4 949 59,982 713,368 52,998,404 928 67,889
50-59 92.4 1.5 84.9 3,628 230,351 1,171,332 90,451,211 3,925 271,303
60-69 78.1 0.9 77.6 7,889 360,175 968,152 50,918,191 10,106 464,185
70-79 86.0 0.7 74.5 13,355 326,344 576,874 17,434,248 15,526 437,948
80-89 100.5 0.7 84.4 22,162 374,258 329,422 6,920,288 22,054 443,246
90-99 76.9 0.9 81.0 8,112 106,754 54,622 704,207 10,543 131,732
100+ 15.7 0.9 65.8 336 3,490 5,176 13,584 2,143 5,305
Total 86.6 0.4 80.2 56,912 1,477,627 4,673,769 256,063,497 65,704 1,841,546
GRAND TOTAL 85.9 0.3 75.9 63,269 2,427,673 8,779,040 1,270,813,675 73,656 3,200,418

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 2.1     TOTAL EXPERIENCE -- MALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 72.2 7.7 51.8 87 21,759 192,647 75,591,685 120 41,999
2 72.3 6.4 54.2 126 31,810 187,094 73,977,645 174 58,679
3 77.4 6.4 62.6 146 37,532 172,671 64,147,958 189 59,922
4 75.3 6.1 56.7 152 36,507 162,538 60,347,686 202 64,341
5 71.1 5.7 47.7 153 29,994 148,242 51,463,476 215 62,928
6-10 80.6 2.3 71.1 1,232 263,205 694,736 197,826,746 1,529 370,131
11-15 82.5 2.0 84.3 1,706 225,715 523,339 81,836,645 2,068 267,834
Total 80.1 1.3 69.8 3,602 646,522 2,081,267 605,191,841 4,498 925,834
Select Experience By Issue Age
0-4 85.9 18.3 75.1 22 1,213 149,987 9,938,925 26 1,614
5-14 81.6 14.4 84.0 32 2,695 103,011 9,099,402 39 3,207
15-24 95.7 9.6 81.4 100 11,645 168,904 24,822,692 104 14,310
25-34 67.4 4.5 56.8 225 52,477 472,248 148,648,072 334 92,370
35-44 90.6 3.5 73.0 658 162,176 587,692 230,562,951 726 222,117
45-54 80.2 2.6 71.1 960 200,334 408,910 138,960,918 1,197 281,931
55-64 71.5 2.4 56.4 901 119,080 156,367 38,038,087 1,260 210,983
65-74 87.6 3.6 99.8 606 78,299 32,090 4,713,691 692 78,424
75-89 81.4 8.2 89.4 98 18,603 2,055 406,834 120 20,812
90+ 0.0 0.0 2.0 0 1 3 269 1 65
Total 80.1 1.3 69.8 3,602 646,522 2,081,267 605,191,841 4,498 925,834
Ultimate Experience By Attained Age
15-19 102.9 20.6 89.9 25 1,059 56,976 2,767,228 24 1,178
20-29 91.1 8.4 80.1 118 4,331 180,051 7,581,208 129 5,405
30-39 99.4 7.4 76.5 178 5,476 202,944 8,228,619 179 7,157
40-49 104.7 4.4 78.9 573 33,689 363,563 29,020,541 547 42,712
50-59 98.1 2.0 87.9 2,321 164,177 643,689 57,614,531 2,365 186,856
60-69 80.8 1.1 78.7 5,342 280,290 573,513 36,000,826 6,612 356,041
70-79 83.3 0.9 74.0 9,194 260,857 350,278 12,593,842 11,041 352,642
80-89 97.2 0.8 83.1 14,316 275,251 189,770 4,630,221 14,722 331,342
90-99 72.6 1.1 75.7 4,548 64,246 27,842 397,307 6,264 84,865
100+ 10.8 0.9 43.6 160 1,368 3,362 7,278 1,477 3,136
Total 84.8 0.4 79.5 36,775 1,090,745 2,591,988 158,841,601 43,362 1,371,333
GRAND TOTAL 84.4 0.4 75.6 40,377 1,737,267 4,673,256 764,033,442 47,860 2,297,167

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 2.2     TOTAL EXPERIENCE -- FEMALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 71.6 11.1 58.7 42 7,929 185,305 52,586,328 59 13,516
2 65.8 7.7 43.0 73 10,381 179,534 50,617,649 111 24,164
3 60.2 7.0 48.5 75 11,717 167,613 44,325,994 125 24,141
4 66.3 7.0 64.4 89 16,787 156,634 40,694,973 134 26,080
5 73.6 7.0 63.3 110 17,667 144,633 35,079,479 149 27,921
6-10 75.5 2.6 65.5 818 106,432 657,750 128,453,884 1,084 162,405
11-15 86.4 2.2 85.7 1,548 132,611 532,533 57,800,030 1,792 154,811
Total 79.8 1.5 70.1 2,755 303,524 2,024,003 409,558,337 3,454 433,038
Select Experience By Issue Age
0-4 81.1 21.7 94.4 14 1,140 146,338 10,334,285 17 1,207
5-14 76.9 21.3 106.2 13 1,573 99,212 9,180,621 17 1,481
15-24 93.2 14.6 92.4 41 5,010 184,099 25,348,880 44 5,420
25-34 88.0 6.6 76.9 178 32,728 524,458 132,174,036 202 42,550
35-44 83.6 4.1 82.9 407 78,175 537,471 142,826,189 487 94,249
45-54 73.6 2.9 61.2 623 67,446 349,076 68,014,319 847 110,195
55-64 72.1 2.8 58.1 642 45,785 137,951 16,804,890 890 78,842
65-74 87.4 3.6 61.4 593 37,514 40,246 4,061,046 679 61,121
75-89 89.9 5.8 88.2 243 33,295 5,150 813,111 270 37,761
90+ 194.6 194.6 404.2 1 858 3 959 1 212
Total 79.8 1.5 70.1 2,755 303,524 2,024,003 409,558,337 3,454 433,038
Ultimate Experience By Attained Age
15-19 118.4 34.2 97.3 12 518 55,375 2,915,199 10 533
20-29 105.8 14.5 104.9 53 2,256 172,070 7,476,482 50 2,151
30-39 109.8 11.3 74.9 95 2,632 187,407 7,654,628 87 3,516
40-49 98.8 5.1 104.4 376 26,293 349,804 23,977,864 381 25,176
50-59 83.8 2.3 78.4 1,307 66,173 527,643 32,836,680 1,560 84,447
60-69 72.9 1.4 73.9 2,547 79,885 394,639 14,917,365 3,494 108,144
70-79 92.8 1.4 76.8 4,161 65,488 226,596 4,840,406 4,484 85,306
80-89 107.0 1.2 88.5 7,846 99,007 139,653 2,290,067 7,332 111,904
90-99 83.3 1.4 90.7 3,564 42,508 26,779 306,900 4,279 46,867
100+ 26.4 2.0 97.8 176 2,122 1,814 6,306 666 2,169
Total 90.1 0.6 82.3 20,137 386,882 2,081,781 97,221,896 22,343 470,213
GRAND TOTAL 88.7 0.6 76.4 22,892 690,407 4,105,784 506,780,233 25,797 903,251

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.1     TOTAL EXPERIENCE -- MALES, MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 73.3 17.3 61.0 18 6,636 29,893 17,328,996 25 10,875
2 89.5 15.8 67.6 32 12,142 31,637 20,544,624 36 17,960
3 61.9 11.9 58.9 27 11,740 31,396 19,338,410 44 19,931
4 62.0 11.7 38.0 28 8,726 30,124 19,095,586 45 22,950
5 52.6 11.2 36.7 22 7,673 23,618 14,315,600 42 20,913
6-10 75.0 4.3 80.2 303 113,174 137,882 63,166,112 404 141,188
11-15 75.0 3.8 77.3 380 76,120 93,754 22,862,526 507 98,531
Total 73.5 2.6 71.1 810 236,211 378,304 176,651,856 1,102 332,349
Select Experience By Issue Age
0-4 72.2 72.2 74.6 1 100 7,202 759,074 1 134
5-14 170.1 76.1 214.4 5 735 6,374 824,489 3 343
15-24 111.0 33.5 128.4 11 2,593 15,294 3,435,268 10 2,019
25-34 78.2 11.7 74.7 45 17,501 81,919 37,898,628 58 23,431
35-44 78.5 7.2 64.4 119 44,237 126,327 71,287,212 152 68,678
45-54 81.3 5.7 65.9 205 61,947 89,484 44,636,835 252 94,022
55-64 63.1 4.4 57.1 209 52,546 39,218 15,162,131 331 92,091
65-74 74.2 5.4 111.5 189 46,399 11,691 2,447,318 255 41,602
75-89 65.1 12.8 101.9 26 10,153 792 200,635 40 9,965
90-120 0.0 0.0 0.0 0 0 3 265 1 64
Total 73.5 2.6 71.1 810 236,211 378,304 176,651,856 1,102 332,349

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.2     TOTAL EXPERIENCE -- MALES, NON-MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 75.2 16.8 68.8 20 3,945 62,213 13,669,223 27 5,735
2 83.4 17.4 64.9 23 2,385 43,962 6,468,192 28 3,677
3 79.8 18.3 97.6 19 2,286 35,372 3,776,480 24 2,342
4 113.4 19.2 65.6 35 2,168 37,972 4,667,957 31 3,303
5 113.3 16.9 91.4 45 4,561 40,523 5,551,080 40 4,992
6-10 104.9 5.8 80.4 328 31,525 203,007 27,692,432 313 39,232
11-15 91.9 3.9 94.0 561 58,357 216,927 24,151,426 610 62,057
Total 96.2 3.0 86.7 1,031 105,226 639,975 85,976,789 1,071 121,339
Select Experience By Issue Age
0-4 76.2 23.0 69.9 11 662 85,496 5,931,294 14 948
5-14 78.9 18.1 78.2 19 1,496 64,006 5,462,502 24 1,913
15-24 113.6 14.5 106.0 61 5,484 85,487 8,627,173 54 5,173
25-34 82.3 8.4 74.8 96 13,545 151,232 25,340,928 117 18,114
35-44 112.2 7.0 94.8 258 32,724 156,424 28,042,726 230 34,507
45-54 98.8 6.0 86.5 269 25,506 75,558 10,534,025 272 29,497
55-64 85.0 6.6 61.4 164 9,747 16,367 1,603,570 193 15,876
65-74 97.1 8.5 126.7 130 14,011 4,936 381,190 134 11,056
75-89 68.7 14.3 48.1 23 2,049 470 53,379 33 4,255
90-120 185.0 0 1 0 4 0 1
Total 96.2 3.0 86.7 1,031 105,226 639,975 85,976,789 1,071 121,339

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.3     TOTAL EXPERIENCE -- MALES, PARAMEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 47.6 11.5 34.8 17 4,623 46,121 22,785,335 36 13,297
2 68.8 10.4 53.8 44 10,888 59,538 25,503,380 64 20,252
3 90.5 11.7 63.5 60 12,369 54,235 21,837,181 66 19,480
4 77.4 10.6 68.9 53 13,102 47,259 18,766,664 68 19,025
5 61.7 8.8 56.5 49 11,930 44,673 18,089,363 79 21,125
6-10 73.6 4.2 60.9 304 56,324 169,928 55,703,667 413 92,454
11-15 74.7 4.6 97.6 268 40,630 66,795 14,318,384 359 41,608
Total 73.2 2.6 65.9 795 149,866 488,549 177,003,974 1,086 227,242
Select Experience By Issue Age
0-4 0.0 0.0 0.0 0 0 995 256,692 0 39
5-14 128.7 128.7 122.2 1 250 1,870 508,814 1 205
15-24 58.6 20.7 56.3 8 1,993 23,583 6,426,087 14 3,540
25-34 42.0 7.7 36.6 30 9,559 115,680 45,547,637 71 26,120
35-44 80.7 7.3 70.8 121 41,215 149,313 67,508,173 150 58,234
45-54 68.9 4.5 71.0 234 59,112 132,026 45,105,738 339 83,228
55-64 74.4 4.4 60.6 291 29,286 58,150 11,014,058 391 48,326
65-74 88.2 9.1 118.6 94 8,158 6,678 620,571 107 6,881
75-89 129.9 32.5 43.5 16 292 253 16,203 12 672
90-120 0 0 0 0 0 0
Total 73.2 2.6 65.9 795 149,866 488,549 177,003,974 1,086 227,242

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.4     TOTAL EXPERIENCE -- MALES, UNKNOWN UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 95.3 16.9 54.2 32 6,555 54,420 21,808,130 34 12,092
2 57.4 11.0 38.1 27 6,395 51,957 21,461,449 47 16,790
3 72.7 11.5 61.3 40 11,137 51,668 19,195,887 55 18,170
4 62.9 10.5 65.6 36 12,511 47,184 17,817,479 57 19,062
5 68.0 11.2 36.7 37 5,830 39,429 13,507,433 54 15,897
6-10 74.4 4.3 63.9 297 62,183 183,918 51,264,535 399 97,257
11-15 83.9 3.8 77.1 497 50,608 145,864 20,504,309 592 65,638
Total 78.0 2.5 63.4 966 155,219 574,439 165,559,222 1,239 244,904
Select Experience By Issue Age
0-4 103.7 32.8 91.1 10 450 56,294 2,991,864 10 494
5-14 61.3 23.2 28.6 7 213 30,761 2,303,596 11 746
15-24 73.5 16.4 44.0 20 1,575 44,539 6,334,165 27 3,578
25-34 61.3 8.3 48.1 54 11,872 123,417 39,860,880 88 24,705
35-44 82.3 6.5 72.5 160 44,000 155,628 63,724,839 194 60,699
45-54 75.8 4.8 71.5 252 53,770 111,842 38,684,320 332 75,184
55-64 68.8 4.5 50.3 237 27,500 42,632 10,258,328 344 54,690
65-74 98.1 7.1 51.5 193 9,730 8,786 1,264,613 197 18,886
75-89 95.3 16.6 103.2 33 6,108 540 136,618 35 5,921
90-120 0 0 0 0 0 0
Total 78.0 2.5 63.4 966 155,219 574,439 165,559,222 1,239 244,904

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.5     TOTAL EXPERIENCE -- FEMALES, MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 90.5 26.1 98.2 12 3,753 27,903 10,984,243 13 3,823
2 56.7 16.4 19.5 12 1,343 26,879 11,962,960 21 6,889
3 53.4 14.3 25.2 14 1,768 26,463 10,955,384 26 7,014
4 45.1 13.0 40.0 12 3,135 24,659 10,205,564 27 7,846
5 58.4 15.6 35.7 14 3,064 19,399 7,878,738 24 8,590
6-10 74.8 5.5 63.3 187 33,987 115,228 33,432,457 250 53,675
11-15 91.1 4.6 97.7 386 54,554 88,008 13,609,308 424 55,846
Total 81.1 3.2 70.7 637 101,604 328,540 99,028,654 785 143,684
Select Experience By Issue Age
0-4 344.0 198.6 487.6 3 467 7,180 806,548 1 96
5-14 238.3 137.6 573.5 3 902 6,431 881,984 1 157
15-24 117.5 52.6 110.3 5 800 17,121 3,387,284 4 726
25-34 109.9 17.8 91.4 38 9,095 87,654 30,599,756 35 9,956
35-44 77.9 9.3 72.9 70 17,883 102,196 37,083,056 90 24,518
45-54 72.7 7.1 63.0 106 19,268 65,813 18,378,307 146 30,606
55-64 65.6 6.0 62.0 120 17,442 26,760 5,471,993 183 28,146
65-74 89.6 6.2 53.2 208 16,246 13,465 1,978,905 232 30,540
75-89 89.5 9.8 99.6 83 18,643 1,918 439,864 93 18,727
90-120 194.6 194.6 404.5 1 858 3 958 1 212
Total 81.1 3.2 70.7 637 101,604 328,540 99,028,654 785 143,684

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.6     TOTAL EXPERIENCE -- FEMALES, NON-MEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 71.2 22.5 59.0 10 1,516 68,305 13,687,468 14 2,570
2 80.1 20.0 53.9 16 1,231 50,543 7,071,277 20 2,284
3 74.6 19.9 61.6 14 998 41,857 4,437,154 19 1,620
4 79.5 17.8 60.5 20 1,507 44,541 5,442,094 25 2,491
5 83.0 16.0 71.4 27 2,467 47,131 6,087,994 33 3,455
6-10 78.9 5.4 66.5 213 18,053 225,184 27,204,643 270 27,145
11-15 88.8 4.1 79.5 476 31,542 236,247 20,666,730 536 39,684
Total 84.7 3.0 72.3 776 57,314 713,809 84,597,359 916 79,249
Select Experience By Issue Age
0-4 60.8 24.8 56.9 6 405 84,748 6,210,175 10 712
5-14 57.4 23.4 54.0 6 471 61,926 5,457,803 10 873
15-24 102.8 21.0 103.0 24 2,211 95,146 9,368,335 23 2,148
25-34 92.7 10.9 79.6 73 8,307 184,487 27,467,771 79 10,433
35-44 83.7 6.7 82.6 155 17,197 174,714 25,627,819 185 20,809
45-54 86.2 6.0 68.1 206 11,629 85,585 8,701,659 239 17,079
55-64 75.8 7.0 45.1 117 3,780 18,888 1,175,564 154 8,383
65-74 89.0 8.2 70.7 119 6,172 6,961 426,769 134 8,731
75-89 85.8 10.3 70.9 70 7,142 1,354 161,462 82 10,081
90-120 50.9 0 0 0 1 0 0
Total 84.7 3.0 72.3 776 57,314 713,809 84,597,359 916 79,249

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.7     TOTAL EXPERIENCE -- FEMALES, PARAMEDICAL UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 57.6 19.2 33.8 9 1,238 38,689 13,627,482 16 3,667
2 55.4 11.6 50.6 23 4,245 55,223 17,919,485 41 8,398
3 48.8 10.4 35.0 22 2,930 51,739 16,005,190 45 8,370
4 84.0 13.5 102.4 39 8,476 44,570 13,563,680 46 8,277
5 75.3 11.6 78.4 42 7,297 41,574 12,687,300 56 9,308
6-10 76.8 5.2 75.5 220 30,332 151,600 36,645,124 286 40,173
11-15 76.5 5.2 68.0 220 13,866 61,562 8,899,102 287 20,405
Total 73.9 3.1 69.4 575 68,384 444,956 119,347,363 778 98,597
Select Experience By Issue Age
0-4 0.0 0.0 0.0 0 0 939 224,116 0 25
5-14 317.7 317.7 147.5 1 125 1,760 465,668 0 85
15-24 107.5 43.9 88.7 6 1,150 26,544 6,653,074 6 1,296
25-34 59.1 12.3 56.3 23 6,430 124,862 40,615,428 39 11,413
35-44 99.0 10.9 100.3 82 24,027 122,414 42,170,425 83 23,951
45-54 60.6 5.2 55.8 137 18,922 104,718 22,959,601 226 33,918
55-64 71.3 4.8 60.3 218 12,903 55,005 5,711,763 306 21,381
65-74 89.5 9.6 66.7 86 3,287 8,119 504,428 96 4,924
75-89 97.2 20.7 96.1 22 1,541 595 42,859 23 1,605
90-120 0 0 0 0 0 0
Total 73.9 3.1 69.4 575 68,384 444,956 119,347,363 778 98,597

Thomson Data Analysis Sat Mar 22 18:27:22 2014


TABLE 3.8     TOTAL EXPERIENCE -- FEMALES, UNKNOWN UNDERWRITING
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2011 AND 2012
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 70.0 21.1 41.2 11 1,422 50,408 14,287,135 16 3,456
2 77.8 16.6 54.0 22 3,562 46,889 13,663,927 28 6,594
3 72.3 14.5 84.3 25 6,021 47,555 12,928,266 35 7,138
4 49.8 11.7 49.2 18 3,669 42,864 11,483,635 36 7,465
5 72.6 14.0 73.7 27 4,839 36,529 8,425,447 37 6,567
6-10 71.4 5.1 58.1 198 24,059 165,738 31,171,661 277 41,412
11-15 85.5 4.0 84.0 466 32,650 146,715 14,624,890 545 38,876
Total 78.7 2.8 68.4 767 76,222 536,698 106,584,961 974 111,508
Select Experience By Issue Age
0-4 77.9 34.8 71.6 5 268 53,470 3,093,445 6 374
5-14 61.5 35.5 20.5 3 75 29,094 2,375,166 5 366
15-24 55.6 22.7 67.8 6 848 45,287 5,940,187 11 1,251
25-34 88.1 13.3 82.8 44 8,896 127,455 33,491,081 50 10,749
35-44 77.6 7.8 76.4 100 19,068 138,148 37,944,889 129 24,971
45-54 73.8 5.6 61.7 174 17,627 92,961 17,974,752 236 28,592
55-64 75.7 5.5 55.7 187 11,661 37,298 4,445,571 247 20,933
65-74 83.0 6.2 69.8 180 11,810 11,701 1,150,944 217 16,925
75-89 92.7 11.2 81.2 68 5,968 1,283 168,926 73 7,348
