CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
Index of Tables
TABLE 1.1 TOTAL EXPERIENCE
TABLE 1.2 TOTAL EXPERIENCE -- MALES
TABLE 1.3 TOTAL EXPERIENCE -- FEMALES
TABLE 2.1 TOTAL EXPERIENCE -- SMOKERS
TABLE 2.2 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 2.3 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 2.4 TOTAL EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 2.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS & UNKNOWN
TABLE 2.6 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 3.1 TOTAL EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.2 TOTAL EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.3 TOTAL EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.4 TOTAL EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.5 MALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.6 MALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.7 MALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.8 MALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.9 FEMALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.10 FEMALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.11 FEMALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.12 FEMALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.13 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.14 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.15 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.16 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.17 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.18 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.19 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.20 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.21 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.22 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.23 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.24 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.25 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.26 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.27 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.28 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.29 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.30 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.31 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.32 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.33 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.34 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.35 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.36 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 4.1 TOTAL EXPERIENCE BY ILLNESS
TABLE 4.2 TOTAL EXPERIENCE BY ILLNESS -- MALES
TABLE 4.3 TOTAL EXPERIENCE BY ILLNESS -- FEMALES
TABLE 4.4 TOTAL EXPERIENCE BY ILLNESS -- SMOKERS
TABLE 4.5 TOTAL EXPERIENCE BY ILLNESS -- MALE SMOKERS
TABLE 4.6 TOTAL EXPERIENCE BY ILLNESS -- FEMALE SMOKERS
TABLE 4.7 TOTAL EXPERIENCE BY ILLNESS -- NON-SMOKERS & UNKNOWN
TABLE 4.8 TOTAL EXPERIENCE BY ILLNESS -- MALE NON-SMOKERS & UNKNOWN
TABLE 4.9 TOTAL EXPERIENCE BY ILLNESS -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 5.1 HEART ATTACK EXPERIENCE
TABLE 5.2 MALE HEART ATTACK EXPERIENCE
TABLE 5.3 FEMALE HEART ATTACK EXPERIENCE
TABLE 5.4 HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.5 MALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.6 FEMALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.7 HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.8 MALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.9 FEMALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.1 LIFE THREATENING CANCER EXPERIENCE
TABLE 6.2 MALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.3 FEMALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.4 LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.5 MALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.6 FEMALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.7 LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.8 MALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.9 FEMALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.1 STROKE EXPERIENCE
TABLE 7.2 MALE STROKE EXPERIENCE
TABLE 7.3 FEMALE STROKE EXPERIENCE
TABLE 7.4 STROKE EXPERIENCE -- SMOKERS
TABLE 7.5 MALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.6 FEMALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.7 STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.8 MALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.9 FEMALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 8.1 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.2 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.3 TOTAL EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.4 TOTAL EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.5 MALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.6 MALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.7 MALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.8 MALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.9 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.10 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.11 FEMALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.12 FEMALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 9.1 TOTAL EXPERIENCE -- POLICY YEAR
TABLE 9.2 MALE EXPERIENCE -- POLICY YEAR
TABLE 9.3 FEMALE EXPERIENCE -- POLICY YEAR
TABLE 10.1 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.2 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL
TABLE 10.3 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.4 MALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL
TABLE 10.5 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.6 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.7 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL
TABLE 10.8 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.9 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.10 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.11 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.12 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.13 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.14 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.15 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.16 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.17 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.18 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.19 MALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.20 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.21 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.22 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.23 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.24 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 11.1 EXPERIENCE BY ISSUE YEAR
TABLE 11.2 MALE EXPERIENCE BY ISSUE YEAR
TABLE 11.3 FEMALE EXPERIENCE BY ISSUE YEAR



TABLE 1.1     TOTAL EXPERIENCE
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.3 2.0 27.5 190 15,651,600 219,929 19,105,696,035 695 56,817,150
2 48.9 2.6 49.0 360 29,728,415 206,016 18,115,052,544 736 60,684,774
3 55.4 2.6 63.3 437 41,052,010 194,871 17,118,473,694 790 64,872,822
4 56.5 2.6 58.9 468 39,812,065 182,595 15,890,543,935 828 67,571,359
5 56.6 2.6 57.4 468 38,857,445 163,035 14,230,170,921 827 67,666,368
6 59.6 2.8 61.5 444 37,489,267 132,062 11,508,162,904 746 60,937,409
7+ 59.5 1.9 60.0 982 83,307,363 230,291 20,476,223,558 1,650 138,821,868
Total 53.4 0.9 55.3 3,350 285,898,165 1,328,799 116,444,323,591 6,273 517,371,751
By Issue Age
20-24 68.3 10.2 69.9 45 3,487,500 83,886 6,387,862,287 66 4,991,026
25-29 67.9 5.7 71.8 143 12,768,407 183,298 15,477,322,022 210 17,774,161
30-34 56.0 3.7 58.0 231 22,554,070 234,542 22,158,140,667 413 38,885,537
35-39 54.2 2.8 56.2 381 37,988,461 249,844 24,342,387,358 702 67,644,459
40-44 56.3 2.3 55.4 624 56,706,325 237,681 22,032,969,449 1,107 102,374,803
45-49 53.4 2.0 52.8 731 60,224,579 179,121 14,754,581,363 1,369 114,044,854
50-54 51.0 2.0 52.6 643 50,760,692 103,649 7,699,324,064 1,262 96,592,602
55-59 51.5 2.5 58.5 410 31,795,430 43,743 2,863,980,737 796 54,379,461
60+ 41.2 3.4 46.5 143 9,612,701 13,036 727,755,645 347 20,684,848
Total 53.4 0.9 55.3 3,350 285,898,165 1,328,799 116,444,323,591 6,273 517,371,751
By Attained Age
20-24 54.9 15.2 47.7 13 867,500 36,169 2,777,631,622 24 1,817,362
25-29 68.1 7.6 70.8 81 6,736,527 130,503 10,473,471,461 119 9,513,507
30-34 56.0 4.5 57.4 152 13,774,750 200,277 17,788,826,197 272 24,002,805
35-39 52.2 3.3 50.7 248 23,030,162 232,698 22,444,140,323 476 45,392,548
40-44 54.8 2.6 57.8 428 42,885,876 238,519 22,936,517,245 781 74,198,922
45-49 54.9 2.2 54.8 628 55,663,898 212,319 18,912,528,696 1,144 101,618,329
50-54 53.2 2.0 52.6 699 56,392,846 150,472 12,120,770,430 1,314 107,194,732
55-59 50.8 2.1 54.2 587 47,464,205 83,577 6,136,878,072 1,155 87,574,181
60-64 54.8 2.8 64.2 375 30,366,813 33,833 2,242,579,587 685 47,320,811
65+ 45.5 3.9 46.5 138 8,715,588 10,432 610,979,959 304 18,738,553
Total 53.4 0.9 55.3 3,350 285,898,165 1,328,799 116,444,323,591 6,273 517,371,751

Thomson Data Analysis Tue Sep 30 15:20:16 2014


TABLE 1.2     TOTAL EXPERIENCE -- MALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.0 2.8 26.4 91 8,343,500 105,971 10,388,491,214 336 31,580,141
2 47.9 3.6 47.5 174 16,308,584 99,911 9,895,818,294 363 34,300,622
3 51.9 3.6 60.3 206 22,392,236 94,824 9,365,605,080 397 37,164,739
4 55.6 3.6 58.7 236 23,008,901 88,909 8,674,962,897 424 39,177,300
5 52.5 3.5 50.7 225 20,141,443 79,279 7,790,171,850 428 39,726,322
6 52.0 3.7 52.0 203 18,792,853 64,202 6,312,754,558 390 36,140,549
7+ 56.7 2.5 57.9 518 49,936,184 114,444 11,453,261,299 914 86,215,165
Total 50.8 1.3 52.2 1,653 158,923,701 647,542 63,881,065,191 3,251 304,304,839
By Issue Age
20-24 69.3 15.9 81.9 19 1,810,000 39,123 3,147,948,620 27 2,210,740
25-29 74.2 9.3 75.0 63 5,751,000 85,730 7,669,063,611 85 7,664,490
30-34 45.3 5.1 53.0 80 9,805,000 115,772 11,998,576,190 176 18,508,528
35-39 46.3 3.8 49.6 145 17,124,186 124,304 13,614,357,918 314 34,519,972
40-44 47.8 3.0 47.9 260 27,714,527 118,437 12,618,380,557 543 57,848,307
45-49 50.9 2.7 48.1 366 33,132,670 87,421 8,364,765,349 720 68,862,742
50-54 54.3 2.8 54.6 390 34,300,248 50,074 4,383,174,705 717 62,875,581
55-59 52.8 3.4 59.7 248 22,124,242 20,849 1,648,886,711 470 37,037,347
60-64 43.0 5.2 50.7 69 6,352,964 4,929 383,118,747 160 12,524,949
65+ 33.6 9.3 35.9 13 808,864 903 52,792,782 39 2,252,182
Total 50.8 1.3 52.2 1,653 158,923,701 647,542 63,881,065,191 3,251 304,304,839
By Attained Age
20-24 29.0 16.7 32.7 3 275,000 17,005 1,373,455,474 10 840,520
25-29 77.4 12.7 82.9 37 3,390,000 60,185 5,122,046,717 48 4,090,178
30-34 58.0 7.2 58.8 65 6,376,000 96,249 9,232,564,528 112 10,852,347
35-39 42.5 4.6 41.1 86 8,956,773 115,448 12,331,191,193 203 21,811,984
40-44 47.0 3.6 54.0 168 21,061,066 119,356 13,010,218,713 357 38,979,937
45-49 46.4 2.9 43.8 262 25,374,382 104,831 10,793,428,911 564 57,948,534
50-54 51.1 2.7 51.2 358 33,489,220 73,104 6,826,407,358 701 65,412,370
55-59 53.3 2.8 54.3 354 31,600,140 40,169 3,521,933,080 664 58,148,977
60-64 57.6 3.7 67.3 237 22,075,562 16,350 1,304,074,084 412 32,796,505
65+ 46.2 5.1 47.1 83 6,325,558 4,845 365,745,132 180 13,423,486
Total 50.8 1.3 52.2 1,653 158,923,701 647,542 63,881,065,191 3,251 304,304,839

Thomson Data Analysis Tue Sep 30 15:20:16 2014


TABLE 1.3     TOTAL EXPERIENCE -- FEMALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.7 2.8 29.0 100 7,308,100 113,959 8,717,204,822 360 25,237,009
2 49.9 3.7 50.9 186 13,419,831 106,104 8,219,234,250 373 26,384,152
3 58.9 3.9 67.3 231 18,659,774 100,046 7,752,868,614 393 27,708,083
4 57.3 3.8 59.2 232 16,803,164 93,686 7,215,581,038 405 28,394,059
5 61.0 3.9 67.0 243 18,716,002 83,756 6,439,999,071 399 27,940,046
6 67.9 4.4 75.4 241 18,696,414 67,860 5,195,408,347 355 24,796,860
7+ 63.0 2.9 63.4 464 33,371,179 115,846 9,022,962,259 736 52,606,703
Total 56.2 1.4 59.6 1,698 126,974,464 681,257 52,563,258,400 3,021 213,066,912
By Issue Age
20-24 67.6 13.3 60.3 26 1,677,500 44,763 3,239,913,667 38 2,780,286
25-29 63.7 7.1 69.4 80 7,017,407 97,568 7,808,258,411 126 10,109,671
30-34 63.9 5.2 62.6 151 12,749,070 118,770 10,159,564,477 237 20,377,009
35-39 60.7 4.0 63.0 235 20,864,275 125,540 10,728,029,440 388 33,124,487
40-44 64.5 3.4 65.1 364 28,991,798 119,243 9,414,588,892 564 44,526,496
45-49 56.2 2.9 60.0 365 27,091,909 91,700 6,389,816,014 649 45,182,112
50-54 46.5 2.9 48.8 254 16,460,444 53,575 3,316,149,358 545 33,717,021
55-59 49.6 3.9 55.8 162 9,671,188 22,894 1,215,094,025 326 17,342,113
60+ 41.2 5.3 41.5 61 2,450,873 7,204 291,844,116 148 5,907,717
Total 56.2 1.4 59.6 1,698 126,974,464 681,257 52,563,258,400 3,021 213,066,912
By Attained Age
20-24 75.1 23.7 60.7 10 592,500 19,164 1,404,176,148 13 976,842
25-29 61.9 9.3 61.7 44 3,346,527 70,318 5,351,424,743 71 5,423,329
30-34 54.6 5.8 56.3 87 7,398,750 104,029 8,556,261,669 159 13,150,458
35-39 59.4 4.7 59.7 162 14,073,389 117,250 10,112,949,130 273 23,580,564
40-44 61.4 3.8 62.0 260 21,824,810 119,163 9,926,298,532 424 35,218,984
45-49 63.2 3.3 69.4 366 30,289,516 107,487 8,119,099,785 580 43,669,795
50-54 55.6 3.0 54.8 341 22,903,626 77,369 5,294,363,071 613 41,782,362
55-59 47.6 3.1 53.9 234 15,864,065 43,409 2,614,944,992 491 29,425,204
60-64 50.7 4.3 57.1 138 8,291,251 17,483 938,505,502 273 14,524,306
65+ 44.4 6.0 45.0 55 2,390,030 5,587 245,234,827 124 5,315,067
Total 56.2 1.4 59.6 1,698 126,974,464 681,257 52,563,258,400 3,021 213,066,912

Thomson Data Analysis Tue Sep 30 15:20:16 2014


TABLE 2.1     TOTAL EXPERIENCE -- SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 53.0 9.1 61.5 34 2,244,000 25,400 1,613,602,644 65 3,648,150
2 57.6 9.3 72.5 38 2,690,000 22,864 1,444,903,134 66 3,709,579
3 93.1 11.7 100.9 63 3,790,008 20,818 1,295,488,030 68 3,757,695
4 69.0 10.1 61.2 47 2,303,625 18,804 1,154,654,803 68 3,765,954
5 81.7 11.1 99.8 54 3,704,605 16,441 1,020,579,152 66 3,711,324
6 94.6 12.9 82.7 54 2,675,628 12,838 799,051,615 57 3,235,984
7+ 90.5 8.6 84.6 111 6,288,155 21,204 1,387,324,038 123 7,431,201
Total 78.3 3.9 81.0 402 23,696,021 138,369 8,715,603,418 513 29,259,886
By Issue Age
20-24 72.8 25.7 64.5 8 425,000 14,256 858,781,624 11 658,757
25-29 84.6 17.6 102.6 23 1,840,880 25,100 1,673,113,756 27 1,794,835
30-34 64.9 12.3 81.9 28 2,492,870 25,487 1,812,490,126 43 3,043,482
35-39 84.1 11.0 82.5 58 3,831,734 25,060 1,700,060,686 69 4,642,681
40-44 77.6 8.7 76.8 80 4,872,000 22,599 1,387,400,290 103 6,342,983
45-49 95.6 9.1 109.2 110 6,841,508 15,556 829,998,009 115 6,263,325
50-54 58.1 8.2 44.7 50 1,822,429 7,324 332,921,063 86 4,073,790
55-59 77.2 13.4 63.2 33 1,204,600 2,408 100,829,202 43 1,906,807
60-64 69.7 23.2 59.9 9 280,000 529 18,063,892 13 467,798
65+ 111.1 78.6 129.9 2 85,000 50 1,944,769 2 65,429
Total 78.3 3.9 81.0 402 23,696,021 138,369 8,715,603,418 513 29,259,886
By Attained Age
20-24 24.9 24.9 10.4 1 25,000 6,214 374,383,770 4 241,333
25-29 60.9 18.4 83.8 11 970,000 20,474 1,320,395,955 18 1,157,509
30-34 100.9 17.8 116.2 32 2,473,750 24,328 1,652,535,498 32 2,128,262
35-39 61.3 11.4 58.0 29 1,884,000 23,758 1,658,103,763 47 3,250,336
40-44 68.9 9.5 76.7 53 3,779,253 23,787 1,549,298,129 77 4,929,566
45-49 104.1 9.9 118.5 111 7,466,989 19,986 1,182,034,725 107 6,301,488
50-54 66.9 7.9 62.8 71 3,479,000 12,234 631,962,042 106 5,543,837
55-59 75.6 10.1 64.4 56 2,313,429 5,424 253,741,574 74 3,594,661
60-64 79.7 15.1 53.9 28 889,600 1,733 77,809,481 35 1,649,402
65+ 73.4 24.5 89.5 9 415,000 430 15,338,481 12 463,493
Total 78.3 3.9 81.0 402 23,696,021 138,369 8,715,603,418 513 29,259,886

Thomson Data Analysis Tue Sep 30 15:20:16 2014


TABLE 2.2     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 64.8 13.8 74.0 22 1,621,000 14,514 1,018,210,167 34 2,190,775
2 70.9 14.1 89.1 25 1,985,000 12,859 900,646,119 35 2,226,698
3 103.1 16.9 97.5 37 2,179,008 11,496 793,363,645 36 2,235,316
4 75.0 14.4 70.5 27 1,575,000 10,235 697,995,965 36 2,233,480
5 65.2 13.6 85.4 23 1,919,600 8,912 620,918,471 35 2,247,626
6 68.4 14.9 51.0 21 1,006,500 6,931 485,165,951 31 1,973,854
7+ 90.3 11.4 92.0 63 4,385,085 11,576 855,841,290 70 4,765,525
Total 78.7 5.3 82.1 218 14,671,193 76,523 5,372,141,608 277 17,873,274
By Issue Age
20-24 55.5 32.1 71.9 3 250,000 7,707 496,475,377 5 347,940
25-29 72.4 22.9 64.0 10 635,000 14,408 1,027,795,589 14 992,540
30-34 63.2 16.9 89.1 14 1,575,000 14,880 1,172,123,865 22 1,768,164
35-39 90.5 16.0 87.2 32 2,364,085 14,170 1,073,910,056 35 2,711,800
40-44 87.7 12.7 86.8 48 3,305,000 12,316 848,468,147 55 3,807,860
45-49 93.6 12.2 105.3 59 4,141,508 8,030 494,358,843 63 3,934,824
50-54 56.3 10.6 49.5 28 1,316,000 3,656 190,575,958 50 2,660,504
55-59 72.5 17.0 65.8 18 864,600 1,117 58,074,269 25 1,314,159
60-64 78.2 35.0 67.7 5 195,000 200 9,193,915 6 287,900
65+ 67.1 67.1 52.5 1 25,000 37 1,165,588 1 47,583
Total 78.7 5.3 82.1 218 14,671,193 76,523 5,372,141,608 277 17,873,274
By Attained Age
20-24 0.0 0.0 0.0 0 0 3,347 218,575,108 2 133,030
25-29 65.9 26.9 69.0 6 430,000 11,526 786,364,396 9 623,103
30-34 92.3 23.8 94.7 15 1,155,000 14,135 1,052,122,050 16 1,219,469
35-39 66.7 16.7 70.0 16 1,297,000 13,734 1,057,873,753 24 1,852,942
40-44 71.0 13.4 85.6 28 2,466,000 13,243 969,327,677 39 2,881,306
45-49 114.6 14.2 126.7 65 4,834,593 10,669 718,171,231 57 3,815,958
50-54 66.4 10.6 59.3 39 2,062,000 6,229 368,553,563 59 3,476,332
55-59 69.0 12.8 63.1 29 1,497,000 2,577 144,645,640 42 2,373,072
60-64 64.5 17.2 52.1 14 619,600 873 48,105,132 22 1,189,663
65+ 85.8 35.0 100.5 6 310,000 189 8,403,059 7 308,399
Total 78.7 5.3 82.1 218 14,671,193 76,523 5,372,141,608 277 17,873,274

Thomson Data Analysis Tue Sep 30 15:20:16 2014


TABLE 2.3     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2005 AND 2010
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 39.6 11.4 42.7 12 623,000 10,886 595,392,476 30 1,457,375
2 42.4 11.7 47.5 13 705,000 10,005 544,257,015 31 1,482,881
3 81.8 16.0 105.8 26 1,611,000 9,322 502,124,386 32 1,522,379
4 62.3 13.9 47.5 20 728,625 8,569 456,658,838 32 1,532,474
5 100.7 18.1 122.0 31 1,785,005 7,529 399,660,681 31 1,463,698
