CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
Index of Tables
TABLE 1.1 TOTAL EXPERIENCE
TABLE 1.2 TOTAL EXPERIENCE -- MALES
TABLE 1.3 TOTAL EXPERIENCE -- FEMALES
TABLE 2.1 TOTAL EXPERIENCE -- SMOKERS
TABLE 2.2 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 2.3 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 2.4 TOTAL EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 2.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS & UNKNOWN
TABLE 2.6 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 3.1 TOTAL EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.2 TOTAL EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.3 TOTAL EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.4 TOTAL EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.5 MALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.6 MALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.7 MALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.8 MALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.9 FEMALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.10 FEMALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.11 FEMALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.12 FEMALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.13 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.14 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.15 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.16 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.17 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.18 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.19 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.20 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.21 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.22 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.23 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.24 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.25 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.26 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.27 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.28 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.29 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.30 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.31 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.32 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.33 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.34 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.35 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.36 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 4.1 TOTAL EXPERIENCE BY ILLNESS
TABLE 4.2 TOTAL EXPERIENCE BY ILLNESS -- MALES
TABLE 4.3 TOTAL EXPERIENCE BY ILLNESS -- FEMALES
TABLE 4.4 TOTAL EXPERIENCE BY ILLNESS -- SMOKERS
TABLE 4.5 TOTAL EXPERIENCE BY ILLNESS -- MALE SMOKERS
TABLE 4.6 TOTAL EXPERIENCE BY ILLNESS -- FEMALE SMOKERS
TABLE 4.7 TOTAL EXPERIENCE BY ILLNESS -- NON-SMOKERS & UNKNOWN
TABLE 4.8 TOTAL EXPERIENCE BY ILLNESS -- MALE NON-SMOKERS & UNKNOWN
TABLE 4.9 TOTAL EXPERIENCE BY ILLNESS -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 5.1 HEART ATTACK EXPERIENCE
TABLE 5.2 MALE HEART ATTACK EXPERIENCE
TABLE 5.3 FEMALE HEART ATTACK EXPERIENCE
TABLE 5.4 HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.5 MALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.6 FEMALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.7 HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.8 MALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.9 FEMALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.1 LIFE THREATENING CANCER EXPERIENCE
TABLE 6.2 MALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.3 FEMALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.4 LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.5 MALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.6 FEMALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.7 LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.8 MALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.9 FEMALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.1 STROKE EXPERIENCE
TABLE 7.2 MALE STROKE EXPERIENCE
TABLE 7.3 FEMALE STROKE EXPERIENCE
TABLE 7.4 STROKE EXPERIENCE -- SMOKERS
TABLE 7.5 MALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.6 FEMALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.7 STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.8 MALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.9 FEMALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 8.1 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.2 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.3 TOTAL EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.4 TOTAL EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.5 MALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.6 MALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.7 MALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.8 MALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.9 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.10 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.11 FEMALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.12 FEMALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 9.1 TOTAL EXPERIENCE -- POLICY YEAR
TABLE 9.2 MALE EXPERIENCE -- POLICY YEAR
TABLE 9.3 FEMALE EXPERIENCE -- POLICY YEAR
TABLE 10.1 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.2 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.3 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.4 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.5 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.6 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.7 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.8 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.9 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.10 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.11 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.12 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.13 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.14 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.15 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.16 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.17 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.18 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 11.1 EXPERIENCE BY ISSUE YEAR
TABLE 11.2 MALE EXPERIENCE BY ISSUE YEAR
TABLE 11.3 FEMALE EXPERIENCE BY ISSUE YEAR



TABLE 1.1     TOTAL EXPERIENCE
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 28.8 2.0 30.2 210 17,876,750 227,002 19,651,343,046 731 59,169,035
2 49.6 2.5 49.1 382 30,734,072 210,628 18,313,951,639 771 62,605,421
3 56.3 2.7 66.7 449 42,940,688 194,117 16,745,132,824 797 64,395,739
4 59.6 2.7 64.3 473 41,360,306 171,838 14,873,633,824 792 64,358,084
5 57.4 2.8 56.5 410 32,729,067 138,608 11,993,635,155 715 57,912,972
6 58.7 3.2 61.4 337 28,624,276 100,139 8,694,462,256 574 46,601,182
7+ 62.9 2.5 65.1 637 56,243,466 140,627 12,680,676,246 1,012 86,346,733
Total 53.7 1.0 56.8 2,898 250,508,625 1,182,960 102,952,834,990 5,392 441,389,166
By Issue Age
20-24 56.5 10.0 53.0 32 2,237,500 74,982 5,611,668,957 57 4,218,446
25-29 72.0 6.4 72.7 128 10,855,703 161,682 13,552,738,158 178 14,924,267
30-34 55.3 4.0 56.8 192 18,515,870 205,674 19,385,346,735 347 32,614,739
35-39 54.1 3.0 58.9 319 33,327,457 220,329 21,395,260,107 589 56,563,585
40-44 58.6 2.5 60.5 551 52,125,230 212,798 19,573,808,085 939 86,205,079
45-49 53.7 2.1 55.9 627 54,050,093 160,637 13,153,262,351 1,167 96,622,193
50-54 50.0 2.1 51.5 547 42,907,778 94,210 6,955,551,432 1,095 83,279,345
55-59 50.8 2.7 56.2 360 27,120,905 40,496 2,646,250,099 707 48,234,301
60+ 45.6 3.8 50.0 143 9,368,089 12,152 678,949,065 313 18,727,212
Total 53.7 1.0 56.8 2,898 250,508,625 1,182,960 102,952,834,990 5,392 441,389,166
By Attained Age
20-24 54.6 15.1 47.0 13 842,500 36,669 2,762,706,138 24 1,790,817
25-29 72.5 8.1 73.0 80 6,393,823 122,265 9,722,601,062 110 8,760,694
30-34 51.6 4.6 52.4 125 11,274,750 179,824 16,054,829,800 242 21,523,675
35-39 52.6 3.5 53.0 221 21,285,795 206,479 19,955,466,396 420 40,137,489
40-44 55.0 2.8 58.3 385 38,317,732 214,659 20,394,712,492 700 65,691,095
45-49 57.5 2.4 59.7 575 52,139,813 186,200 16,323,697,576 999 87,365,651
50-54 51.6 2.1 54.8 584 49,820,208 130,255 10,327,983,827 1,132 90,981,890
55-59 49.1 2.2 51.9 484 38,268,899 71,473 5,177,406,832 986 73,718,377
60-64 57.8 3.3 66.5 316 24,849,743 27,106 1,772,411,609 547 37,389,815
65+ 49.3 4.6 52.1 114 7,315,362 8,030 461,019,258 231 14,029,662
Total 53.7 1.0 56.8 2,898 250,508,625 1,182,960 102,952,834,990 5,392 441,389,166

Thomson Data Analysis Tue Sep 30 14:06:59 2014


TABLE 1.2     TOTAL EXPERIENCE -- MALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.8 2.8 28.6 99 9,429,750 110,243 10,709,906,080 355 32,977,731
2 49.6 3.6 46.0 190 16,322,380 102,604 10,015,791,782 382 35,447,718
3 54.0 3.7 65.2 218 24,107,693 94,639 9,143,287,755 403 36,971,254
4 56.7 3.7 62.0 231 23,252,242 83,689 8,141,920,492 407 37,502,388
5 53.6 3.8 47.1 199 16,024,356 67,444 6,575,366,837 371 34,055,079
6 55.7 4.3 56.4 169 15,701,853 49,050 4,809,250,813 304 27,837,026
7+ 59.9 3.2 62.8 341 34,060,033 70,815 7,171,027,095 569 54,254,188
Total 51.8 1.4 53.6 1,446 138,898,307 578,484 56,566,550,853 2,791 259,045,383
By Issue Age
20-24 54.8 15.2 55.2 13 1,035,000 34,971 2,765,725,637 24 1,876,606
25-29 82.9 10.7 78.8 60 5,098,296 76,223 6,749,242,395 72 6,468,331
30-34 43.0 5.4 47.5 64 7,370,000 102,140 10,516,984,121 149 15,513,871
35-39 47.1 4.2 52.3 123 15,010,434 110,063 11,988,632,048 262 28,679,072
40-44 51.9 3.4 54.8 236 26,435,235 106,021 11,203,088,681 456 48,270,688
45-49 51.4 2.9 50.9 312 29,400,284 78,374 7,430,839,657 607 57,749,571
50-54 52.5 2.9 53.0 326 28,655,018 45,636 3,967,192,730 620 54,033,881
55-59 53.8 3.6 57.5 226 18,932,932 19,530 1,533,079,855 420 32,952,722
60-64 49.4 5.8 53.0 72 6,017,244 4,652 359,926,056 146 11,346,459
65+ 35.9 9.9 43.8 13 943,864 872 51,839,673 36 2,154,184
Total 51.8 1.4 53.6 1,446 138,898,307 578,484 56,566,550,853 2,791 259,045,383
By Attained Age
20-24 48.2 21.6 42.3 5 350,000 17,209 1,367,501,694 10 827,872
25-29 80.7 13.4 81.4 36 3,072,296 56,754 4,768,917,236 45 3,773,996
30-34 54.3 7.3 56.7 55 5,566,000 87,538 8,410,685,400 101 9,816,498
35-39 43.4 4.9 42.0 78 8,135,106 103,013 11,010,566,800 180 19,357,840
40-44 48.4 3.9 54.7 155 18,900,674 107,396 11,593,950,918 320 34,548,109
45-49 49.9 3.2 47.1 245 23,379,897 91,810 9,280,190,865 492 49,597,168
50-54 49.8 2.9 54.4 300 30,208,024 63,120 5,816,086,022 603 55,522,076
55-59 51.8 3.0 51.8 296 25,520,470 34,636 2,995,752,424 571 49,281,934
60-64 61.2 4.3 70.2 203 18,383,217 13,253 1,044,623,420 332 26,199,150
65+ 52.3 6.2 53.2 72 5,382,623 3,754 278,276,074 138 10,120,740
Total 51.8 1.4 53.6 1,446 138,898,307 578,484 56,566,550,853 2,791 259,045,383

Thomson Data Analysis Tue Sep 30 14:06:59 2014


TABLE 1.3     TOTAL EXPERIENCE -- FEMALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 29.7 2.8 32.3 111 8,447,000 116,759 8,941,436,966 375 26,191,305
2 49.5 3.6 53.1 192 14,411,692 108,024 8,298,159,857 388 27,157,703
3 58.6 3.9 68.7 231 18,832,995 99,478 7,601,845,069 394 27,424,485
4 62.7 4.0 67.4 242 18,108,064 88,149 6,731,713,332 386 26,855,696
5 61.4 4.2 70.0 211 16,704,711 71,164 5,418,268,318 344 23,857,893
6 62.1 4.8 68.9 168 12,922,423 51,089 3,885,211,443 270 18,764,156
7+ 66.7 3.9 69.1 296 22,183,433 69,812 5,509,649,151 444 32,092,545
Total 55.8 1.5 61.2 1,452 111,610,318 604,475 46,386,284,137 2,601 182,343,782
By Issue Age
20-24 57.7 13.2 51.3 19 1,202,500 40,011 2,845,943,320 33 2,341,840
25-29 64.5 7.8 68.1 68 5,757,407 85,459 6,803,495,762 105 8,455,937
30-34 64.5 5.7 65.2 128 11,145,870 103,533 8,868,362,614 199 17,100,868
35-39 59.7 4.3 65.7 195 18,317,023 110,266 9,406,628,059 327 27,884,513
40-44 65.0 3.7 67.7 314 25,689,995 106,777 8,370,719,404 484 37,934,391
45-49 56.2 3.2 63.4 314 24,649,809 82,263 5,722,422,694 560 38,872,622
50-54 46.6 3.1 48.7 221 14,252,760 48,573 2,988,358,702 475 29,245,464
55-59 46.5 4.0 53.6 134 8,187,973 20,966 1,113,170,244 287 15,281,579
60+ 44.2 5.8 46.1 58 2,406,981 6,628 267,183,337 131 5,226,569
Total 55.8 1.5 61.2 1,452 111,610,318 604,475 46,386,284,137 2,601 182,343,782
By Attained Age
20-24 59.6 21.1 51.1 8 492,500 19,460 1,395,204,444 13 962,945
25-29 66.9 10.1 66.6 44 3,321,527 65,511 4,953,683,826 66 4,986,698
30-34 49.7 5.9 48.8 70 5,708,750 92,286 7,644,144,400 141 11,707,177
35-39 59.5 5.0 63.3 143 13,150,689 103,465 8,944,899,596 240 20,779,649
40-44 60.6 4.0 62.3 230 19,417,058 107,264 8,800,761,574 380 31,142,986
45-49 64.9 3.6 76.1 329 28,759,916 94,390 7,043,506,711 507 37,768,482
50-54 53.6 3.2 55.3 284 19,612,184 67,135 4,511,897,805 530 35,459,814
55-59 45.4 3.3 52.2 188 12,748,429 36,837 2,181,654,409 415 24,436,444
60-64 52.7 5.0 57.8 113 6,466,526 13,853 727,788,189 215 11,190,664
65+ 44.9 6.9 49.4 42 1,932,739 4,276 182,743,184 94 3,908,923
Total 55.8 1.5 61.2 1,452 111,610,318 604,475 46,386,284,137 2,601 182,343,782

Thomson Data Analysis Tue Sep 30 14:06:59 2014


TABLE 2.1     TOTAL EXPERIENCE -- SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 52.5 8.6 64.1 37 2,537,750 27,692 1,739,198,346 71 3,958,714
2 65.3 9.6 66.8 46 2,585,000 24,168 1,499,948,929 71 3,872,078
3 91.4 11.5 125.2 63 4,724,573 21,183 1,292,390,009 69 3,774,567
4 85.1 11.4 71.4 56 2,615,056 18,114 1,116,596,439 66 3,664,928
5 82.9 12.1 102.5 47 3,269,605 13,993 867,017,849 57 3,188,800
6 88.9 14.2 71.3 39 1,777,628 9,757 609,526,362 44 2,491,893
7+ 91.1 10.9 89.4 70 4,300,070 13,033 883,588,034 77 4,807,654
Total 78.9 4.2 84.7 359 21,809,682 127,939 8,008,265,968 455 25,758,635
By Issue Age
20-24 60.0 24.5 46.3 6 275,000 13,483 806,509,814 10 594,100
25-29 87.9 19.2 97.6 21 1,530,880 22,975 1,523,968,859 24 1,569,098
30-34 55.7 12.1 55.1 21 1,462,870 23,182 1,643,427,716 38 2,653,046
35-39 69.6 10.7 69.4 42 2,804,649 23,088 1,557,708,667 60 4,040,670
40-44 83.6 9.6 100.1 76 5,569,565 21,104 1,284,794,838 91 5,563,967
45-49 98.5 9.8 121.8 100 6,726,008 14,457 770,500,105 102 5,521,252
50-54 59.1 8.8 46.7 45 1,672,960 6,781 306,482,306 76 3,583,467
55-59 86.6 14.8 74.5 34 1,300,850 2,313 96,164,512 40 1,747,145
60-64 92.3 27.8 89.4 11 381,900 505 16,901,074 12 427,138
65+ 113.1 80.0 144.7 2 85,000 51 1,808,077 2 58,752
Total 78.9 4.2 84.7 359 21,809,682 127,939 8,008,265,968 455 25,758,635
By Attained Age
20-24 45.7 32.3 19.2 2 50,000 6,814 407,608,111 4 260,667
25-29 74.9 20.8 101.4 13 1,120,000 19,845 1,270,177,271 17 1,104,284
30-34 80.6 16.8 77.3 23 1,483,750 21,987 1,497,543,827 29 1,918,242
35-39 57.2 11.4 46.4 25 1,384,000 22,015 1,526,346,288 44 2,982,884
40-44 65.6 9.6 71.9 47 3,257,818 22,268 1,430,755,219 72 4,530,305
45-49 104.4 10.4 133.8 100 7,465,404 18,035 1,050,166,666 96 5,580,018
50-54 66.5 8.5 78.1 61 3,689,000 10,631 539,801,407 92 4,723,306
55-59 78.1 11.1 62.2 49 1,888,210 4,622 214,634,628 63 3,037,872
60-64 100.5 19.0 81.0 28 1,009,600 1,377 58,751,437 28 1,245,981
65+ 102.4 32.4 123.1 10 461,900 344 12,481,113 10 375,076
Total 78.9 4.2 84.7 359 21,809,682 127,939 8,008,265,968 455 25,758,635

Thomson Data Analysis Tue Sep 30 14:06:59 2014


TABLE 2.2     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 67.2 13.3 78.4 25 1,849,750 15,689 1,085,156,013 38 2,358,133
2 80.6 14.7 84.2 30 1,920,000 13,429 919,873,671 37 2,280,993
3 96.4 16.3 102.8 35 2,278,573 11,579 781,171,049 36 2,215,659
4 85.9 15.7 80.1 30 1,759,531 9,854 679,208,671 35 2,195,737
5 66.1 14.8 78.9 20 1,519,600 7,574 526,048,789 30 1,925,548
6 71.7 17.4 53.8 17 823,500 5,278 372,751,437 24 1,529,679
7+ 93.9 14.5 96.1 42 3,024,000 7,206 552,383,902 45 3,146,041
Total 81.4 5.8 84.2 200 13,174,954 70,607 4,916,593,531 245 15,651,789
By Issue Age
20-24 40.7 28.8 39.9 2 125,000 7,232 462,992,008 5 312,993
25-29 82.6 26.1 64.5 10 560,000 13,136 934,631,777 12 867,565
30-34 57.2 17.2 57.3 11 875,000 13,476 1,055,248,056 19 1,528,357
35-39 78.2 16.0 77.2 24 1,807,000 13,052 982,101,947 31 2,341,210
40-44 87.9 13.6 92.2 42 3,044,565 11,489 782,046,681 48 3,303,359
45-49 103.0 13.6 126.2 57 4,341,008 7,496 457,670,194 56 3,439,984
50-54 61.4 11.8 50.9 27 1,191,531 3,400 176,613,167 44 2,342,800
55-59 86.8 19.2 80.4 20 970,850 1,097 55,663,206 23 1,208,003
60-64 83.6 37.4 88.8 5 235,000 191 8,527,666 6 264,630
65+ 68.8 68.8 58.3 1 25,000 38 1,098,830 1 42,888
Total 81.4 5.8 84.2 200 13,174,954 70,607 4,916,593,531 245 15,651,789
By Attained Age
20-24 46.1 46.1 17.7 1 25,000 3,608 234,570,021 2 141,367
25-29 80.2 30.3 76.8 7 455,000 11,158 754,419,195 9 592,772
30-34 82.2 23.7 68.8 12 755,000 12,762 953,136,847 15 1,096,661
35-39 59.4 16.5 51.4 13 862,000 12,611 963,728,270 22 1,677,501
40-44 68.0 13.6 82.5 25 2,189,565 12,417 898,589,087 37 2,655,104
45-49 118.3 15.2 130.9 60 4,378,008 9,581 630,857,694 51 3,345,039
50-54 65.2 11.3 74.2 33 2,194,000 5,390 313,848,424 51 2,957,145
55-59 75.4 14.4 62.6 27 1,261,781 2,220 123,165,939 36 2,016,937
60-64 86.2 22.3 81.4 15 744,600 703 37,283,895 17 914,440
65+ 104.3 42.6 121.7 6 310,000 158 6,994,159 6 254,823
Total 81.4 5.8 84.2 200 13,174,954 70,607 4,916,593,531 245 15,651,789

Thomson Data Analysis Tue Sep 30 14:06:59 2014


TABLE 2.3     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2004 AND 2009
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 35.8 10.3 43.0 12 688,000 12,003 654,042,333 34 1,600,581
2 48.2 12.0 41.8 16 665,000 10,739 580,075,258 33 1,591,086
3 85.9 16.2 156.9 28 2,446,000 9,604 511,218,960 33 1,558,908
4 84.1 16.5 58.2 26 855,525 8,260 437,387,768 31 1,469,191
5 102.1 19.6 138.5 27 1,750,005 6,419 340,969,060 26 1,263,252
6 109.0 23.2 99.2 22 954,128 4,480 236,774,925 20 962,214
7+ 87.2 16.5 76.8 28 1,276,070 5,827 331,204,132 32 1,661,614
Total 76.1 6.0 85.4 159 8,634,728 57,332 3,091,672,437 209 10,106,846
By Issue Age
20-24 78.5 39.3 53.4 4 150,000 6,251 343,517,806 5 281,107
25-29 93.3 28.1 138.4 11 970,880 9,839 589,337,082 12 701,533
30-34 54.1 17.1 52.3 10 587,870 9,706 588,179,660 18 1,124,689
35-39 60.7 14.3 58.7 18 997,649 10,036 575,606,720 30 1,699,460
40-44 78.8 13.5 111.7 34 2,525,000 9,615 502,748,157 43 2,260,608
