CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
Index of Tables
TABLE 1.1 TOTAL EXPERIENCE
TABLE 1.2 TOTAL EXPERIENCE -- MALES
TABLE 1.3 TOTAL EXPERIENCE -- FEMALES
TABLE 2.1 TOTAL EXPERIENCE -- SMOKERS
TABLE 2.2 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 2.3 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 2.4 TOTAL EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 2.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS & UNKNOWN
TABLE 2.6 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 3.1 TOTAL EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.2 TOTAL EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.3 TOTAL EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.4 TOTAL EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.5 MALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.6 MALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.7 MALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.8 MALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.9 FEMALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.10 FEMALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.11 FEMALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.12 FEMALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.13 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.14 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.15 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.16 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.17 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.18 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.19 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.20 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.21 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.22 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.23 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.24 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.25 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.26 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.27 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.28 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.29 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.30 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.31 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.32 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.33 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.34 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.35 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.36 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 4.1 TOTAL EXPERIENCE BY ILLNESS
TABLE 4.2 TOTAL EXPERIENCE BY ILLNESS -- MALES
TABLE 4.3 TOTAL EXPERIENCE BY ILLNESS -- FEMALES
TABLE 4.4 TOTAL EXPERIENCE BY ILLNESS -- SMOKERS
TABLE 4.5 TOTAL EXPERIENCE BY ILLNESS -- MALE SMOKERS
TABLE 4.6 TOTAL EXPERIENCE BY ILLNESS -- FEMALE SMOKERS
TABLE 4.7 TOTAL EXPERIENCE BY ILLNESS -- NON-SMOKERS & UNKNOWN
TABLE 4.8 TOTAL EXPERIENCE BY ILLNESS -- MALE NON-SMOKERS & UNKNOWN
TABLE 4.9 TOTAL EXPERIENCE BY ILLNESS -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 5.1 HEART ATTACK EXPERIENCE
TABLE 5.2 MALE HEART ATTACK EXPERIENCE
TABLE 5.3 FEMALE HEART ATTACK EXPERIENCE
TABLE 5.4 HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.5 MALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.6 FEMALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.7 HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.8 MALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.9 FEMALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.1 LIFE THREATENING CANCER EXPERIENCE
TABLE 6.2 MALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.3 FEMALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.4 LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.5 MALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.6 FEMALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.7 LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.8 MALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.9 FEMALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.1 STROKE EXPERIENCE
TABLE 7.2 MALE STROKE EXPERIENCE
TABLE 7.3 FEMALE STROKE EXPERIENCE
TABLE 7.4 STROKE EXPERIENCE -- SMOKERS
TABLE 7.5 MALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.6 FEMALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.7 STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.8 MALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.9 FEMALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 8.1 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.2 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.3 TOTAL EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.4 TOTAL EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.5 MALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.6 MALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.7 MALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.8 MALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.9 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.10 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.11 FEMALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.12 FEMALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 9.1 TOTAL EXPERIENCE -- POLICY YEAR
TABLE 9.2 MALE EXPERIENCE -- POLICY YEAR
TABLE 9.3 FEMALE EXPERIENCE -- POLICY YEAR
TABLE 10.1 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.2 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.3 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.4 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.5 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.6 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.7 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.8 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.9 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.10 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.11 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.12 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.13 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.14 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.15 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 11.1 EXPERIENCE BY ISSUE YEAR
TABLE 11.2 MALE EXPERIENCE BY ISSUE YEAR
TABLE 11.3 FEMALE EXPERIENCE BY ISSUE YEAR



TABLE 1.1     TOTAL EXPERIENCE
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 26.6 2.0 27.5 183 15,497,600 220,173 19,081,870,531 689 56,418,899
2 49.2 2.6 51.8 345 30,148,720 200,243 17,655,579,063 701 58,240,518
3 53.2 2.7 55.9 401 35,063,983 190,714 16,932,168,560 753 62,772,087
4 53.5 2.6 55.4 439 37,677,512 183,341 16,242,830,643 820 67,983,780
5 56.3 2.6 57.4 487 40,773,467 173,177 15,208,377,556 864 71,089,988
6 56.3 2.6 59.3 487 42,223,767 155,371 13,651,275,634 864 71,230,943
7+ 57.0 1.5 57.6 1,420 120,216,416 346,581 30,668,906,418 2,490 208,735,989
Total 52.4 0.9 53.9 3,761 321,601,465 1,469,600 129,441,008,405 7,180 596,472,202
By Issue Age
20-24 62.3 9.1 59.9 47 3,467,500 92,331 7,124,619,980 75 5,791,750
25-29 61.5 5.0 67.0 151 13,954,907 204,843 17,379,955,533 245 20,819,545
30-34 56.9 3.4 59.1 275 26,948,020 263,404 24,899,203,081 484 45,614,776
35-39 56.1 2.6 56.4 462 44,807,022 278,693 27,179,142,578 823 79,471,617
40-44 56.1 2.1 55.0 720 65,700,132 261,044 24,346,112,218 1,284 119,466,506
45-49 51.5 1.8 49.8 814 65,955,070 196,797 16,306,000,798 1,582 132,563,180
50-54 50.2 1.9 51.7 718 56,951,763 112,341 8,393,857,018 1,432 110,157,759
55-59 48.4 2.3 55.8 424 33,602,850 46,371 3,046,499,135 877 60,185,136
60-64 39.2 3.6 45.7 120 8,728,837 11,721 675,378,340 307 19,095,583
65+ 39.6 7.5 44.9 28 1,485,364 2,054 90,239,724 71 3,306,350
Total 52.4 0.9 53.9 3,761 321,601,465 1,469,600 129,441,008,405 7,180 596,472,202
By Attained Age
20-24 59.6 15.9 48.6 14 885,000 35,658 2,762,899,724 23 1,820,785
25-29 58.2 6.8 59.0 73 5,959,027 136,433 11,035,874,526 125 10,103,482
30-34 59.1 4.4 63.5 177 16,701,250 219,448 19,372,797,518 300 26,295,006
35-39 51.1 3.1 52.2 271 26,193,423 257,496 24,703,896,581 529 50,205,423
40-44 54.5 2.5 52.6 467 43,280,065 261,115 25,347,569,215 857 82,263,983
45-49 54.2 2.1 56.1 698 65,096,985 237,709 21,487,373,763 1,286 115,976,368
50-54 53.1 1.9 50.7 796 62,988,731 171,010 13,997,833,790 1,499 124,277,404
55-59 50.2 1.9 52.7 668 53,825,860 96,144 7,155,353,717 1,331 102,170,979
60-64 50.6 2.5 60.8 425 35,865,358 41,326 2,789,454,081 839 58,991,808
65+ 44.2 3.4 44.3 172 10,805,766 13,261 787,955,492 390 24,366,963
Total 52.4 0.9 53.9 3,761 321,601,465 1,469,600 129,441,008,405 7,180 596,472,202

Thomson Data Analysis Tue Sep 30 15:52:24 2014


TABLE 1.2     TOTAL EXPERIENCE -- MALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.5 2.9 28.1 90 8,754,500 104,847 10,347,952,762 328 31,208,591
2 46.4 3.7 51.4 159 16,868,117 96,403 9,622,508,236 342 32,814,760
3 48.7 3.6 47.4 183 17,013,193 92,416 9,247,105,623 376 35,862,840
4 49.6 3.4 51.5 207 20,263,901 89,106 8,882,600,869 417 39,333,352
5 54.3 3.5 51.6 242 21,421,443 84,201 8,301,641,281 446 41,542,187
6 48.6 3.3 48.0 219 20,263,853 75,489 7,476,852,894 451 42,178,917
7+ 55.5 2.0 56.9 756 73,154,115 170,534 17,001,057,839 1,364 128,583,924
Total 49.9 1.2 50.6 1,857 177,739,122 712,997 70,879,719,504 3,725 351,524,571
By Issue Age
20-24 54.3 13.2 62.3 17 1,595,000 43,134 3,520,943,732 31 2,561,833
25-29 72.2 8.6 68.3 71 6,097,500 95,031 8,567,862,868 98 8,933,285
30-34 49.6 4.9 60.4 102 13,123,750 128,937 13,444,417,254 206 21,720,411
35-39 47.9 3.6 48.0 177 19,594,186 138,055 15,178,550,711 371 40,849,036
40-44 48.4 2.8 47.0 308 32,015,671 129,903 13,943,284,815 636 68,111,164
45-49 48.8 2.4 45.5 409 36,750,085 95,973 9,265,850,302 839 80,791,489
50-54 53.2 2.6 53.2 434 38,261,360 54,047 4,764,374,633 815 71,854,889
55-59 48.8 3.1 55.4 251 22,638,242 21,852 1,741,884,401 514 40,845,070
60-64 40.4 4.8 49.0 70 6,632,964 5,142 399,219,323 173 13,529,540
65+ 44.5 10.5 44.3 18 1,030,364 923 53,331,465 41 2,327,853
Total 49.9 1.2 50.6 1,857 177,739,122 712,997 70,879,719,504 3,725 351,524,571
By Attained Age
20-24 29.0 16.7 30.6 3 260,000 16,864 1,374,444,888 10 848,696
25-29 67.9 11.6 70.1 34 3,040,000 62,493 5,380,840,869 50 4,334,212
30-34 64.8 7.3 66.0 79 7,772,500 103,928 9,959,385,448 122 11,780,824
35-39 41.2 4.3 44.1 92 10,600,523 126,830 13,510,355,342 224 24,025,584
40-44 47.2 3.5 46.2 185 19,917,177 130,360 14,329,453,117 392 43,089,753
45-49 45.7 2.7 46.4 291 30,801,447 117,625 12,298,641,809 636 66,405,170
50-54 50.8 2.5 48.5 407 36,815,567 83,138 7,885,004,958 801 75,860,278
55-59 51.6 2.6 50.9 393 34,261,788 45,917 4,069,305,456 761 67,321,134
60-64 53.7 3.3 65.8 268 26,683,062 19,719 1,605,664,814 500 40,543,989
65+ 45.9 4.5 43.8 105 7,587,058 6,123 466,622,804 229 17,314,930
Total 49.9 1.2 50.6 1,857 177,739,122 712,997 70,879,719,504 3,725 351,524,571

Thomson Data Analysis Tue Sep 30 15:52:24 2014


TABLE 1.3     TOTAL EXPERIENCE -- FEMALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 25.7 2.7 26.7 92 6,743,100 115,326 8,733,917,769 360 25,210,308
2 51.8 3.8 52.2 186 13,280,603 103,840 8,033,070,827 358 25,425,757
3 57.8 3.9 67.1 218 18,050,790 98,298 7,685,062,937 377 26,909,247
4 57.6 3.8 60.8 232 17,413,611 94,235 7,360,229,774 403 28,650,428
5 58.4 3.7 65.5 244 19,352,024 88,976 6,906,736,275 418 29,547,801
6 64.8 4.0 75.6 267 21,959,914 79,882 6,174,422,741 413 29,052,026
7+ 58.9 2.3 58.7 663 47,062,301 176,047 13,667,848,578 1,126 80,152,065
Total 55.1 1.3 58.7 1,903 143,862,343 756,603 58,561,288,901 3,455 244,947,632
By Issue Age
20-24 67.9 12.4 58.0 30 1,872,500 49,197 3,603,676,248 44 3,229,916
25-29 54.4 6.1 66.1 80 7,857,407 109,812 8,812,092,665 147 11,886,260
30-34 62.2 4.7 57.9 173 13,824,270 134,467 11,454,785,827 278 23,894,365
35-39 62.9 3.7 65.3 284 25,212,836 140,638 12,000,591,867 452 38,622,581
40-44 63.7 3.1 65.6 413 33,684,461 131,141 10,402,827,403 648 51,355,341
45-49 54.5 2.7 56.4 405 29,204,985 100,824 7,040,150,496 743 51,771,691
50-54 46.2 2.7 48.8 285 18,690,403 58,294 3,629,482,385 616 38,302,870
55-59 47.8 3.6 56.7 174 10,964,608 24,519 1,304,614,733 363 19,340,066
60+ 36.7 4.7 39.0 60 2,550,873 7,711 313,067,277 164 6,544,539
Total 55.1 1.3 58.7 1,903 143,862,343 756,603 58,561,288,901 3,455 244,947,632
By Attained Age
20-24 83.8 25.3 64.3 11 625,000 18,794 1,388,454,836 13 972,089
25-29 51.8 8.3 50.6 39 2,919,027 73,940 5,655,033,657 75 5,769,270
30-34 55.2 5.6 61.5 98 8,928,750 115,520 9,413,412,070 178 14,514,183
35-39 58.4 4.4 59.6 178 15,592,900 130,666 11,193,541,239 305 26,179,839
40-44 60.6 3.6 59.6 282 23,362,888 130,755 11,018,116,098 466 39,174,230
45-49 62.6 3.1 69.2 407 34,295,538 120,084 9,188,731,954 650 49,571,198
50-54 55.7 2.8 54.1 389 26,173,164 87,872 6,112,828,831 698 48,417,126
55-59 48.3 2.9 56.1 276 19,564,072 50,227 3,086,048,261 570 34,849,845
60-64 46.1 3.7 49.8 156 9,182,296 21,607 1,183,789,267 339 18,447,819
65+ 41.8 5.1 45.6 67 3,218,708 7,139 321,332,687 160 7,052,033
Total 55.1 1.3 58.7 1,903 143,862,343 756,603 58,561,288,901 3,455 244,947,632

Thomson Data Analysis Tue Sep 30 15:52:24 2014


TABLE 2.1     TOTAL EXPERIENCE -- SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 53.0 9.3 61.8 32 2,169,000 24,028 1,536,456,735 61 3,512,214
2 65.4 10.4 78.9 39 2,695,133 21,116 1,349,293,572 60 3,416,926
3 88.0 11.7 80.1 56 2,885,008 19,793 1,252,810,908 64 3,600,123
4 62.7 9.7 62.5 42 2,343,625 18,530 1,158,834,648 67 3,751,309
5 77.6 10.7 98.7 53 3,749,605 17,084 1,055,016,769 68 3,799,814
6 88.5 11.5 83.2 59 3,145,628 15,123 943,060,649 67 3,780,763
7+ 88.2 7.0 82.0 161 8,908,979 31,662 2,034,171,904 182 10,869,090
Total 77.8 3.7 79.1 443 25,896,978 147,336 9,329,645,185 569 32,730,239
By Issue Age
20-24 75.3 25.1 48.8 9 350,000 14,858 895,692,419 12 717,054
25-29 91.7 17.3 107.2 28 2,165,880 27,016 1,804,719,338 31 2,020,439
30-34 63.6 11.4 82.8 31 2,849,120 27,659 1,969,346,039 49 3,442,973
35-39 82.4 10.3 78.1 64 4,096,734 26,743 1,822,755,865 78 5,246,894
40-44 75.7 8.1 73.5 87 5,232,000 23,774 1,471,228,347 115 7,114,652
45-49 99.8 8.8 111.2 128 7,820,241 16,453 885,876,859 129 7,031,197
50-54 62.8 8.1 46.3 60 2,103,403 7,781 355,370,279 96 4,545,879
55-59 55.7 11.1 46.5 25 949,600 2,456 103,953,615 45 2,043,925
60-64 58.2 20.6 49.2 8 245,000 547 18,735,148 14 498,036
65+ 107.0 75.7 122.9 2 85,000 49 1,967,276 2 69,189
Total 77.8 3.7 79.1 443 25,896,978 147,336 9,329,645,185 569 32,730,239
By Attained Age
20-24 54.0 38.2 22.7 2 50,000 5,708 339,754,758 4 220,471
25-29 55.0 17.4 72.1 10 845,000 20,431 1,325,742,761 18 1,172,075
30-34 109.5 17.8 122.0 38 2,823,750 26,512 1,788,312,611 35 2,313,628
35-39 57.5 10.7 52.0 29 1,815,250 25,289 1,777,506,945 50 3,489,434
40-44 73.1 9.5 82.6 59 4,359,253 24,914 1,651,328,055 81 5,275,573
45-49 93.6 8.9 105.7 110 7,391,989 21,756 1,307,245,690 117 6,995,529
50-54 77.5 8.0 72.1 93 4,600,866 13,790 725,409,415 120 6,384,639
55-59 79.2 9.6 63.9 68 2,681,270 6,280 296,427,260 86 4,196,220
60-64 58.0 11.6 43.7 25 924,600 2,129 99,238,692 43 2,116,886
65+ 59.5 19.8 71.6 9 405,000 527 18,678,998 15 565,784
Total 77.8 3.7 79.1 443 25,896,978 147,336 9,329,645,185 569 32,730,239

Thomson Data Analysis Tue Sep 30 15:52:24 2014


TABLE 2.2     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 65.9 14.3 74.5 21 1,596,000 13,801 985,148,598 32 2,143,679
2 78.4 15.6 97.1 25 2,010,000 11,999 852,403,599 32 2,070,829
3 96.4 16.7 72.3 33 1,579,008 11,086 780,613,569 34 2,183,990
4 58.8 12.8 61.9 21 1,395,000 10,190 709,177,606 36 2,253,254
5 68.9 13.8 93.4 25 2,124,600 9,265 638,087,029 36 2,275,412
6 67.1 13.7 61.3 24 1,416,500 8,174 573,698,109 36 2,309,270
7+ 89.0 9.3 88.2 91 6,060,850 17,145 1,241,788,802 102 6,874,720
Total 77.9 5.0 80.5 240 16,181,958 81,660 5,780,917,311 309 20,111,154
By Issue Age
20-24 33.9 24.0 39.3 2 150,000 8,116 523,923,197 6 381,334
25-29 89.9 24.0 81.2 14 910,000 15,591 1,113,545,904 16 1,120,512
30-34 59.6 15.4 82.6 15 1,666,250 16,208 1,282,616,469 25 2,017,765
35-39 92.1 15.1 84.1 37 2,604,085 15,147 1,156,354,126 40 3,095,461
40-44 82.9 11.6 81.5 51 3,510,000 12,929 901,222,932 62 4,305,574
45-49 95.0 11.6 111.7 67 4,981,508 8,450 530,057,509 71 4,457,949
50-54 61.4 10.5 48.3 34 1,435,515 3,870 202,711,959 55 2,971,441
55-59 58.9 15.1 52.7 15 739,600 1,104 59,624,841 26 1,403,466
60-64 59.4 29.7 52.3 4 160,000 208 9,657,279 7 306,111
65+ 64.0 64.0 48.5 1 25,000 37 1,203,095 2 51,541
Total 77.9 5.0 80.5 240 16,181,958 81,660 5,780,917,311 309 20,111,154
By Attained Age
20-24 0.0 0.0 0.0 0 0 3,155 203,885,608 2 125,305
25-29 54.4 24.3 51.8 5 330,000 11,543 796,158,688 9 636,602
30-34 106.5 24.4 107.9 19 1,430,000 15,430 1,137,400,364 18 1,325,839
35-39 58.0 15.0 50.1 15 1,013,250 14,741 1,147,712,053 26 2,021,093
40-44 82.2 14.1 98.4 34 3,031,000 13,854 1,031,461,437 41 3,079,411
45-49 101.1 12.7 113.2 63 4,849,593 11,680 803,079,390 63 4,285,102
50-54 73.6 10.5 70.3 49 2,817,000 7,020 423,522,034 67 4,009,744
55-59 74.4 12.4 63.6 36 1,746,515 2,961 167,279,380 49 2,746,306
60-64 49.7 13.7 43.9 13 664,600 1,050 60,502,106 26 1,513,829
65+ 71.4 29.1 81.5 6 300,000 225 9,916,249 8 367,923
Total 77.9 5.0 80.5 240 16,181,958 81,660 5,780,917,311 309 20,111,154

Thomson Data Analysis Tue Sep 30 15:52:24 2014


TABLE 2.3     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2006 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 38.5 11.6 41.9 11 573,000 10,227 551,308,137 29 1,368,534
2 50.6 13.4 50.9 14 685,133 9,117 496,889,973 28 1,346,097
3 78.3 16.3 92.2 23 1,306,000 8,707 472,197,339 29 1,416,133
4 67.0 14.6 63.3 21 948,625 8,340 449,657,041 31 1,498,055
5 87.4 16.5 106.6 28 1,625,005 7,819 416,929,741 32 1,524,402
6 113.4 19.2 117.5 35 1,729,128 6,949 369,362,541 31 1,471,494
7+ 87.3 10.4 71.3 70 2,848,129 14,517 792,383,102 80 3,994,370
Total 77.7 5.5 77.0 202 9,715,020 65,676 3,548,727,874 261 12,619,085
By Issue Age
20-24 115.8 43.8 59.6 7 200,000 6,742 371,769,222 6 335,720
25-29 93.5 25.0 139.6 14 1,255,880 11,424 691,173,434 15 899,928
30-34 67.8 17.0 83.0 16 1,182,870 11,451 686,729,569 24 1,425,209
35-39 72.0 13.9 69.4 27 1,492,649 11,597 666,401,738 37 2,151,433
40-44 67.5 11.2 61.3 36 1,722,000 10,844 570,005,415 53 2,809,078
45-49 105.7 13.5 110.3 61 2,838,733 8,003 355,819,351 58 2,573,248
