CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
Index of Tables
TABLE 1.1 TOTAL EXPERIENCE
TABLE 1.2 TOTAL EXPERIENCE -- MALES
TABLE 1.3 TOTAL EXPERIENCE -- FEMALES
TABLE 2.1 TOTAL EXPERIENCE -- SMOKERS
TABLE 2.2 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 2.3 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 2.4 TOTAL EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 2.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS & UNKNOWN
TABLE 2.6 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 3.1 TOTAL EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.2 TOTAL EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.3 TOTAL EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.4 TOTAL EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.5 MALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.6 MALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.7 MALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.8 MALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.9 FEMALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.10 FEMALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.11 FEMALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.12 FEMALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.13 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.14 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.15 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.16 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.17 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.18 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.19 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.20 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.21 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.22 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.23 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.24 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.25 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.26 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.27 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.28 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.29 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.30 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.31 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.32 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.33 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.34 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.35 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.36 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 4.1 TOTAL EXPERIENCE BY ILLNESS
TABLE 4.2 TOTAL EXPERIENCE BY ILLNESS -- MALES
TABLE 4.3 TOTAL EXPERIENCE BY ILLNESS -- FEMALES
TABLE 4.4 TOTAL EXPERIENCE BY ILLNESS -- SMOKERS
TABLE 4.5 TOTAL EXPERIENCE BY ILLNESS -- MALE SMOKERS
TABLE 4.6 TOTAL EXPERIENCE BY ILLNESS -- FEMALE SMOKERS
TABLE 4.7 TOTAL EXPERIENCE BY ILLNESS -- NON-SMOKERS & UNKNOWN
TABLE 4.8 TOTAL EXPERIENCE BY ILLNESS -- MALE NON-SMOKERS & UNKNOWN
TABLE 4.9 TOTAL EXPERIENCE BY ILLNESS -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 5.1 HEART ATTACK EXPERIENCE
TABLE 5.2 MALE HEART ATTACK EXPERIENCE
TABLE 5.3 FEMALE HEART ATTACK EXPERIENCE
TABLE 5.4 HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.5 MALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.6 FEMALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.7 HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.8 MALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.9 FEMALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.1 LIFE THREATENING CANCER EXPERIENCE
TABLE 6.2 MALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.3 FEMALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.4 LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.5 MALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.6 FEMALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.7 LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.8 MALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.9 FEMALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.1 STROKE EXPERIENCE
TABLE 7.2 MALE STROKE EXPERIENCE
TABLE 7.3 FEMALE STROKE EXPERIENCE
TABLE 7.4 STROKE EXPERIENCE -- SMOKERS
TABLE 7.5 MALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.6 FEMALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.7 STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.8 MALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.9 FEMALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 9.1 TOTAL EXPERIENCE -- POLICY YEAR
TABLE 9.2 MALE EXPERIENCE -- POLICY YEAR
TABLE 9.3 FEMALE EXPERIENCE -- POLICY YEAR
TABLE 10.1 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.2 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.3 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.4 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.5 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.6 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.7 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.8 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.9 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 11.1 EXPERIENCE BY ISSUE YEAR
TABLE 11.2 MALE EXPERIENCE BY ISSUE YEAR
TABLE 11.3 FEMALE EXPERIENCE BY ISSUE YEAR



TABLE 1.1     TOTAL EXPERIENCE
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 28.5 1.9 32.3 218 19,741,111 233,106 19,937,479,813 765 61,047,468
2 50.1 2.5 51.1 391 31,776,939 210,355 17,954,239,033 779 62,198,267
3 56.9 2.7 67.6 434 41,486,639 182,955 15,696,971,002 763 61,382,064
4 59.5 2.9 64.8 408 35,751,814 146,153 12,548,038,807 685 55,151,546
5 57.7 3.2 60.4 318 26,806,845 105,169 9,073,692,426 551 44,386,656
6 61.4 3.9 64.7 242 20,822,019 67,772 5,912,792,504 394 32,162,753
7+ 64.1 3.3 65.3 371 33,098,348 79,202 7,345,176,233 578 50,660,118
Total 52.7 1.1 57.1 2,382 209,483,715 1,024,712 88,468,389,818 4,516 366,988,872
By Issue Age
20-24 63.4 11.6 62.0 30 2,142,500 64,961 4,760,091,402 47 3,454,310
25-29 71.6 7.0 73.2 105 8,939,703 138,949 11,538,745,097 147 12,205,682
30-34 53.0 4.3 57.1 151 15,227,617 175,621 16,491,770,228 285 26,660,754
35-39 54.1 3.3 62.0 262 28,620,898 189,552 18,301,892,172 484 46,174,118
40-44 58.0 2.7 59.2 451 41,824,911 185,021 16,875,176,390 776 70,700,687
45-49 53.4 2.3 54.8 518 43,729,164 140,090 11,397,967,992 969 79,803,665
50-54 46.9 2.3 52.4 434 36,705,621 83,322 6,126,907,644 925 70,083,629
55-59 51.2 2.9 58.5 311 24,191,620 36,165 2,358,079,215 608 41,374,861
60+ 43.9 4.0 49.0 121 8,101,681 11,031 617,759,679 276 16,531,167
Total 52.7 1.1 57.1 2,382 209,483,715 1,024,712 88,468,389,818 4,516 366,988,872
By Attained Age
20-24 52.0 15.0 45.7 12 767,500 35,872 2,617,820,159 23 1,680,955
25-29 72.5 8.5 72.1 72 5,643,823 110,954 8,758,369,773 99 7,828,949
30-34 51.5 5.0 55.7 108 10,410,863 156,641 14,029,257,527 210 18,691,032
35-39 52.7 3.8 55.0 190 18,945,429 178,398 17,228,520,228 361 34,450,841
40-44 55.2 3.0 60.1 336 33,860,561 187,449 17,571,145,355 608 56,299,342
45-49 56.5 2.6 59.5 480 43,560,828 159,020 13,718,450,712 850 73,179,428
50-54 48.0 2.2 50.3 456 37,863,945 109,709 8,581,699,583 949 75,316,969
55-59 48.4 2.4 54.3 396 32,773,361 59,477 4,255,756,142 818 60,395,980
60-64 58.4 3.7 71.9 248 20,732,354 21,141 1,365,604,408 425 28,827,464
65+ 48.1 5.3 47.7 83 4,925,051 6,052 341,765,930 173 10,317,911
Total 52.7 1.1 57.1 2,382 209,483,715 1,024,712 88,468,389,818 4,516 366,988,872

Thomson Data Analysis Mon Sep 29 17:33:15 2014


TABLE 1.2     TOTAL EXPERIENCE -- MALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 26.6 2.7 30.2 100 10,279,750 113,753 10,875,371,651 375 34,058,238
2 51.5 3.6 50.5 200 17,816,144 102,703 9,803,927,517 389 35,298,963
3 54.9 3.8 69.6 213 24,645,586 89,187 8,589,388,717 387 35,404,133
4 55.2 4.0 58.9 195 18,976,127 71,243 6,881,602,935 353 32,210,864
5 54.7 4.3 52.8 158 13,889,259 51,547 5,016,898,200 289 26,290,551
6 61.9 5.4 62.0 131 12,036,650 33,569 3,293,708,872 212 19,410,754
7+ 60.3 4.3 59.9 200 19,368,500 40,586 4,220,364,400 331 32,334,289
Total 51.2 1.5 54.4 1,196 117,012,016 502,589 48,681,262,291 2,336 215,007,792
By Issue Age
20-24 60.2 17.4 64.8 12 1,000,000 30,328 2,347,005,889 20 1,543,631
25-29 79.7 11.5 74.4 48 3,957,296 66,031 5,777,360,223 60 5,321,194
30-34 39.2 5.7 44.8 48 5,672,371 87,607 8,959,997,319 122 12,675,048
35-39 50.2 4.8 58.1 107 13,512,935 94,991 10,275,833,575 214 23,275,559
40-44 52.1 3.7 52.9 194 20,772,394 92,149 9,652,996,369 373 39,254,622
45-49 51.2 3.2 49.8 255 23,525,784 68,233 6,411,553,444 499 47,209,693
50-54 49.3 3.1 54.2 257 24,585,372 40,477 3,501,601,484 521 45,326,666
55-59 55.7 3.9 63.3 203 17,952,325 17,682 1,375,708,666 364 28,378,033
60-64 45.7 5.9 51.3 59 5,145,147 4,274 329,817,044 129 10,029,270
65+ 36.5 10.5 44.6 12 888,392 817 49,388,279 33 1,994,075
Total 51.2 1.5 54.4 1,196 117,012,016 502,589 48,681,262,291 2,336 215,007,792
By Attained Age
20-24 49.9 22.3 45.1 5 350,000 16,802 1,294,936,801 10 775,248
25-29 79.1 14.0 75.8 32 2,567,296 51,911 4,316,799,966 40 3,387,492
30-34 49.7 7.5 55.0 44 4,722,371 77,017 7,405,943,012 88 8,581,337
35-39 46.4 5.5 44.2 72 7,370,106 89,454 9,555,544,207 155 16,686,779
40-44 49.4 4.2 57.4 137 17,007,680 93,628 10,005,594,130 277 29,625,879
45-49 50.1 3.5 49.3 209 20,350,551 78,284 7,755,426,865 418 41,307,465
50-54 45.3 3.0 47.7 228 21,961,412 52,988 4,834,729,843 504 46,003,518
55-59 53.0 3.3 57.5 254 23,393,329 29,189 2,486,166,108 479 40,675,696
60-64 62.7 4.9 76.9 163 15,723,120 10,444 817,614,705 260 20,454,250
65+ 50.0 6.9 47.5 52 3,566,151 2,871 208,506,653 104 7,510,126
Total 51.2 1.5 54.4 1,196 117,012,016 502,589 48,681,262,291 2,336 215,007,792

Thomson Data Analysis Mon Sep 29 17:33:15 2014


TABLE 1.3     TOTAL EXPERIENCE -- FEMALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 30.3 2.8 35.1 118 9,461,361 119,352 9,062,108,162 391 26,989,231
2 48.7 3.5 51.9 190 13,960,795 107,652 8,150,311,516 390 26,899,304
3 59.0 4.0 64.8 222 16,841,053 93,768 7,107,582,285 376 25,977,932
4 64.1 4.4 73.1 213 16,775,687 74,909 5,666,435,872 332 22,940,681
5 61.1 4.8 71.4 160 12,917,586 53,621 4,056,794,225 262 18,096,104
6 60.8 5.8 68.9 111 8,785,369 34,203 2,619,083,632 183 12,751,999
7+ 69.2 5.3 74.9 171 13,729,848 38,617 3,124,811,833 247 18,325,829
Total 54.4 1.6 60.8 1,185 92,471,699 522,123 39,787,127,527 2,181 151,981,080
By Issue Age
20-24 65.7 15.5 59.8 18 1,142,500 34,633 2,413,085,512 27 1,910,679
25-29 65.9 8.7 72.4 57 4,982,407 72,919 5,761,384,874 86 6,884,488
30-34 63.3 6.2 68.3 103 9,555,246 88,014 7,531,772,909 163 13,985,706
35-39 57.1 4.6 66.0 154 15,107,963 94,562 8,026,058,597 270 22,898,558
40-44 63.5 4.0 66.9 256 21,052,517 92,872 7,222,180,021 403 31,446,065
45-49 55.8 3.4 62.0 262 20,203,380 71,857 4,986,414,548 470 32,593,972
50-54 43.7 3.3 49.0 176 12,120,249 42,845 2,625,306,160 404 24,756,963
55-59 44.4 4.3 48.0 108 6,239,295 18,482 982,370,549 244 12,996,828
60+ 44.0 6.2 45.9 50 2,068,142 5,940 238,554,356 114 4,507,822
Total 54.4 1.6 60.8 1,185 92,471,699 522,123 39,787,127,527 2,181 151,981,080
By Attained Age
20-24 53.6 20.2 46.1 7 417,500 19,070 1,322,883,358 13 905,708
25-29 68.0 10.8 69.3 40 3,076,527 59,043 4,441,569,807 59 4,441,458
30-34 52.8 6.6 56.3 64 5,688,492 79,624 6,623,314,515 121 10,109,694
35-39 57.4 5.3 65.2 118 11,575,323 88,944 7,672,976,021 206 17,764,062
40-44 60.1 4.3 63.2 199 16,852,881 93,820 7,565,551,225 331 26,673,464
45-49 62.7 3.8 72.8 271 23,210,277 80,736 5,963,023,847 432 31,871,963
50-54 51.1 3.4 54.2 227 15,902,533 56,720 3,746,969,741 445 29,313,451
55-59 41.9 3.5 47.6 142 9,380,032 30,288 1,769,590,033 339 19,720,283
60-64 51.6 5.6 59.8 85 5,009,234 10,696 547,989,703 165 8,373,213
65+ 45.2 8.1 48.4 31 1,358,900 3,181 133,259,277 69 2,807,785
Total 54.4 1.6 60.8 1,185 92,471,699 522,123 39,787,127,527 2,181 151,981,080

Thomson Data Analysis Mon Sep 29 17:33:15 2014


TABLE 2.1     TOTAL EXPERIENCE -- SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 38.2 7.1 50.0 29 2,071,750 29,554 1,820,959,034 77 4,146,700
2 70.6 9.9 76.2 51 2,970,000 24,754 1,503,374,582 73 3,899,180
3 103.2 12.4 128.6 69 4,715,073 20,463 1,251,322,650 67 3,667,163
4 86.4 12.3 71.3 49 2,260,056 15,464 953,375,853 57 3,168,152
5 82.7 13.8 95.5 36 2,345,480 10,646 663,691,296 44 2,457,270
6 98.3 17.9 79.5 30 1,412,628 6,668 424,524,623 31 1,777,675
7+ 98.0 14.8 94.9 44 2,790,070 7,326 526,015,531 45 2,940,515
Total 78.8 4.5 84.2 309 18,565,057 114,875 7,143,263,569 392 22,056,655
By Issue Age
20-24 79.4 30.0 72.5 7 375,000 12,304 727,696,739 9 517,481
25-29 83.0 20.1 95.2 17 1,270,880 20,446 1,347,455,181 20 1,335,481
30-34 52.8 12.8 49.3 17 1,112,870 20,502 1,448,570,405 32 2,256,298
35-39 75.4 12.1 74.9 39 2,575,524 20,805 1,392,545,791 52 3,438,715
40-44 85.8 10.5 102.7 67 4,894,565 19,123 1,160,397,020 78 4,766,229
45-49 92.2 10.3 106.8 80 5,044,008 12,954 689,322,172 87 4,723,913
50-54 59.5 9.5 55.1 39 1,684,460 6,077 272,779,250 66 3,054,615
55-59 91.2 16.0 79.4 32 1,215,850 2,144 87,476,640 35 1,531,671
60-64 74.3 26.3 79.9 8 306,900 470 15,493,572 11 383,909
65+ 125.2 88.6 175.8 2 85,000 48 1,526,799 2 48,343
Total 78.8 4.5 84.2 309 18,565,057 114,875 7,143,263,569 392 22,056,655
By Attained Age
20-24 44.5 31.5 19.0 2 50,000 7,047 414,410,829 4 262,829
25-29 74.7 21.6 102.6 12 1,040,000 18,528 1,175,499,715 16 1,013,289
30-34 72.1 17.0 64.4 18 1,078,750 19,280 1,314,166,253 25 1,675,882
35-39 65.9 12.9 53.6 26 1,429,000 19,940 1,371,572,231 39 2,666,840
40-44 71.2 10.5 74.7 46 3,028,693 20,226 1,288,853,870 65 4,052,436
45-49 98.8 10.9 128.7 82 6,123,404 15,690 898,981,691 83 4,756,382
50-54 63.2 9.0 77.0 49 3,023,000 9,007 450,503,257 77 3,923,809
55-59 77.6 12.2 60.7 40 1,515,710 3,803 176,294,066 52 2,497,085
60-64 113.5 22.7 93.8 25 864,600 1,092 43,468,157 22 922,061
65+ 108.0 38.2 144.0 8 411,900 262 9,513,501 7 286,041
Total 78.8 4.5 84.2 309 18,565,057 114,875 7,143,263,569 392 22,056,655

Thomson Data Analysis Mon Sep 29 17:33:15 2014


TABLE 2.2     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 43.0 10.3 55.5 17 1,343,750 16,558 1,118,793,997 40 2,423,319
2 84.3 14.9 92.6 32 2,105,000 13,640 911,999,491 38 2,273,253
3 105.4 17.3 104.7 37 2,271,073 11,171 761,404,684 35 2,168,227
4 86.6 17.0 83.0 26 1,574,531 8,406 579,069,582 30 1,896,396
5 68.9 17.2 84.2 16 1,254,600 5,758 404,813,303 23 1,489,579
6 88.6 22.9 62.7 15 698,500 3,641 261,816,988 17 1,114,912
7+ 89.6 18.3 94.0 24 1,849,000 4,114 334,208,743 27 1,966,467
Total 79.5 6.1 83.2 168 11,096,454 63,287 4,372,106,788 211 13,332,152
By Issue Age
20-24 69.2 39.9 82.8 3 225,000 6,572 415,073,233 4 271,775
25-29 67.5 25.5 47.3 7 350,000 11,665 827,599,333 10 740,468
30-34 42.8 16.2 48.4 7 625,000 11,883 925,055,325 16 1,291,146
35-39 88.1 18.4 81.0 23 1,602,000 11,760 876,774,896 26 1,977,028
40-44 88.6 14.8 93.3 36 2,604,565 10,394 701,625,930 41 2,790,791
45-49 96.1 14.3 116.1 45 3,391,008 6,709 407,781,280 47 2,921,539
50-54 60.9 12.7 58.4 23 1,168,031 3,048 158,477,642 38 2,000,490
55-59 91.1 20.7 86.7 19 920,850 1,040 50,956,847 21 1,062,251
60-64 54.6 31.5 76.8 3 185,000 179 7,802,719 5 240,789
65+ 76.4 76.4 69.7 1 25,000 36 959,582 1 35,874
Total 79.5 6.1 83.2 168 11,096,454 63,287 4,372,106,788 211 13,332,152
By Attained Age
20-24 45.4 45.4 17.7 1 25,000 3,699 236,029,984 2 140,869
25-29 74.4 30.4 69.0 6 375,000 10,412 698,247,581 8 543,569
30-34 70.6 23.5 62.8 9 600,000 11,196 836,316,275 13 955,494
35-39 61.2 17.7 47.5 12 707,000 11,359 861,711,314 20 1,489,436
40-44 72.6 14.8 81.7 24 1,929,565 11,263 807,672,992 33 2,362,689
45-49 114.4 16.2 136.1 50 3,828,008 8,288 532,622,861 44 2,813,013
50-54 56.7 11.6 67.8 24 1,668,000 4,513 262,571,038 42 2,459,716
55-59 76.4 15.8 61.8 23 1,044,281 1,877 103,818,906 31 1,690,740
60-64 102.3 27.3 97.4 14 659,600 554 27,610,219 14 677,065
65+ 88.0 44.0 130.3 4 260,000 127 5,505,619 5 199,561
Total 79.5 6.1 83.2 168 11,096,454 63,287 4,372,106,788 211 13,332,152

Thomson Data Analysis Mon Sep 29 17:33:15 2014


TABLE 2.3     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 33.0 9.5 42.2 12 728,000 12,996 702,165,037 36 1,723,381
2 55.5 12.7 53.2 19 865,000 11,114 591,375,092 34 1,625,927
3 100.8 17.8 163.0 32 2,444,000 9,292 489,917,966 32 1,498,936
4 86.3 18.0 53.9 23 685,525 7,058 374,306,271 27 1,271,757
5 98.6 22.0 112.7 20 1,090,880 4,888 258,877,993 20 967,691
6 110.3 28.5 107.8 15 714,128 3,027 162,707,635 14 662,763
7+ 110.5 24.7 96.6 20 941,070 3,212 191,806,788 18 974,048
Total 77.9 6.6 85.6 141 7,468,603 51,588 2,771,156,781 181 8,724,503
By Issue Age
20-24 89.2 44.6 61.0 4 150,000 5,733 312,623,507 4 245,705
25-29 99.0 31.3 154.8 10 920,880 8,781 519,855,849 10 595,013
30-34 63.1 20.0 50.5 10 487,870 8,619 523,515,080 16 965,152
35-39 62.4 15.6 66.6 16 973,524 9,046 515,770,894 26 1,461,688
40-44 82.7 14.9 115.9 31 2,290,000 8,729 458,771,090 37 1,975,437
45-49 87.5 14.8 91.7 35 1,653,000 6,245 281,540,892 40 1,802,374
50-54 57.6 14.4 49.0 16 516,429 3,029 114,301,608 28 1,054,126
55-59 91.3 25.3 62.8 13 295,000 1,104 36,519,793 14 469,420
60-64 94.9 42.4 85.2 5 121,900 290 7,690,852 5 143,120
65+ 347.8 347.8 481.2 1 60,000 12 567,218 0 12,469
Total 77.9 6.6 85.6 141 7,468,603 51,588 2,771,156,781 181 8,724,503
By Attained Age
20-24 43.7 43.7 20.5 1 25,000 3,348 178,380,846 2 121,960
25-29 75.0 30.6 141.6 6 665,000 8,116 477,252,134 8 469,721
30-34 73.7 24.6 66.5 9 478,750 8,084 477,849,978 12 720,388
35-39 70.5 18.8 61.3 14 722,000 8,582 509,860,917 20 1,177,404
40-44 69.7 14.9 65.0 22 1,099,128 8,963 481,180,878 32 1,689,747
45-49 81.3 14.4 118.1 32 2,295,396 7,402 366,358,830 39 1,943,369
50-54 71.1 14.2 92.5 25 1,355,000 4,494 187,932,219 35 1,464,093
55-59 79.3 19.2 58.5 17 471,429 1,926 72,475,160 21 806,344
60-64 132.0 39.8 83.7 11 205,000 538 15,857,938 8 244,996
65+ 139.8 69.9 175.6 4 151,900 135 4,007,882 3 86,480
Total 77.9 6.6 85.6 141 7,468,603 51,588 2,771,156,781 181 8,724,503

Thomson Data Analysis Mon Sep 29 17:33:15 2014


TABLE 2.4     TOTAL EXPERIENCE -- NON-SMOKERS & UNKNOWN
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2008
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.4 2.0 31.1 189 17,669,361 203,551 18,116,520,779 689 56,900,768
2 48.0 2.6 49.4 339 28,806,939 185,601 16,450,864,451 707 58,299,087
