CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
Index of Tables
TABLE 1.1 TOTAL EXPERIENCE
TABLE 1.2 TOTAL EXPERIENCE -- MALES
TABLE 1.3 TOTAL EXPERIENCE -- FEMALES
TABLE 2.1 TOTAL EXPERIENCE -- SMOKERS
TABLE 2.2 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 2.3 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 2.4 TOTAL EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 2.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS & UNKNOWN
TABLE 2.6 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 3.1 TOTAL EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.2 TOTAL EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.3 TOTAL EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.4 TOTAL EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.5 MALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.6 MALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.7 MALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.8 MALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.9 FEMALE EXPERIENCE BY FACE AMOUNT -- LESS THAN $50,000
TABLE 3.10 FEMALE EXPERIENCE BY FACE AMOUNT -- $50,000-$99,999
TABLE 3.11 FEMALE EXPERIENCE BY FACE AMOUNT -- $100,000-$249,999
TABLE 3.12 FEMALE EXPERIENCE BY FACE AMOUNT -- $250,000 AND OVER
TABLE 3.13 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.14 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.15 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.16 TOTAL EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.17 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.18 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.19 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.20 MALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.21 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- LESS THAN $50,000
TABLE 3.22 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $50,000-$99,999
TABLE 3.23 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $100,000-$249,999
TABLE 3.24 FEMALE EXPERIENCE BY FACE AMOUNT -- SMOKERS -- $250,000 AND OVER
TABLE 3.25 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.26 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.27 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.28 TOTAL EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.29 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.30 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.31 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.32 MALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 3.33 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- LESS THAN $50,000
TABLE 3.34 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $50,000-$99,999
TABLE 3.35 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $100,000-$249,999
TABLE 3.36 FEMALE EXPERIENCE BY FACE AMOUNT -- NON-SMOKERS & UNKNOWN -- $250,000 AND OVER
TABLE 4.1 TOTAL EXPERIENCE BY ILLNESS
TABLE 4.2 TOTAL EXPERIENCE BY ILLNESS -- MALES
TABLE 4.3 TOTAL EXPERIENCE BY ILLNESS -- FEMALES
TABLE 4.4 TOTAL EXPERIENCE BY ILLNESS -- SMOKERS
TABLE 4.5 TOTAL EXPERIENCE BY ILLNESS -- MALE SMOKERS
TABLE 4.6 TOTAL EXPERIENCE BY ILLNESS -- FEMALE SMOKERS
TABLE 4.7 TOTAL EXPERIENCE BY ILLNESS -- NON-SMOKERS & UNKNOWN
TABLE 4.8 TOTAL EXPERIENCE BY ILLNESS -- MALE NON-SMOKERS & UNKNOWN
TABLE 4.9 TOTAL EXPERIENCE BY ILLNESS -- FEMALE NON-SMOKERS & UNKNOWN
TABLE 5.1 HEART ATTACK EXPERIENCE
TABLE 5.2 MALE HEART ATTACK EXPERIENCE
TABLE 5.3 FEMALE HEART ATTACK EXPERIENCE
TABLE 5.4 HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.5 MALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.6 FEMALE HEART ATTACK EXPERIENCE -- SMOKERS
TABLE 5.7 HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.8 MALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 5.9 FEMALE HEART ATTACK EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.1 LIFE THREATENING CANCER EXPERIENCE
TABLE 6.2 MALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.3 FEMALE LIFE THREATENING CANCER EXPERIENCE
TABLE 6.4 LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.5 MALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.6 FEMALE LIFE THREATENING CANCER EXPERIENCE -- SMOKERS
TABLE 6.7 LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.8 MALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 6.9 FEMALE LIFE THREATENING CANCER EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.1 STROKE EXPERIENCE
TABLE 7.2 MALE STROKE EXPERIENCE
TABLE 7.3 FEMALE STROKE EXPERIENCE
TABLE 7.4 STROKE EXPERIENCE -- SMOKERS
TABLE 7.5 MALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.6 FEMALE STROKE EXPERIENCE -- SMOKERS
TABLE 7.7 STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.8 MALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 7.9 FEMALE STROKE EXPERIENCE -- NON-SMOKERS & UNKNOWN
TABLE 8.1 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.2 TOTAL EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.3 TOTAL EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.4 TOTAL EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.5 MALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.6 MALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.7 MALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.8 MALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 8.9 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON SURRENDER
TABLE 8.10 FEMALE EXPERIENCE -- RETURN OF PREMIUM ON EXPIRY75/100
TABLE 8.11 FEMALE EXPERIENCE -- RETURN OF PREMIUM ONLY ON DEATH
TABLE 8.12 FEMALE EXPERIENCE -- NO RETURN OF PREMIUM
TABLE 9.1 TOTAL EXPERIENCE -- POLICY YEAR
TABLE 9.2 MALE EXPERIENCE -- POLICY YEAR
TABLE 9.3 FEMALE EXPERIENCE -- POLICY YEAR
TABLE 10.1 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.2 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL
TABLE 10.3 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.4 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.5 MALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL
TABLE 10.6 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.7 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL
TABLE 10.8 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL
TABLE 10.9 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.10 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.11 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.12 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.13 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- SMOKERS
TABLE 10.14 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- SMOKERS
TABLE 10.15 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.16 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.17 TOTAL EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.18 MALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.19 MALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.20 MALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.21 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- PARAMEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.22 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 10.23 FEMALE EXPERIENCE BY UNDERWRITING TYPE -- NON-MEDICAL -- NON-SMOKERS & UNKNOWN
TABLE 11.1 EXPERIENCE BY ISSUE YEAR
TABLE 11.2 MALE EXPERIENCE BY ISSUE YEAR
TABLE 11.3 FEMALE EXPERIENCE BY ISSUE YEAR



TABLE 1.1     TOTAL EXPERIENCE
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.3 1.5 29.0 324 27,686,711 368,976 31,616,644,977 1,184 95,432,267
2 49.0 2.0 50.7 581 48,842,292 328,814 28,437,871,728 1,185 96,342,072
3 55.1 2.2 60.4 650 58,271,242 291,349 25,414,506,499 1,180 96,482,314
4 56.5 2.2 59.4 640 55,165,422 249,001 21,827,468,412 1,133 92,914,955
5 55.7 2.3 58.2 597 51,212,800 211,431 18,560,738,633 1,072 87,947,072
6 56.4 2.4 59.1 551 47,758,382 173,444 15,304,870,198 976 80,801,463
7+ 57.7 1.5 58.2 1,524 129,846,545 366,893 32,685,571,259 2,641 222,934,483
Total 51.9 0.7 54.2 4,866 418,783,394 1,989,909 173,847,671,706 9,372 772,854,626
By Issue Age
20-24 64.0 8.1 61.1 63 4,535,000 125,397 9,481,496,676 98 7,420,400
25-29 62.1 4.4 66.5 196 17,657,203 275,001 23,117,762,772 315 26,562,744
30-34 54.0 3.0 57.8 334 33,602,767 351,191 33,078,847,738 619 58,158,775
35-39 55.4 2.3 59.5 583 60,137,794 374,141 36,303,668,043 1,052 101,135,638
40-44 56.6 1.9 56.5 937 86,363,654 355,084 32,838,121,824 1,654 152,797,905
45-49 51.9 1.6 50.5 1,062 86,137,602 268,400 22,082,766,227 2,047 170,556,524
50-54 48.6 1.6 50.4 916 72,696,288 155,595 11,556,995,076 1,884 144,278,278
55-59 48.3 2.0 55.5 571 44,914,876 65,375 4,284,641,357 1,181 80,858,191
60+ 39.0 2.7 41.0 203 12,738,210 19,726 1,103,371,993 520 31,086,170
Total 51.9 0.7 54.2 4,866 418,783,394 1,989,909 173,847,671,706 9,372 772,854,626
By Attained Age
20-24 51.2 11.7 40.6 19 1,127,500 57,118 4,275,547,010 37 2,778,478
25-29 63.9 6.0 63.3 114 9,006,323 196,295 15,714,771,748 178 14,238,439
30-34 55.1 3.7 60.0 224 21,503,363 299,741 26,566,739,961 406 35,809,650
35-39 50.2 2.7 52.7 357 35,528,079 347,417 33,363,336,033 710 67,390,638
40-44 54.5 2.2 55.8 634 61,506,815 356,633 34,143,727,072 1,164 110,190,519
45-49 54.7 1.8 57.2 935 86,687,229 317,089 28,186,593,552 1,708 151,507,040
50-54 51.1 1.6 50.0 1,001 80,108,061 224,503 18,117,138,427 1,959 160,249,455
55-59 49.6 1.7 52.1 855 68,050,061 124,767 9,169,332,565 1,723 130,579,985
60-64 51.7 2.2 60.4 529 43,146,297 50,532 3,378,605,538 1,023 71,445,400
65+ 42.9 3.0 42.3 198 12,119,666 15,812 931,879,799 462 28,665,019
Total 51.9 0.7 54.2 4,866 418,783,394 1,989,909 173,847,671,706 9,372 772,854,626

Thomson Data Analysis Tue Sep 30 16:41:36 2014


TABLE 1.2     TOTAL EXPERIENCE -- MALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 26.9 2.2 28.0 154 14,829,250 177,478 17,169,582,802 572 53,044,543
2 47.9 2.9 50.4 280 27,468,894 158,957 15,499,796,039 585 54,457,555
3 52.1 3.0 57.1 309 31,605,689 141,515 13,910,712,543 594 55,368,758
4 53.6 3.0 55.3 311 29,882,235 121,433 11,971,640,744 581 54,032,568
5 53.2 3.1 52.8 296 27,285,776 103,223 10,175,863,462 557 51,669,775
6 50.2 3.1 49.4 258 23,770,468 84,741 8,419,262,793 514 48,117,580
7+ 55.7 2.0 57.1 810 78,838,115 181,387 18,206,555,623 1,455 137,971,020
Total 49.8 1.0 51.4 2,419 233,680,427 968,734 95,353,414,005 4,856 454,661,799
By Issue Age
20-24 60.8 12.2 66.6 25 2,195,000 58,591 4,686,885,212 41 3,296,414
25-29 72.2 7.5 69.5 92 7,969,796 128,706 11,465,863,223 127 11,461,881
30-34 45.5 4.2 55.0 120 15,211,121 172,836 17,889,757,016 264 27,674,469
35-39 48.9 3.2 55.0 230 28,422,519 185,931 20,309,534,660 471 51,683,538
40-44 50.2 2.5 49.9 407 43,065,668 176,624 18,791,538,174 811 86,389,741
45-49 49.6 2.1 46.6 533 47,942,170 130,737 12,494,991,874 1,075 102,948,541
50-54 51.4 2.2 52.1 550 48,860,427 75,128 6,580,193,222 1,069 93,856,193
55-59 49.3 2.7 55.9 344 30,813,010 31,318 2,471,501,067 699 55,106,098
60-64 39.8 4.1 42.3 96 7,945,352 7,483 580,885,217 241 18,792,509
65+ 36.2 7.9 36.4 21 1,255,364 1,380 82,264,340 58 3,452,415
Total 49.8 1.0 51.4 2,419 233,680,427 968,734 95,353,414,005 4,856 454,661,799
By Attained Age
20-24 36.9 15.1 27.9 6 360,000 26,899 2,125,696,487 16 1,291,632
25-29 75.1 10.2 75.7 54 4,647,296 90,801 7,708,820,422 72 6,139,261
30-34 58.0 5.9 61.8 97 9,999,871 143,766 13,783,143,375 167 16,172,112
35-39 43.5 3.8 45.8 131 14,843,856 172,058 18,344,780,172 302 32,394,823
40-44 47.5 3.0 51.7 252 29,840,174 177,803 19,332,987,430 530 57,736,962
45-49 47.0 2.4 48.1 396 41,446,947 156,515 16,050,700,152 842 86,255,656
50-54 49.6 2.2 48.5 518 47,555,188 108,984 10,221,765,419 1,045 97,975,754
55-59 51.6 2.3 51.7 512 44,771,212 60,210 5,260,712,961 994 86,633,495
60-64 54.5 3.0 64.4 334 31,933,825 24,325 1,968,357,239 614 49,561,752
65+ 43.2 4.0 40.4 118 8,282,058 7,373 556,450,346 274 20,500,352
Total 49.8 1.0 51.4 2,419 233,680,427 968,734 95,353,414,005 4,856 454,661,799

Thomson Data Analysis Tue Sep 30 16:41:36 2014


TABLE 1.3     TOTAL EXPERIENCE -- FEMALES
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 27.7 2.1 30.3 170 12,857,461 191,498 14,447,062,175 612 42,387,724
2 50.1 2.9 51.0 301 21,373,398 169,857 12,938,075,689 600 41,884,517
3 58.2 3.1 64.9 341 26,665,553 149,834 11,503,793,956 587 41,113,556
4 59.5 3.3 65.0 329 25,283,187 127,568 9,855,827,668 553 38,882,386
5 58.3 3.4 66.0 300 23,927,024 108,208 8,384,875,171 515 36,277,297
6 63.2 3.7 73.4 292 23,987,914 88,703 6,885,607,405 462 32,683,883
7+ 60.1 2.3 60.0 713 51,008,430 185,506 14,479,015,636 1,186 84,963,463
Total 54.2 1.1 58.2 2,447 185,102,967 1,021,175 78,494,257,701 4,515 318,192,827
By Issue Age
20-24 66.3 10.7 56.7 38 2,340,000 66,806 4,794,611,465 57 4,123,985
25-29 55.3 5.4 64.2 104 9,687,407 146,294 11,651,899,549 188 15,100,863
30-34 60.3 4.1 60.3 214 18,391,646 178,355 15,189,090,723 355 30,484,307
35-39 60.6 3.2 64.1 352 31,715,275 188,210 15,994,133,382 581 49,452,100
40-44 62.8 2.7 65.2 530 43,297,986 178,460 14,046,583,650 843 66,408,164
45-49 54.4 2.4 56.5 529 38,195,432 137,663 9,587,774,353 972 67,607,983
50-54 45.0 2.3 47.3 367 23,835,861 80,467 4,976,801,854 815 50,422,085
55-59 47.0 3.1 54.8 227 14,101,866 34,057 1,813,140,290 483 25,752,094
60+ 38.9 4.2 40.0 86 3,537,494 10,863 440,222,435 221 8,841,245
Total 54.2 1.1 58.2 2,447 185,102,967 1,021,175 78,494,257,701 4,515 318,192,827
By Attained Age
20-24 62.3 17.3 51.6 13 767,500 30,220 2,149,850,523 21 1,486,846
25-29 56.4 7.3 53.8 60 4,359,027 105,494 8,005,951,326 106 8,099,178
30-34 53.1 4.7 58.6 127 11,503,492 155,975 12,783,596,586 239 19,637,539
35-39 55.2 3.7 59.1 225 20,684,223 175,360 15,018,555,861 408 34,995,815
40-44 60.3 3.1 60.4 383 31,666,641 178,830 14,810,739,643 634 52,453,557
45-49 62.2 2.7 69.3 539 45,240,282 160,574 12,135,893,400 866 65,251,384
50-54 52.9 2.4 52.3 483 32,552,873 115,520 7,895,373,008 914 62,273,701
55-59 47.0 2.5 53.0 343 23,278,849 64,557 3,908,619,604 729 43,946,490
60-64 47.4 3.4 51.2 194 11,212,472 26,207 1,410,248,298 410 21,883,648
65+ 42.6 4.8 47.0 80 3,837,608 8,439 375,429,453 188 8,164,668
Total 54.2 1.1 58.2 2,447 185,102,967 1,021,175 78,494,257,701 4,515 318,192,827

Thomson Data Analysis Tue Sep 30 16:41:36 2014


TABLE 2.1     TOTAL EXPERIENCE -- SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 40.8 6.0 46.4 45 2,867,750 43,520 2,715,752,876 111 6,184,993
2 68.8 8.1 75.0 72 4,370,133 36,511 2,266,520,051 105 5,826,961
3 94.0 9.6 105.7 95 5,952,073 31,257 1,944,785,201 101 5,633,650
4 76.2 9.0 69.4 71 3,625,056 25,664 1,604,529,072 93 5,226,950
5 76.3 9.5 96.5 65 4,619,605 21,026 1,314,079,285 85 4,788,984
6 87.8 10.8 80.7 66 3,472,628 16,765 1,057,533,987 75 4,300,694
7+ 91.4 6.9 87.0 178 10,241,653 33,537 2,186,579,193 195 11,770,146
Total 77.4 3.2 80.4 593 35,148,898 208,280 13,089,779,665 766 43,732,377
By Issue Age
20-24 84.6 22.6 68.7 14 675,000 21,554 1,285,488,648 17 981,964
25-29 80.8 14.1 90.6 33 2,430,880 37,799 2,507,909,949 41 2,683,638
30-34 55.6 9.3 72.2 36 3,299,120 38,373 2,724,864,250 65 4,568,364
35-39 77.3 8.6 78.2 80 5,436,734 37,810 2,559,396,464 104 6,956,565
40-44 81.9 7.3 86.0 126 8,147,565 33,933 2,082,837,262 154 9,474,945
45-49 96.7 7.5 107.8 166 10,126,741 23,316 1,251,191,430 172 9,396,233
50-54 62.3 7.0 50.5 80 3,055,108 10,983 497,159,986 128 6,049,653
55-59 68.1 10.3 53.1 43 1,500,850 3,629 151,089,276 64 2,828,018
60-64 61.6 17.8 55.8 12 391,900 807 27,188,504 19 702,723
65+ 74.0 52.3 94.2 2 85,000 76 2,653,895 3 90,273
Total 77.4 3.2 80.4 593 35,148,898 208,280 13,089,779,665 766 43,732,377
By Attained Age
20-24 45.8 26.4 19.6 3 75,000 10,220 599,190,221 7 383,339
25-29 66.8 15.7 79.6 18 1,370,000 30,689 1,970,209,964 27 1,721,308
30-34 86.2 13.5 93.3 41 2,963,750 36,460 2,467,342,737 48 3,177,249
35-39 56.1 8.9 54.1 40 2,645,250 35,912 2,503,784,961 71 4,890,770
40-44 74.1 8.0 82.3 85 6,073,818 35,683 2,329,161,235 115 7,383,075
45-49 91.4 7.6 107.8 146 10,091,489 29,775 1,758,174,857 159 9,359,896
50-54 77.9 7.0 81.3 123 6,728,866 18,212 943,256,156 158 8,273,363
55-59 79.8 8.5 63.9 88 3,424,225 8,087 378,882,889 111 5,360,554
60-64 72.2 11.7 51.7 38 1,289,600 2,605 116,977,096 53 2,493,736
65+ 60.2 18.2 70.7 11 486,900 638 22,799,548 18 689,087
Total 77.4 3.2 80.4 593 35,148,898 208,280 13,089,779,665 766 43,732,377

Thomson Data Analysis Tue Sep 30 16:41:36 2014


TABLE 2.2     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 48.6 9.1 52.2 28 1,919,750 24,612 1,701,507,291 59 3,680,785
2 77.7 11.8 86.4 43 2,995,000 20,413 1,404,241,022 55 3,464,994
3 102.3 13.8 92.5 55 3,126,073 17,301 1,200,154,652 54 3,380,671
4 74.3 12.2 74.3 37 2,344,531 14,104 983,315,558 50 3,155,018
5 63.6 11.8 85.0 29 2,459,600 11,431 800,034,061 46 2,895,269
6 73.8 13.5 64.1 30 1,693,500 9,099 646,436,491 41 2,642,880
7+ 91.7 9.1 93.0 101 6,984,850 18,232 1,341,822,454 110 7,507,795
Total 78.2 4.3 80.5 324 21,523,304 115,193 8,077,511,530 414 26,727,413
By Issue Age
20-24 61.3 27.4 72.3 5 375,000 11,644 742,898,891 8 518,892
25-29 81.7 19.8 69.4 17 1,035,000 21,753 1,547,968,036 21 1,490,692
30-34 54.0 12.7 73.9 18 1,966,250 22,421 1,763,820,806 33 2,660,237
35-39 92.2 13.2 90.4 49 3,684,085 21,410 1,621,197,928 53 4,073,090
40-44 83.5 10.1 81.4 68 4,605,565 18,432 1,266,883,443 81 5,659,428
45-49 91.7 9.9 106.7 86 6,308,008 12,008 745,793,468 94 5,910,503
50-54 64.8 9.3 54.6 48 2,163,546 5,476 285,904,059 74 3,959,425
55-59 68.7 13.6 57.2 25 1,115,850 1,685 87,547,142 37 1,951,977
60-64 61.9 25.3 56.3 6 245,000 307 13,826,080 10 435,154
65+ 44.5 44.5 36.8 1 25,000 57 1,671,677 2 68,015
Total 78.2 4.3 80.5 324 21,523,304 115,193 8,077,511,530 414 26,727,413
By Attained Age
20-24 30.4 30.4 11.9 1 25,000 5,476 347,975,939 3 210,086
25-29 73.3 23.2 70.1 10 655,000 17,342 1,183,137,191 14 934,505
30-34 86.1 18.8 84.3 21 1,530,000 21,216 1,568,905,395 24 1,815,909
35-39 58.1 12.7 53.0 21 1,483,250 20,751 1,603,066,824 36 2,800,607
40-44 81.8 11.8 99.6 48 4,270,565 19,852 1,452,780,756 59 4,289,342
45-49 97.2 10.7 106.8 82 6,054,093 15,885 1,068,152,000 85 5,670,071
50-54 73.4 9.2 75.7 64 3,940,000 9,220 552,081,908 87 5,207,026
55-59 76.2 11.0 64.0 48 2,270,796 3,880 217,132,399 63 3,550,548
60-64 65.5 14.3 53.6 21 959,600 1,287 71,852,657 32 1,791,848
65+ 67.0 25.3 73.2 7 335,000 283 12,426,460 10 457,470
Total 78.2 4.3 80.5 324 21,523,304 115,193 8,077,511,530 414 26,727,413

Thomson Data Analysis Tue Sep 30 16:41:36 2014


TABLE 2.3     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN INDIVIDUAL CRITICAL ILLNESS INSURANCE MORBIDITY EXPERIENCE STUDY
INCLUDING POLICY ANNIVERSARIES BETWEEN 2003 AND 2011
USING EXPECTED INCIDENCE RATE TABLES 2008 CANCI
RATIO A/E ACTUAL CLAIMS EXPOSURES EXPECTED CLAIMS
NUMBER %   S.D.   AMOUNT % NUMBER $ NUMBER $ NUMBER $
By Duration
1 32.1 7.8 37.9 17 948,000 18,907 1,014,245,585 53 2,504,208
2 58.8 10.9 58.2 29 1,375,133 16,098 862,279,029 50 2,361,966
3 84.6 13.4 125.4 40 2,826,000 13,956 744,630,549 47 2,252,979
4 78.5 13.5 61.8 34 1,280,525 11,560 621,213,513 43 2,071,931
