CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
Index of Tables
TABLE 1 TOTAL EXPERIENCE
TABLE 2.1 TOTAL EXPERIENCE -- MALES
TABLE 2.2 TOTAL EXPERIENCE -- FEMALES
TABLE 8.1 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 8.2 TOTAL EXPERIENCE -- MALE NON-SMOKERS
TABLE 8.3 TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
TABLE 8.4 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 8.5 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
TABLE 8.6 TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS
TABLE 9.1 TOTAL EXPERIENCE -- WHOLE LIFE
TABLE 9.2 TOTAL EXPERIENCE -- RENEWABLE TERM (10 YEAR RENEWAL TERM)
TABLE 9.3 TOTAL EXPERIENCE -- RENEWABLE TERM (20 YEAR RENEWAL TERM)
TABLE 9.4 TOTAL EXPERIENCE -- UNIVERSAL LIFE (YRT COST OF INSURANCE)
TABLE 9.5 TOTAL EXPERIENCE -- UNIVERSAL LIFE (LEVEL COST OF INSURANCE)
TABLE 9.6 TOTAL EXPERIENCE -- TERM TO 100
TABLE 10.1 TOTAL EXPERIENCE -- MALE SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.2 TOTAL EXPERIENCE -- MALE SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.3 TOTAL EXPERIENCE -- MALE SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.4 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.5 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.6 TOTAL EXPERIENCE -- MALE NON-SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.7 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.8 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.9 TOTAL EXPERIENCE -- FEMALE SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A
TABLE 10.10 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH PREFERRED UNDERWRITING, PREFERRED CLASS
TABLE 10.11 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH PREFERRED UNDERWRITING, STANDARD CLASS
TABLE 10.12 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS WITH STANDARD UNDERWRITING, CLASS N/A



TABLE 1     TOTAL EXPERIENCE
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 45.9 4.2 37.6 122 32,067 394,843 142,582,245 266 85,227
2 56.1 4.0 49.2 200 54,944 375,865 130,584,121 357 111,686
3 60.6 3.8 46.1 260 61,220 365,260 125,661,591 429 132,790
4 55.3 3.5 39.5 255 52,387 338,157 109,282,815 461 132,537
5 58.0 3.4 47.9 290 68,579 320,759 102,540,612 500 143,285
6-10 56.0 1.3 48.4 1,900 374,865 1,348,319 351,258,899 3,394 774,482
11-15 58.8 1.1 50.6 3,015 324,626 1,025,001 149,025,373 5,131 642,089
Total 57.3 0.7 47.9 6,042 968,690 4,168,202 1,110,935,655 10,537 2,022,097
Select Experience By Issue Age
0-4 35.7 7.1 29.5 25 1,482 291,259 21,378,684 70 5,026
5-14 54.7 8.1 48.2 46 3,699 199,689 19,669,253 84 7,670
15-24 66.8 5.6 75.1 140 22,352 350,259 53,903,387 210 29,769
25-34 53.9 2.7 50.6 411 103,731 1,016,119 307,345,052 763 204,947
35-44 57.2 1.8 48.3 1,004 240,145 1,149,438 408,937,557 1,756 496,991
45-54 54.9 1.4 47.5 1,505 288,063 782,834 229,502,093 2,741 606,444
55-64 57.0 1.5 42.2 1,510 166,369 300,258 59,829,057 2,649 394,140
65-74 59.1 1.8 47.8 1,071 96,200 71,472 9,144,563 1,812 201,082
75-89 72.9 4.0 61.3 329 46,562 6,869 1,225,649 452 75,945
90+ 97.2 97.2 105.0 1 87 5 360 1 83
Total 57.3 0.7 47.9 6,042 968,690 4,168,202 1,110,935,655 10,537 2,022,097
Ultimate Experience By Attained Age
15-19 47.8 8.9 47.0 29 1,440 109,107 5,590,602 61 3,063
20-29 69.8 5.3 64.9 172 7,127 353,861 15,946,996 246 10,988
30-39 74.2 4.2 69.0 305 11,943 399,288 17,027,979 411 17,319
40-49 64.3 2.1 53.6 906 56,351 690,632 52,810,066 1,409 105,206
50-59 61.8 1.0 49.7 3,715 226,742 1,188,072 96,718,046 6,014 455,832
60-69 58.9 0.7 49.9 8,046 354,803 1,005,957 56,958,804 13,660 711,122
70-79 62.3 0.5 50.9 13,845 357,778 596,833 19,627,020 22,234 703,045
80-89 74.5 0.5 63.4 23,068 443,724 341,312 7,770,277 30,978 699,478
90-99 76.3 0.8 80.3 9,145 134,652 60,224 878,169 11,992 167,722
100+ 13.9 0.8 39.2 338 3,499 3,841 16,764 2,440 8,921
Total 66.6 0.3 55.4 59,569 1,598,058 4,749,127 273,344,722 89,445 2,882,697
GRAND TOTAL 65.6 0.3 52.3 65,611 2,566,749 8,917,330 1,384,280,378 99,982 4,904,793

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 2.1     TOTAL EXPERIENCE -- MALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 54.2 5.7 42.8 89 25,879 201,566 83,899,733 164 60,467
2 59.7 5.2 56.9 131 44,666 191,423 76,850,513 219 78,448
3 57.5 4.7 38.2 152 35,681 185,605 74,113,933 264 93,306
4 54.4 4.4 37.0 155 35,173 171,186 64,367,869 285 95,117
5 55.4 4.2 46.4 172 47,956 163,147 60,950,410 311 103,433
6-10 53.1 1.6 45.5 1,102 251,421 689,819 210,807,930 2,077 552,952
11-15 56.0 1.4 46.5 1,625 195,553 507,102 86,904,666 2,902 420,493
Total 55.1 0.9 45.3 3,426 636,328 2,109,848 657,895,054 6,222 1,404,214
Select Experience By Issue Age
0-4 42.7 10.1 31.6 18 922 147,306 10,493,159 42 2,917
5-14 53.2 9.4 55.7 32 2,991 101,860 9,804,270 60 5,369
15-24 70.6 7.0 77.6 103 16,627 168,087 26,653,535 146 21,414
25-34 51.6 3.3 48.8 240 67,114 478,781 161,423,384 465 137,476
35-44 51.9 2.2 45.6 565 159,577 597,811 249,988,207 1,089 349,813
45-54 52.8 1.7 47.0 926 214,793 422,250 153,116,544 1,755 456,970
55-64 54.7 1.8 41.8 891 123,636 159,608 41,097,308 1,628 295,458
65-74 60.9 2.6 38.9 547 42,210 32,141 4,935,462 899 108,495
75-89 74.8 7.4 31.9 103 8,372 1,999 382,903 138 26,231
90+ 115.9 115.9 123.8 1 86 4 282 1 70
Total 55.1 0.9 45.3 3,426 636,328 2,109,848 657,895,054 6,222 1,404,214
Ultimate Experience By Attained Age
15-19 45.8 10.2 44.8 20 964 55,443 2,725,441 44 2,151
20-29 70.3 6.3 63.9 126 5,063 180,699 7,995,802 179 7,924
30-39 78.8 5.4 62.6 212 7,135 206,563 8,820,196 269 11,405
40-49 64.9 2.8 53.3 535 35,159 350,078 28,548,005 824 65,985
50-59 58.1 1.2 46.2 2,308 154,658 644,687 60,687,032 3,971 334,886
60-69 55.1 0.8 45.9 5,357 260,491 586,605 39,631,443 9,714 567,914
70-79 58.6 0.6 49.8 9,326 280,907 359,158 14,051,983 15,918 564,392
80-89 72.3 0.6 62.4 14,747 320,865 195,602 5,151,232 20,410 514,252
90-99 75.9 1.1 80.9 5,060 84,510 30,216 496,373 6,668 104,417
100+ 10.5 0.9 21.5 152 1,153 2,200 9,403 1,446 5,354
Total 63.7 0.3 52.8 37,843 1,150,905 2,611,251 168,116,908 59,444 2,178,680
GRAND TOTAL 62.8 0.3 49.9 41,269 1,787,233 4,721,098 826,011,962 65,666 3,582,894

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 2.2     TOTAL EXPERIENCE -- FEMALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 32.5 5.7 25.0 33 6,188 193,277 58,682,512 102 24,761
2 50.3 6.1 30.9 69 10,279 184,442 53,733,608 137 33,239
3 65.6 6.3 64.7 108 25,540 179,655 51,547,658 165 39,484
4 56.7 5.7 46.0 100 17,215 166,971 44,914,946 176 37,420
5 62.4 5.7 51.7 118 20,624 157,612 41,590,203 189 39,853
6-10 60.6 2.1 55.7 798 123,444 658,500 140,450,968 1,317 221,530
11-15 62.4 1.7 58.2 1,390 129,073 517,898 62,120,707 2,229 221,596
Total 60.6 1.2 53.8 2,616 332,362 2,058,355 453,040,602 4,315 617,883
Select Experience By Issue Age
0-4 25.1 9.5 26.5 7 560 143,953 10,885,525 28 2,109
5-14 58.4 15.6 30.8 14 708 97,829 9,864,983 24 2,301
15-24 57.9 9.5 68.5 37 5,725 182,171 27,249,851 64 8,355
25-34 57.4 4.4 54.3 171 36,618 537,338 145,921,669 298 67,471
35-44 65.8 3.1 54.7 439 80,568 551,627 158,949,350 667 147,178
45-54 58.7 2.4 49.0 579 73,270 360,584 76,385,549 986 149,474
55-64 60.7 2.4 43.3 619 42,733 140,650 18,731,749 1,020 98,681
65-74 57.4 2.5 58.3 524 53,990 39,331 4,209,101 914 92,587
75-89 72.0 4.8 76.8 226 38,190 4,870 842,745 314 49,714
90+ 0.0 0.0 4.0 0 1 1 78 0 13
Total 60.6 1.2 53.8 2,616 332,362 2,058,355 453,040,602 4,315 617,883
Ultimate Experience By Attained Age
15-19 52.7 17.6 52.2 9 476 53,664 2,865,161 17 912
20-29 68.4 10.1 67.3 46 2,064 173,162 7,951,193 67 3,064
30-39 65.4 6.8 81.3 93 4,807 192,725 8,207,784 142 5,915
40-49 63.4 3.3 54.0 371 21,191 340,554 24,262,062 585 39,221
50-59 68.9 1.8 59.6 1,407 72,084 543,385 36,031,014 2,042 120,945
60-69 68.1 1.3 65.9 2,689 94,313 419,352 17,327,361 3,946 143,208
70-79 71.5 1.1 55.4 4,519 76,871 237,675 5,575,037 6,316 138,653
80-89 78.7 0.9 66.3 8,321 122,859 145,710 2,619,045 10,567 185,226
90-99 76.7 1.2 79.2 4,085 50,142 30,008 381,796 5,324 63,305
100+ 18.7 1.4 65.8 186 2,347 1,641 7,361 994 3,567
Total 72.4 0.5 63.5 21,726 447,154 2,137,877 105,227,814 30,001 704,017
GRAND TOTAL 70.9 0.5 59.0 24,342 779,516 4,196,231 558,268,416 34,316 1,321,900

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 8.1     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 53.0 12.9 27.2 17 2,170 23,774 7,337,173 32 7,966
2 83.9 13.8 81.1 37 7,928 22,267 6,370,714 44 9,780
3 65.9 11.3 33.9 34 3,808 21,262 5,976,766 52 11,218
4 57.4 10.0 48.3 33 5,542 20,577 5,288,798 58 11,476
5 64.1 10.0 70.0 41 9,441 20,125 5,278,729 64 13,489
6-10 55.0 3.5 48.7 251 39,068 91,647 19,310,699 456 80,207
11-15 56.8 2.8 51.9 412 33,268 85,416 9,001,459 726 64,053
Total 57.6 2.0 51.1 825 101,225 285,067 58,564,338 1,431 198,188
Select Experience By Issue Age
0-4 0.0 0.0 0.0 0 0 2,741 134,941 2 97
5-14 71.8 19.9 111.9 13 1,242 21,228 1,328,195 18 1,110
15-24 101.2 16.9 99.8 36 4,097 31,556 3,967,353 36 4,103
25-34 48.2 6.4 46.0 57 11,599 77,497 19,171,679 118 25,243
35-44 47.3 3.9 42.8 148 27,168 81,679 21,845,648 313 63,483
45-54 56.2 3.4 49.7 277 35,356 52,894 10,269,864 493 71,076
55-64 61.7 4.3 61.3 201 16,771 14,903 1,716,854 326 27,352
65-74 71.4 7.8 82.9 83 4,511 2,459 126,278 116 5,443
75-89 112.1 35.5 170.9 10 481 110 3,526 9 282
90+ 0 0 0 0 0 0
Total 57.6 2.0 51.1 825 101,225 285,067 58,564,338 1,431 198,188
Ultimate Experience By Attained Age
15-19 68.3 27.9 95.5 6 389 10,855 504,646 9 408
20-29 78.0 15.0 75.9 27 1,084 34,803 1,437,222 35 1,428
30-39 63.4 9.7 57.6 43 1,701 38,987 1,684,235 68 2,955
40-49 55.8 5.2 53.1 114 8,180 49,310 3,596,804 204 15,410
50-59 54.6 2.3 49.8 571 40,630 89,432 7,066,737 1,046 81,522
60-69 56.5 1.7 51.3 1,050 53,753 60,698 3,560,449 1,858 104,741
70-79 60.8 1.8 62.5 1,166 40,545 26,732 929,160 1,917 64,856
80-89 70.0 2.4 77.3 880 21,670 8,945 199,605 1,258 28,020
90-99 71.7 6.0 72.7 145 1,897 809 10,724 202 2,610
100+ 13.3 6.6 1.5 4 3 46 198 30 166
Total 60.5 1.0 56.2 4,006 169,852 320,615 18,989,781 6,627 302,115
GRAND TOTAL 60.0 0.9 54.2 4,831 271,077 605,682 77,554,119 8,058 500,304

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 8.2     TOTAL EXPERIENCE -- MALE NON-SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 57.6 7.4 48.7 60 20,404 132,071 61,806,674 104 41,875
2 55.6 6.3 58.5 79 32,022 125,996 56,646,384 142 54,737
3 57.6 5.8 43.2 100 27,736 124,069 54,863,252 174 64,179
4 55.2 5.3 37.8 107 25,738 117,389 49,315,093 194 68,066
5 52.5 5.0 44.4 112 33,258 112,445 47,021,916 213 74,959
6-10 52.6 1.9 43.2 778 183,588 486,922 168,814,965 1,479 424,525
11-15 56.6 1.7 46.2 1,170 159,646 342,776 71,911,913 2,066 345,806
Total 55.0 1.1 44.9 2,406 482,391 1,441,667 510,380,196 4,372 1,074,147
Select Experience By Issue Age
0-4 221.8 221.8 116.2 1 50 624 60,023 0 43
5-14 26.2 18.5 35.8 2 342 8,745 1,108,948 8 958
15-24 56.4 7.7 47.2 53 7,038 116,201 19,459,896 94 14,900
25-34 52.1 4.1 47.7 163 47,585 357,816 124,644,989 313 99,855
35-44 54.1 2.8 45.2 383 116,599 462,356 201,598,962 708 257,806
45-54 53.3 2.2 49.2 614 166,729 331,858 124,291,606 1,151 338,660
55-64 54.0 2.1 41.7 659 99,615 133,810 34,438,393 1,220 238,754
65-74 58.9 2.8 37.7 443 36,697 28,442 4,400,683 753 97,345
75-89 70.1 7.5 29.7 87 7,651 1,810 376,421 124 25,757
90+ 115.9 115.9 124.1 1 85 4 275 1 68
Total 55.0 1.1 44.9 2,406 482,391 1,441,667 510,380,196 4,372 1,074,147
Ultimate Experience By Attained Age
15-19 62.4 31.2 66.2 4 313 7,720 569,523 6 473
20-29 65.2 15.0 53.5 19 930 29,302 1,749,601 29 1,738
30-39 76.0 11.0 61.1 48 2,763 54,603 3,905,150 63 4,521
40-49 58.4 4.1 50.4 203 20,853 181,759 21,083,607 348 41,361
50-59 48.9 1.9 40.0 695 78,942 322,022 44,766,178 1,422 197,502
60-69 49.6 1.3 43.0 1,373 143,542 228,983 28,221,841 2,768 333,660
70-79 50.5 1.1 44.6 1,984 147,029 106,355 9,210,551 3,932 330,025
80-89 63.4 1.2 53.1 2,654 155,074 43,353 3,066,779 4,186 292,125
90-99 79.3 3.2 81.1 599 39,214 3,735 236,588 756 48,340
100+ 13.9 9.8 11.0 2 123 26 2,452 14 1,115
Total 56.1 0.6 47.1 7,581 588,783 977,858 112,812,270 13,524 1,250,860
GRAND TOTAL 55.8 0.6 46.1 9,987 1,071,173 2,419,524 623,192,466 17,896 2,325,006

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 8.3     TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 42.8 12.4 31.1 12 3,306 45,721 14,755,886 28 10,625
2 45.1 11.6 33.9 15 4,716 43,161 13,833,415 33 13,931
3 46.2 10.9 23.1 18 4,137 40,274 13,273,914 39 17,909
4 44.7 11.5 25.0 15 3,893 33,220 9,763,977 34 15,575
5 57.0 13.1 35.1 19 5,257 30,577 8,649,765 33 14,985
6-10 51.4 6.0 59.7 73 28,766 111,250 22,682,267 142 48,220
11-15 39.0 6.0 24.8 43 2,639 78,911 5,991,295 110 10,634
Total 46.5 3.3 40.0 195 52,713 383,114 88,950,519 419 131,879
Select Experience By Issue Age
0-4 42.8 10.4 31.4 17 872 143,941 10,298,195 40 2,777
5-14 49.3 12.0 42.6 17 1,406 71,887 7,367,126 34 3,301
15-24 86.1 23.0 227.8 14 5,492 20,330 3,226,287 16 2,411
25-34 59.0 13.2 64.1 20 7,930 43,468 17,606,717 34 12,378
35-44 50.4 8.6 55.4 34 15,810 53,776 26,543,596 67 28,523
45-54 31.6 5.3 26.9 35 12,709 37,498 18,555,074 111 47,234
55-64 37.7 6.8 24.7 31 7,250 10,895 4,942,061 82 29,353
65-74 70.5 15.4 17.6 21 1,003 1,240 408,501 30 5,707
75-89 131.0 53.5 124.5 6 239 78 2,956 5 192
90+ 106.7 0 1 0 7 0 1
Total 46.5 3.3 40.0 195 52,713 383,114 88,950,519 419 131,879
Ultimate Experience By Attained Age
15-19 35.1 11.1 20.6 10 262 36,868 1,651,271 28 1,271
20-29 69.3 7.7 64.1 80 3,049 116,594 4,808,979 115 4,759
30-39 87.7 8.0 68.0 121 2,671 112,973 3,230,810 138 3,928
40-49 80.2 5.4 66.5 218 6,126 119,010 3,867,594 272 9,213
50-59 69.3 2.1 62.8 1,042 35,086 233,233 8,854,117 1,503 55,863
60-69 57.7 1.1 48.8 2,934 63,195 296,925 7,849,153 5,087 129,513
70-79 61.3 0.8 55.1 6,176 93,333 226,071 3,912,271 10,069 169,510
80-89 74.9 0.7 74.2 11,213 144,120 143,304 1,884,848 14,967 194,108
90-99 75.6 1.2 81.2 4,316 43,398 25,673 249,061 5,710 53,467
100+ 10.4 0.9 25.2 146 1,028 2,128 6,753 1,402 4,072
Total 66.8 0.4 62.7 26,256 392,270 1,312,778 36,314,857 39,293 625,705
GRAND TOTAL 66.6 0.4 58.7 26,451 444,983 1,695,892 125,265,376 39,712 757,584

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 8.4     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 54.2 19.2 31.8 8 751 15,051 3,249,051 15 2,364
2 74.5 18.6 33.1 16 1,132 14,882 3,093,857 21 3,415
3 83.2 17.7 69.3 22 2,837 15,045 2,935,845 26 4,091
4 87.1 17.1 77.7 26 3,246 15,034 2,756,863 30 4,178
5 71.8 14.7 55.1 24 2,588 14,832 2,719,406 33 4,700
6-10 75.2 5.7 56.9 172 15,782 70,693 10,481,716 229 27,732
11-15 85.7 4.5 73.4 358 19,727 78,829 6,075,088 418 26,895
Total 81.1 3.2 62.8 626 46,064 224,366 31,311,826 772 73,374
Select Experience By Issue Age
0-4 0.0 0.0 0.0 0 0 2,628 134,587 1 41
5-14 93.9 38.4 86.5 6 350 19,817 1,274,401 6 404
15-24 54.4 19.2 61.5 8 863 28,674 3,107,699 15 1,402
25-34 48.2 8.9 54.4 29 4,942 55,632 10,432,186 60 9,077
35-44 78.6 6.9 69.8 129 15,099 57,162 9,709,498 164 21,621
45-54 74.3 5.4 51.8 186 12,016 43,358 5,341,683 250 23,219
55-64 97.4 7.3 76.4 176 8,500 14,114 1,116,074 181 11,129
65-74 92.1 10.5 66.0 77 3,289 2,809 172,873 84 4,985
75-89 132.3 34.2 67.2 15 1,004 171 22,825 11 1,495
90+ 0 0 0 0 0 0
Total 81.1 3.2 62.8 626 46,064 224,366 31,311,826 772 73,374
Ultimate Experience By Attained Age
15-19 29.2 29.2 15.2 1 25 10,645 509,908 3 164
20-29 86.4 26.1 84.5 11 445 32,237 1,340,989 13 526
30-39 53.6 12.3 64.0 19 997 36,338 1,559,394 35 1,557
40-49 65.1 6.3 57.8 106 6,006 53,944 3,414,909 163 10,393
50-59 74.2 3.7 70.4 412 21,374 84,321 4,712,791 555 30,373
60-69 83.9 3.2 88.1 676 24,097 52,521 1,857,707 806 27,351
70-79 101.8 3.4 85.5 892 15,517 24,032 504,668 876 18,148
80-89 97.2 3.6 80.5 735 10,720 9,209 166,633 756 13,309
90-99 93.5 6.9 131.7 186 2,842 1,113 12,230 199 2,158
100+ 17.3 7.7 2.2 5 2 51 151 29 95
Total 88.6 1.6 78.8 3,043 82,025 304,413 14,079,380 3,436 104,075
GRAND TOTAL 87.2 1.4 72.2 3,669 128,089 528,779 45,391,205 4,208 177,449

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 8.5     TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 33.2 6.9 30.0 23 5,332 135,673 44,457,203 69 17,745
2 49.8 7.2 35.9 48 8,562 129,266 40,148,804 96 23,862
3 64.0 7.4 70.4 75 20,208 127,773 39,110,720 117 28,719
4 48.7 6.1 40.0 63 11,206 121,468 35,317,313 129 28,024
5 50.4 6.0 43.4 70 13,183 114,761 32,728,584 139 30,386
6-10 59.0 2.4 57.6 594 102,471 482,886 114,134,699 1,007 177,901
11-15 57.1 1.8 56.5 983 106,399 359,797 50,175,273 1,723 188,224
Total 56.6 1.3 54.0 1,856 267,361 1,471,624 356,072,595 3,281 494,861
Select Experience By Issue Age
0-4 506.5 506.5 441.0 1 98 649 73,422 0 22
5-14 0.0 0.0 0.0 0 0 8,593 1,079,672 3 348
15-24 61.8 12.1 77.3 26 4,603 132,200 20,715,887 42 5,951
25-34 59.5 5.3 52.2 127 26,906 433,459 119,056,993 213 51,519
35-44 64.5 3.8 55.4 292 61,065 445,623 131,545,652 453 110,323
45-54 54.5 2.8 51.1 369 57,026 290,623 62,657,436 677 111,562
55-64 52.8 2.6 38.6 424 31,596 120,592 16,223,130 804 81,836
65-74 52.6 2.6 57.7 421 49,361 35,367 3,909,009 800 85,615
75-89 67.9 4.8 77.0 196 36,707 4,516 811,320 289 47,671
90+ 0.0 0.0 0.0 0 0 1 75 0 12
Total 56.6 1.3 54.0 1,856 267,361 1,471,624 356,072,595 3,281 494,861
Ultimate Experience By Attained Age
15-19 80.7 57.0 36.9 2 67 7,554 557,760 2 182
20-29 69.7 24.6 77.0 8 521 29,225 1,737,695 11 677
30-39 62.1 13.6 85.4 21 2,001 55,239 3,798,499 34 2,343
40-49 62.5 5.1 52.8 151 12,179 188,349 17,807,844 242 23,083
50-59 57.1 2.8 54.4 430 37,753 277,811 25,908,497 753 69,371
60-69 55.6 2.0 59.8 760 51,842 184,855 12,317,433 1,367 86,719
70-79 51.2 1.5 44.8 1,114 40,659 93,013 3,928,645 2,177 90,782
80-89 68.1 1.4 58.9 2,243 77,335 48,157 1,890,021 3,292 131,189
90-99 82.2 2.9 78.4 822 33,174 6,199 262,917 1,000 42,301
100+ 48.1 17.0 90.4 8 1,153 33 3,189 17 1,275
Total 62.5 0.8 57.3 5,559 256,686 890,434 68,212,502 8,895 447,922
GRAND TOTAL 60.9 0.7 55.6 7,415 524,047 2,362,057 424,285,097 12,177 942,783

Thomson Data Analysis Tue Jun 16 14:25:17 2015


TABLE 8.6     TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2012 AND 2013
EXPECTED CIA 86-92 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 11.4 8.1 2.3 2 105 42,553 10,976,258 18 4,652
2 25.7 11.5 9.8 5 585 40,294 10,490,948 19 5,962
3 52.6 15.9 37.4 11 2,495 36,838 9,501,094 21 6,674
4 64.5 19.4 52.9 11 2,762 30,468 6,840,770 17 5,219
5 142.6 29.1 101.8 24 4,852 28,019 6,142,212 17 4,767
6-10 39.7 7.0 32.7 32 5,191 104,921 15,834,553 81 15,897
11-15 55.1 7.9 45.5 49 2,947 79,272 5,870,345 89 6,477
Total 51.3 4.4 38.1 134 18,937 362,365 65,656,181 261 49,647
Select Experience By Issue Age
0-4 22.3 9.1 22.6 6 462 140,675 10,677,516 27 2,046
5-14 54.1 19.1 23.2 8 358 69,419 7,510,910 15 1,548
15-24 42.4 24.5 25.9 3 259 21,297 3,426,265 7 1,001
25-34 62.2 16.1 69.4 15 4,770 48,247 16,432,490 24 6,875
35-44 35.7 8.4 28.9 18 4,403 48,843 17,694,199 50 15,234
