CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
Index of Tables
TABLE 1 TOTAL EXPERIENCE
TABLE 2.1 TOTAL EXPERIENCE -- MALES
TABLE 2.2 TOTAL EXPERIENCE -- FEMALES
TABLE 8.1 TOTAL EXPERIENCE -- MALE SMOKERS
TABLE 8.2 TOTAL EXPERIENCE -- MALE NON-SMOKERS
TABLE 8.3 TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
TABLE 8.4 TOTAL EXPERIENCE -- FEMALE SMOKERS
TABLE 8.5 TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
TABLE 8.6 TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS



TABLE 1     TOTAL EXPERIENCE
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 87.6 3.1 64.7 783 169,084 1,916,894 617,682,241 894 261,143
2 72.9 2.3 62.8 1,004 231,220 1,801,861 568,430,308 1,377 367,971
3 83.7 2.3 67.5 1,307 272,215 1,701,543 519,134,302 1,561 403,476
4 79.9 2.2 65.5 1,335 273,274 1,574,760 461,811,417 1,670 417,190
5 78.4 2.1 65.3 1,415 285,126 1,478,166 415,745,442 1,804 436,843
6-10 81.1 0.8 70.1 10,784 1,770,384 6,856,977 1,537,946,821 13,300 2,525,934
11-15 89.1 0.7 82.2 17,888 1,654,955 5,486,015 673,915,596 20,073 2,012,984
Total 84.8 0.5 72.5 34,516 4,656,257 20,816,215 4,794,666,128 40,679 6,425,541
Select Experience By Issue Age
0-4 74.9 5.7 64.4 170 9,132 1,563,570 101,133,003 227 14,185
5-14 91.3 5.5 73.2 271 17,072 1,060,651 90,652,688 297 23,326
15-24 92.5 3.4 91.0 719 88,066 1,840,790 245,275,759 778 96,753
25-34 78.0 1.7 68.8 2,146 444,169 5,060,755 1,334,124,254 2,752 645,771
35-44 87.2 1.2 76.3 5,364 1,144,924 5,666,974 1,762,979,362 6,153 1,501,144
45-54 83.6 0.9 74.0 8,537 1,353,551 3,743,188 958,312,555 10,215 1,828,209
55-64 79.3 0.8 64.4 8,741 878,757 1,466,565 254,273,156 11,018 1,365,209
65-74 93.6 1.1 77.7 6,831 534,436 377,179 42,265,272 7,298 687,794
75-89 89.4 2.1 70.5 1,732 185,095 36,517 5,647,653 1,938 262,625
90+ 106.7 47.7 200.7 5 1,056 25 2,426 5 526
Total 84.8 0.5 72.5 34,516 4,656,257 20,816,215 4,794,666,128 40,679 6,425,541
Ultimate Experience By Attained Age
15-19 105.6 7.7 91.4 189 7,693 584,692 27,942,002 179 8,416
20-29 94.4 3.2 84.9 851 30,236 1,765,868 70,928,539 901 35,618
30-39 107.1 2.9 88.9 1,391 44,765 1,907,972 74,825,552 1,298 50,352
40-49 106.7 1.5 87.8 5,140 295,651 3,695,787 262,339,501 4,817 336,663
50-59 97.4 0.7 87.0 18,783 1,082,434 5,752,724 414,920,628 19,284 1,243,674
60-69 80.1 0.4 73.9 38,734 1,518,806 4,634,020 225,320,202 48,385 2,055,066
70-79 89.4 0.3 77.9 68,413 1,552,021 2,815,181 78,658,914 76,504 1,991,730
80-89 103.4 0.3 88.2 108,915 1,718,354 1,575,320 30,368,191 105,373 1,947,855
90-99 78.5 0.4 84.4 38,245 476,855 250,769 2,998,189 48,692 564,935
100+ 14.8 0.4 49.9 1,337 11,375 21,894 59,044 9,029 22,791
Total 89.7 0.2 81.6 281,998 6,738,189 23,004,227 1,188,360,763 314,462 8,257,102
GRAND TOTAL 89.1 0.2 77.6 316,514 11,394,447 43,820,442 5,983,026,891 355,141 14,682,643

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 2.1     TOTAL EXPERIENCE -- MALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 88.4 3.8 64.9 532 129,692 974,468 365,526,536 602 199,813
2 77.8 3.0 68.6 654 180,569 916,242 337,732,098 841 263,135
3 83.9 3.0 65.7 790 188,114 866,021 309,638,574 941 286,375
4 82.0 2.9 67.9 818 200,748 802,974 276,706,340 998 295,534
5 80.4 2.7 65.5 861 201,116 756,240 250,374,156 1,071 307,155
6-10 82.2 1.0 69.2 6,395 1,210,670 3,527,867 936,496,575 7,777 1,750,555
11-15 87.8 0.9 80.8 9,453 1,048,671 2,722,797 395,800,004 10,770 1,298,024
Total 84.8 0.6 71.8 19,503 3,159,579 10,566,611 2,872,274,285 23,000 4,400,592
Select Experience By Issue Age
0-4 80.1 7.7 71.3 109 5,822 791,737 49,658,217 136 8,167
5-14 93.4 6.7 70.5 194 11,269 541,014 45,280,588 208 15,978
15-24 90.9 4.1 88.6 498 62,219 879,670 121,421,147 548 70,239
25-34 74.7 2.1 64.7 1,285 287,521 2,411,761 711,483,210 1,720 444,556
35-44 86.0 1.5 74.6 3,173 789,380 2,971,344 1,095,803,148 3,689 1,058,859
45-54 86.6 1.2 75.1 5,188 991,621 2,020,270 647,029,579 5,989 1,320,771
55-64 79.8 1.1 65.3 5,120 650,247 774,848 176,972,737 6,419 996,040
65-74 91.7 1.6 78.7 3,380 309,946 165,712 22,756,495 3,684 393,882
75-89 91.9 3.9 56.0 554 51,415 10,241 1,868,014 603 91,837
90+ 64.2 45.4 52.6 2 138 15 1,151 3 263
Total 84.8 0.6 71.8 19,503 3,159,579 10,566,611 2,872,274,285 23,000 4,400,592
Ultimate Experience By Attained Age
15-19 104.4 9.1 87.6 132 5,097 297,357 13,700,421 126 5,821
20-29 94.0 3.8 84.3 612 21,520 905,485 35,810,612 651 25,532
30-39 107.7 3.5 83.6 944 28,224 995,706 38,884,611 876 33,767
40-49 108.4 1.9 84.1 3,099 180,360 1,897,557 145,622,305 2,859 214,372
50-59 101.5 0.9 88.7 11,911 766,750 3,192,661 266,749,852 11,736 864,617
60-69 82.4 0.5 73.9 26,323 1,172,691 2,781,941 160,736,567 31,957 1,586,832
70-79 85.9 0.4 77.4 47,026 1,246,138 1,725,713 57,090,652 54,741 1,609,306
80-89 99.8 0.4 86.0 70,375 1,255,259 910,742 20,416,317 70,532 1,459,077
90-99 73.3 0.5 79.9 21,377 294,493 128,801 1,717,197 29,166 368,498
100+ 10.2 0.4 33.4 634 4,514 14,163 31,401 6,222 13,523
Total 87.3 0.2 80.5 182,433 4,975,048 12,850,124 740,759,936 208,867 6,181,346
GRAND TOTAL 87.1 0.2 76.9 201,936 8,134,627 23,416,735 3,613,034,221 231,866 10,581,938

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 2.2     TOTAL EXPERIENCE -- FEMALES
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 86.0 5.4 64.2 251 39,392 942,426 252,155,705 292 61,330
2 65.3 3.5 48.3 350 50,650 885,619 230,698,210 536 104,836
3 83.3 3.7 71.8 517 84,101 835,522 209,495,728 620 117,101
4 76.9 3.4 59.6 517 72,526 771,785 185,105,077 672 121,656
5 75.6 3.2 64.8 554 84,010 721,925 165,371,285 733 129,687
6-10 79.5 1.2 72.2 4,389 559,715 3,329,108 601,450,070 5,523 775,379
11-15 90.7 1.0 84.8 8,435 606,283 2,763,218 278,115,592 9,304 714,960
Total 84.9 0.7 73.9 15,013 1,496,678 10,249,602 1,922,391,668 17,680 2,024,949
Select Experience By Issue Age
0-4 67.1 8.6 55.0 61 3,310 771,831 51,474,636 91 6,018
5-14 86.3 9.8 79.0 77 5,802 519,637 45,372,100 89 7,348
15-24 96.3 6.5 97.5 221 25,847 961,120 123,854,613 230 26,514
25-34 83.5 2.8 77.9 861 156,648 2,648,994 622,641,044 1,031 201,215
35-44 88.9 1.9 80.4 2,191 355,544 2,695,630 667,176,188 2,464 442,284
45-54 79.2 1.4 71.3 3,349 361,929 1,722,919 311,282,977 4,227 507,438
55-64 78.7 1.3 61.9 3,621 228,509 691,717 77,300,419 4,599 369,170
65-74 95.5 1.6 76.4 3,451 224,491 211,467 19,508,776 3,614 293,912
75-89 88.3 2.6 78.3 1,178 133,680 26,276 3,779,640 1,335 170,788
90+ 191.2 110.4 349.1 3 918 10 1,275 2 263
Total 84.9 0.7 73.9 15,013 1,496,678 10,249,602 1,922,391,668 17,680 2,024,949
Ultimate Experience By Attained Age
15-19 108.6 14.4 100.0 57 2,596 287,335 14,241,581 52 2,595
20-29 95.5 6.2 86.4 239 8,716 860,384 35,117,927 250 10,086
30-39 105.9 5.0 99.7 447 16,540 912,266 35,940,941 422 16,585
40-49 104.2 2.3 94.3 2,041 115,290 1,798,230 116,717,196 1,958 122,291
50-59 91.0 1.1 83.3 6,872 315,684 2,560,063 148,170,775 7,548 379,057
60-69 75.6 0.7 73.9 12,411 346,115 1,852,079 64,583,635 16,427 468,234
70-79 98.3 0.7 80.0 21,387 305,882 1,089,468 21,568,262 21,763 382,424
80-89 110.6 0.6 94.7 38,540 463,095 664,578 9,951,874 34,841 488,779
90-99 86.4 0.7 92.8 16,868 182,362 121,969 1,280,991 19,526 196,437
100+ 25.0 0.9 74.0 703 6,861 7,730 27,643 2,806 9,268
Total 94.3 0.3 84.9 99,565 1,763,142 10,154,103 447,600,826 105,595 2,075,757
GRAND TOTAL 92.9 0.3 79.5 114,578 3,259,820 20,403,705 2,369,992,495 123,275 4,100,705

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 8.1     TOTAL EXPERIENCE -- MALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 96.9 8.6 45.8 128 13,033 132,340 36,389,342 132 28,467
2 72.2 5.6 68.3 169 32,119 121,442 32,194,166 234 46,994
3 74.9 5.4 50.8 191 25,160 115,028 29,022,638 255 49,521
4 76.4 5.3 61.1 204 30,915 108,703 26,010,208 267 50,558
5 84.3 5.4 101.1 240 52,894 104,668 23,809,072 285 52,344
6-10 86.3 2.0 75.2 1,774 230,453 535,401 97,280,215 2,056 306,380
11-15 91.9 1.8 84.9 2,712 187,683 493,930 45,736,859 2,950 220,984
Total 87.7 1.2 75.8 5,418 572,256 1,611,511 290,442,498 6,179 755,248
Select Experience By Issue Age
0-4 74.1 37.0 113.9 4 280 14,101 642,416 5 246
5-14 127.3 14.1 119.3 81 4,201 124,345 7,109,064 64 3,522
15-24 97.2 7.8 89.3 155 14,746 187,538 20,449,040 160 16,507
25-34 81.2 4.0 80.4 404 76,470 434,418 93,029,020 498 95,159
35-44 88.9 2.7 74.1 1,089 169,476 471,159 110,779,406 1,225 228,569
45-54 84.4 2.0 75.0 1,710 196,512 285,861 49,532,277 2,026 261,966
55-64 85.8 2.3 71.3 1,348 86,192 79,772 8,195,101 1,570 120,804
65-74 99.7 4.1 84.6 586 22,927 13,747 688,384 588 27,103
75-89 97.9 15.3 105.8 41 1,452 568 17,791 42 1,372
90+ 0 0 0 0 0 0
Total 87.7 1.2 75.8 5,418 572,256 1,611,511 290,442,498 6,179 755,248
Ultimate Experience By Attained Age
15-19 104.9 20.2 102.5 27 1,167 58,736 2,604,067 26 1,139
20-29 109.5 9.2 111.5 142 5,418 180,771 6,832,294 130 4,859
30-39 97.0 7.2 88.6 181 7,027 165,481 6,974,043 187 7,929
40-49 98.1 3.9 87.9 634 41,193 262,824 18,582,053 646 46,854
50-59 88.9 1.8 90.1 2,536 189,159 417,517 31,245,536 2,852 209,974
60-69 80.5 1.2 80.5 4,502 234,108 263,603 14,372,104 5,592 290,856
70-79 88.9 1.2 85.1 5,235 153,368 117,144 3,686,320 5,886 180,123
80-89 111.4 1.8 109.3 3,740 76,446 36,587 771,375 3,357 69,959
90-99 79.7 3.8 92.3 447 5,864 2,598 31,045 561 6,350
100+ 16.6 6.8 7.5 6 9 83 256 36 113
Total 90.5 0.7 87.2 17,450 713,759 1,505,343 85,099,092 19,273 818,157
GRAND TOTAL 89.8 0.6 81.7 22,868 1,286,015 3,116,855 375,541,590 25,452 1,573,405

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 8.2     TOTAL EXPERIENCE -- MALE NON-SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 84.4 4.6 69.2 339 100,836 664,912 281,969,132 402 145,768
2 77.7 3.8 69.8 418 130,984 634,724 263,631,103 538 187,678
3 86.3 3.7 72.1 533 149,914 607,921 244,641,281 618 207,806
4 85.2 3.6 72.2 568 156,955 567,513 220,606,791 666 217,370
5 78.7 3.3 58.1 569 131,901 534,832 199,620,209 723 227,036
6-10 81.2 1.2 67.6 4,422 930,897 2,527,736 776,551,742 5,446 1,376,764
11-15 85.3 1.1 79.3 6,330 835,352 1,794,983 324,288,630 7,417 1,053,439
Total 83.4 0.7 71.3 13,179 2,436,839 7,332,621 2,311,308,886 15,809 3,415,861
Select Experience By Issue Age
0-4 136.0 78.5 100.0 3 185 5,703 478,677 2 185
5-14 77.4 15.8 48.4 24 1,622 55,125 6,099,287 31 3,351
15-24 85.8 5.0 80.8 295 38,804 611,833 90,120,827 344 48,043
25-34 71.4 2.5 59.8 824 194,973 1,853,342 571,566,992 1,154 326,187
35-44 84.2 1.9 74.4 1,971 582,507 2,352,647 915,587,501 2,342 782,445
45-54 88.3 1.5 76.0 3,326 749,317 1,633,443 549,067,840 3,766 985,777
55-64 77.9 1.3 65.1 3,627 537,029 663,999 155,648,385 4,654 824,922
65-74 88.5 1.7 79.7 2,638 282,863 147,250 20,899,185 2,981 354,904
75-89 88.1 4.1 55.0 469 49,404 9,265 1,839,058 532 89,787
90+ 64.2 45.4 51.9 2 135 15 1,135 3 260
Total 83.4 0.7 71.3 13,179 2,436,839 7,332,621 2,311,308,886 15,809 3,415,861
Ultimate Experience By Attained Age
15-19 93.5 24.1 86.3 15 886 36,476 2,340,691 16 1,026
20-29 86.0 9.4 78.6 83 3,891 133,904 6,915,938 97 4,953
30-39 97.8 7.0 73.6 198 10,029 262,425 17,628,344 202 13,619
40-49 88.4 2.7 78.5 1,037 104,649 943,691 105,061,045 1,174 133,265
50-59 93.0 1.6 85.5 3,425 412,420 1,454,102 190,543,806 3,682 482,096
60-69 76.8 1.0 70.8 6,115 625,354 962,467 109,985,568 7,964 883,589
70-79 78.7 0.8 75.3 8,668 647,814 442,573 35,423,463 11,017 860,140
80-89 90.8 0.9 77.5 10,406 579,598 170,037 11,372,920 11,458 747,865
90-99 79.2 1.8 77.0 1,936 114,767 11,846 712,141 2,443 149,004
100+ 28.6 9.5 52.0 9 1,082 74 5,014 31 2,080
Total 83.7 0.5 76.3 31,892 2,500,490 4,417,596 479,988,930 38,084 3,277,637
GRAND TOTAL 83.6 0.4 73.8 45,071 4,937,329 11,750,217 2,791,297,817 53,893 6,693,497

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 8.3     TOTAL EXPERIENCE -- MALES WITH UNKNOWN SMOKING STATUS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 95.5 11.8 61.9 65 15,822 177,216 47,168,063 68 25,578
2 97.0 11.8 61.4 67 17,467 160,076 41,906,829 69 28,464
3 96.1 11.8 44.9 66 13,040 143,072 35,974,656 69 29,048
4 71.5 10.5 46.7 46 12,879 126,758 30,089,342 64 27,606
5 81.3 11.3 58.8 52 16,320 116,741 26,944,876 64 27,775
6-10 72.4 5.1 73.2 199 49,320 464,730 62,664,619 275 67,411
11-15 102.1 5.0 108.6 411 25,637 433,885 25,774,516 403 23,601
Total 89.6 3.0 65.6 906 150,484 1,622,478 270,522,901 1,012 229,483
Select Experience By Issue Age
0-4 79.4 7.9 69.2 102 5,357 771,935 48,537,274 128 7,736
5-14 78.8 8.3 59.8 89 5,446 361,544 32,072,237 113 9,104
15-24 107.6 15.5 152.4 48 8,668 80,298 10,851,279 45 5,689
25-34 82.7 11.0 69.3 57 16,078 124,001 46,887,198 69 23,209
35-44 92.6 8.7 78.2 113 37,397 147,537 69,436,267 122 47,845
45-54 77.6 6.3 62.7 152 45,793 100,966 48,429,462 196 73,029
55-64 74.5 6.2 53.7 145 27,026 31,077 13,129,252 195 50,314
65-74 135.6 10.9 35.0 156 4,155 4,715 1,168,926 115 11,875
75-89 152.0 22.9 82.4 44 559 407 11,165 29 678
90+ 112.3 0 3 0 16 0 3
Total 89.6 3.0 65.6 906 150,484 1,622,480 270,523,076 1,012 229,483
Ultimate Experience By Attained Age
15-19 106.3 11.2 83.3 90 3,044 202,144 8,755,663 85 3,656
20-29 91.1 4.6 77.7 387 12,210 590,809 22,062,381 425 15,720
30-39 115.9 4.9 91.4 565 11,168 567,799 14,282,224 487 12,219
40-49 137.4 3.6 100.8 1,428 34,518 691,042 21,979,207 1,039 34,252
50-59 114.4 1.5 95.7 5,950 165,171 1,321,042 44,960,510 5,202 172,547
60-69 85.4 0.7 76.0 15,706 313,229 1,555,870 36,378,895 18,401 412,387
70-79 87.5 0.5 78.2 33,123 444,956 1,165,996 17,980,869 37,838 569,043
80-89 100.9 0.4 93.4 56,229 599,215 704,119 8,272,021 55,716 641,253
90-99 72.6 0.5 81.6 18,994 173,863 114,357 974,012 26,162 213,144
100+ 10.1 0.4 30.2 619 3,424 14,006 26,132 6,155 11,330
Total 87.8 0.2 84.4 133,091 1,760,799 6,927,185 175,671,914 151,510 2,085,552
GRAND TOTAL 87.9 0.2 82.6 133,997 1,911,283 8,549,665 446,194,990 152,521 2,315,035

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 8.4     TOTAL EXPERIENCE -- FEMALE SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 102.4 13.9 54.8 54 3,944 90,451 17,509,374 53 7,193
2 66.2 7.1 61.9 86 10,420 85,878 15,933,727 130 16,828
3 87.2 7.7 62.5 127 11,277 83,647 14,646,213 146 18,049
4 87.3 7.5 56.8 135 10,740 80,554 13,502,880 155 18,908
5 77.0 6.8 61.8 128 12,555 79,073 12,638,182 166 20,320
6-10 88.3 2.7 70.8 1,085 86,930 424,975 53,142,509 1,229 122,794
11-15 101.9 2.2 94.6 2,156 105,142 470,445 32,164,156 2,116 111,135
Total 94.4 1.5 76.5 3,771 241,008 1,315,024 159,537,040 3,995 315,228
Select Experience By Issue Age
0-4 87.0 61.5 35.9 2 39 13,744 643,290 2 108
5-14 109.4 21.1 116.3 27 1,630 117,630 6,874,639 25 1,402
15-24 98.7 13.4 96.8 54 4,714 179,914 17,135,415 55 4,868
25-34 87.6 6.3 80.4 194 23,155 331,665 53,270,080 221 28,800
35-44 81.5 3.2 69.5 637 59,771 343,271 50,684,081 781 86,024
45-54 80.2 2.4 60.1 1,141 66,539 235,085 24,794,933 1,422 110,700
55-64 105.5 3.2 81.5 1,080 45,278 76,479 5,128,267 1,023 55,550
65-74 136.5 5.8 155.8 552 32,638 16,199 891,138 404 20,953
75-89 139.0 15.3 105.8 83 7,194 1,036 115,097 60 6,801
90+ 225.2 225.2 225.2 1 50 2 100 0 22
Total 94.4 1.5 76.5 3,771 241,008 1,315,024 159,537,040 3,995 315,228
Ultimate Experience By Attained Age
15-19 150.6 37.6 123.4 16 599 56,974 2,609,166 11 485
20-29 102.3 14.6 100.7 49 1,823 165,144 6,306,351 48 1,810
30-39 108.6 11.6 92.4 87 3,258 157,369 6,747,879 80 3,526
40-49 96.8 4.2 91.0 520 29,046 289,087 17,103,713 537 31,931
50-59 81.9 2.0 79.5 1,759 84,896 378,049 19,420,287 2,147 106,855
60-69 91.3 1.7 91.5 2,861 87,897 221,258 7,045,119 3,134 96,030
70-79 135.2 2.2 124.3 3,750 65,835 105,663 2,031,771 2,773 52,961
80-89 147.4 2.6 148.4 3,136 50,347 38,795 636,277 2,127 33,936
90-99 107.1 4.3 164.6 626 13,001 3,858 51,365 585 7,897
100+ 18.5 7.6 33.7 6 32 95 275 32 95
Total 111.6 1.0 100.4 12,810 336,735 1,416,294 61,952,204 11,474 335,527
GRAND TOTAL 107.2 0.8 88.8 16,581 577,743 2,731,318 221,489,244 15,468 650,756

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 8.5     TOTAL EXPERIENCE -- FEMALE NON-SMOKERS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 80.6 6.3 66.3 162 30,382 686,191 198,980,131 201 45,810
2 62.7 4.1 47.4 233 37,385 650,190 183,375,235 371 78,797
3 81.2 4.3 76.0 357 68,343 618,733 168,684,103 440 89,894
4 72.5 3.9 59.0 351 55,729 573,327 150,359,374 484 94,486
5 70.6 3.6 60.4 377 61,178 535,513 134,282,869 534 101,296
6-10 77.2 1.4 72.8 3,174 455,969 2,455,356 499,452,559 4,112 626,433
11-15 85.4 1.1 83.2 5,763 487,679 1,863,482 220,159,199 6,748 586,186
Total 80.8 0.8 73.7 10,417 1,196,666 7,382,791 1,555,293,471 12,891 1,622,902
Select Experience By Issue Age
0-4 320.2 184.9 167.4 3 133 5,562 473,385 1 80
5-14 64.5 22.8 114.1 8 1,532 54,077 5,980,772 12 1,342
15-24 100.9 8.1 105.0 157 20,200 700,255 95,715,823 156 19,234
25-34 81.2 3.2 76.0 625 123,037 2,181,020 526,170,454 770 161,965
35-44 92.2 2.4 82.7 1,478 278,224 2,218,536 571,148,701 1,603 336,508
45-54 78.7 1.7 76.1 2,104 283,934 1,414,868 265,319,776 2,674 373,159
55-64 69.4 1.4 58.7 2,373 176,374 595,193 68,634,171 3,417 300,325
65-74 87.4 1.7 70.0 2,680 187,400 189,170 18,217,436 3,067 267,721
75-89 83.0 2.6 77.0 988 124,973 24,103 3,631,793 1,190 162,330
90+ 97.4 97.4 359.4 1 858 7 1,160 1 239
Total 80.8 0.8 73.7 10,417 1,196,666 7,382,791 1,555,293,471 12,891 1,622,902
Ultimate Experience By Attained Age
15-19 149.8 47.4 122.7 10 525 35,617 2,291,701 7 428
20-29 93.0 15.5 88.9 36 1,771 132,621 6,879,101 39 1,993
30-39 97.2 9.2 103.0 111 7,771 262,293 17,081,790 114 7,546
40-49 90.8 3.3 91.2 739 65,980 944,623 83,296,247 814 72,335
50-59 89.7 2.0 84.4 2,111 167,728 1,215,930 104,286,780 2,355 198,613
60-69 70.9 1.3 71.0 3,111 177,546 742,379 44,620,231 4,388 249,977
70-79 80.1 1.2 64.7 4,652 146,416 372,518 14,649,025 5,804 226,229
80-89 101.3 1.1 83.5 8,589 270,888 185,572 6,884,082 8,483 324,284
90-99 90.2 1.8 88.4 2,618 106,837 19,499 804,448 2,904 120,904
100+ 86.0 14.8 121.6 34 4,222 122 10,997 40 3,472
Total 88.2 0.6 78.8 22,011 949,684 3,911,174 280,804,403 24,947 1,205,780
GRAND TOTAL 85.7 0.5 75.9 32,428 2,146,350 11,293,965 1,836,097,873 37,838 2,828,682

Thomson Data Analysis Tue Jun 16 12:20:08 2015


TABLE 8.6     TOTAL EXPERIENCE -- FEMALES WITH UNKNOWN SMOKING STATUS
CANADIAN ORDINARY STANDARD EXPERIENCE
BETWEEN POLICY ANNIVERSARIES IN 2008 AND 2013
EXPECTED CIA 97-04 TABLES
RATIO A/E ACTUAL DEATHS EXPOSURES EXPECTED DEATHS
NUMBER %   S.D.   AMOUNT % NUMBER $ (,000) NUMBER $ (,000) NUMBER $ (,000)
Select Experience By Policy Year
1 92.2 15.6 60.8 35 5,066 165,784 35,666,200 38 8,327
2 89.9 16.1 30.9 31 2,845 149,551 31,389,249 34 9,211
3 94.6 16.5 48.9 33 4,481 133,142 26,165,412 35 9,157
4 93.9 16.9 73.3 31 6,057 117,904 21,242,823 33 8,262
5 148.5 21.2 127.3 49 10,277 107,339 18,450,234 33 8,071
6-10 71.3 6.3 64.3 130 16,816 448,777 48,855,002 182 26,151
11-15 117.6 5.2 76.3 516 13,462 429,291 25,792,237 439 17,639
Total 103.9 3.6 68.0 825 59,005 1,551,787 207,561,157 794 86,818
Select Experience By Issue Age
0-4 63.9 8.5 53.8 56 3,138 752,526 50,357,961 88 5,831
5-14 80.6 12.4 57.3 42 2,640 347,931 32,516,689 52 4,604
15-24 51.7 16.4 38.7 10 932 80,951 11,003,375 19 2,412
25-34 105.0 16.2 100.1 42 10,455 136,310 43,200,511 40 10,449
35-44 96.5 11.1 88.8 76 17,549 133,823 45,343,406 79 19,753
45-54 79.8 7.8 48.6 104 11,456 72,966 21,168,267 130 23,579
55-64 106.1 8.2 51.6 168 6,857 20,045 3,537,982 158 13,294
65-74 153.1 10.3 85.0 219 4,453 6,098 400,202 143 5,238
75-89 126.4 12.2 91.4 107 1,513 1,137 32,749 85 1,656
90+ 1016.0 1016.0 498.0 1 10 1 15 0 2
Total 103.9 3.6 68.0 825 59,005 1,551,787 207,561,157 794 86,818
Ultimate Experience By Attained Age
15-19 88.1 15.8 87.5 31 1,472 194,744 9,340,714 35 1,682
20-29 94.1 7.6 81.5 154 5,122 562,618 21,932,475 164 6,282
30-39 109.3 6.9 100.0 249 5,511 492,604 12,111,272 228 5,513
40-49 128.8 4.6 112.4 782 20,264 564,521 16,317,236 607 18,026
50-59 98.5 1.8 85.7 3,002 63,059 966,083 24,463,709 3,047 73,589
60-69 72.3 0.9 66.0 6,439 80,672 888,442 12,918,286 8,905 122,227
